LSL Tuesday Night Low Intermediate League - Winter 26

Completed Leagues 2026  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
DeBrower/Johnson 9-1.9000.521
Van Anne/Van Anne 7-1.8750.520
Hoffman/Brueckmann 7-2.7780.489
Fears/Fears 6-2.7500.532
Newman/Mann 7-3.7000.402
Jacobs/Jacobs 6-4.600--0.463
Fay/Fay 6-4.600--0.432
DuBois/DuBois 5-5.500--0.612
BHennessy/EHennessy 5-5.500--0.547
Kreklow/Kreklow 5-5.500--0.525
Durham/Durham 5-5.500--0.478
Holyfield/Janschutz 4-5.4440.534
Jesse/Jesse 4-6.40010.455
Finkes/Finkes 4-6.40010.433
McElfresh/Kahanec 3-7.3000.457
Bell/Thomas 2-8.2000.538
Humphreys/Humphreys 1-7.1250.487
Eisenrath/Mannino 0-10.0000.520
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 1/6/265:40 PMCourt 3 Bell/Thomas 1   BHennessy/EHennessy 2  
Tue 1/6/265:40 PMCourt 6 DeBrower/Johnson 2   Eisenrath/Mannino 0  
Tue 1/6/265:40 PMCourt 7 Jacobs/Jacobs 1   Hoffman/Brueckmann 2  
Tue 1/6/265:40 PMCourt 8 Kreklow/Kreklow 0   Fay/Fay 2  
Tue 1/6/266:20 PMCourt 3 BHennessy/EHennessy 0   Kreklow/Kreklow 2  
Tue 1/6/266:20 PMCourt 6 Eisenrath/Mannino 0   McElfresh/Kahanec 2  
Tue 1/6/266:20 PMCourt 7 Fears/Fears 2   Jacobs/Jacobs 1  
Tue 1/6/266:20 PMCourt 8 DeBrower/Johnson 2   Fay/Fay 0  
Tue 1/6/267:00 PMCourt 6 McElfresh/Kahanec 0   Fears/Fears 2  
Tue 1/6/267:00 PMCourt 7 DuBois/DuBois 1   Hoffman/Brueckmann 2  
Tue 1/6/267:00 PMCourt 8 Bell/Thomas 2   Humphreys/Humphreys 0  
Tue 1/6/267:40 PMCourt 7 DuBois/DuBois 2   Finkes/Finkes 0  
Tue 1/6/267:40 PMCourt 8 Newman/Mann 2   Humphreys/Humphreys 0  
Tue 1/6/268:20 PMCourt 7 Jesse/Jesse 0   Durham/Durham 2  
Tue 1/6/268:20 PMCourt 8 Holyfield/Janschutz 0   Newman/Mann 2  
Tue 1/6/269:00 PMCourt 7 Durham/Durham 2   Finkes/Finkes 0  
Tue 1/6/269:00 PMCourt 8 Holyfield/Janschutz 0   Jesse/Jesse 2  
Week 2Tue 1/13/265:40 PMCourt 6 Finkes/Finkes 0   Jacobs/Jacobs 2  
Tue 1/13/265:40 PMCourt 7 Eisenrath/Mannino 0   Kreklow/Kreklow 2  
Tue 1/13/265:40 PMCourt 8 Hoffman/Brueckmann 0   BHennessy/EHennessy 2  
Tue 1/13/266:20 PMCourt 3 Fears/Fears 2   BHennessy/EHennessy 1  
Tue 1/13/266:20 PMCourt 6 Finkes/Finkes 1   Jesse/Jesse 2  
Tue 1/13/266:20 PMCourt 7 Jacobs/Jacobs 2   Eisenrath/Mannino 0  
Tue 1/13/266:20 PMCourt 8 Hoffman/Brueckmann     Holyfield/Janschutz    
Tue 1/13/267:00 PMCourt 6 Jesse/Jesse 1   DuBois/DuBois 2  
Tue 1/13/267:00 PMCourt 7 Newman/Mann 0   Kreklow/Kreklow 2  
Tue 1/13/267:00 PMCourt 8 Fears/Fears 2   Durham/Durham 0  
Tue 1/13/267:40 PMCourt 7 DeBrower/Johnson 2   DuBois/DuBois 0  
Tue 1/13/267:40 PMCourt 8 Fay/Fay 1   Holyfield/Janschutz 2  
Tue 1/13/268:20 PMCourt 3 Bell/Thomas 1   Fay/Fay 2  
Tue 1/13/268:20 PMCourt 7 Newman/Mann 2   Durham/Durham 0  
Tue 1/13/268:20 PMCourt 8 Van Anne/Van Anne 2   McElfresh/Kahanec 0  
Tue 1/13/269:00 PMCourt 7 Van Anne/Van Anne 0   DeBrower/Johnson 2  
Tue 1/13/269:00 PMCourt 8 Bell/Thomas 2   McElfresh/Kahanec 1  
Week Date TimeLocation Home  Away 
Week 3Tue 1/20/265:40 PMCourt 6 DeBrower/Johnson 2   Fears/Fears 0  
Tue 1/20/265:40 PMCourt 7 Holyfield/Janschutz 1   Durham/Durham 2  
Tue 1/20/265:40 PMCourt 8 Finkes/Finkes 1   Hoffman/Brueckmann 2  
Tue 1/20/266:20 PMCourt 3 BHennessy/EHennessy 2   Finkes/Finkes 0  
Tue 1/20/266:20 PMCourt 6 Jesse/Jesse 0   DeBrower/Johnson 2  
Tue 1/20/266:20 PMCourt 7 Jacobs/Jacobs 2   Bell/Thomas 0  
Tue 1/20/266:20 PMCourt 8 Fears/Fears 2   Holyfield/Janschutz 1  
Tue 1/20/267:00 PMCourt 6 Hoffman/Brueckmann 2   Jacobs/Jacobs 0  
Tue 1/20/267:00 PMCourt 7 Durham/Durham 1   Van Anne/Van Anne 2  
Tue 1/20/267:00 PMCourt 8 BHennessy/EHennessy 2   Humphreys/Humphreys 0  
Tue 1/20/267:40 PMCourt 3 Bell/Thomas 0   Newman/Mann 2  
Tue 1/20/267:40 PMCourt 7 Van Anne/Van Anne 2   Humphreys/Humphreys 0  
Tue 1/20/267:40 PMCourt 8 McElfresh/Kahanec 2   Jesse/Jesse 1  
Tue 1/20/268:20 PMCourt 7 Fay/Fay 2   Eisenrath/Mannino 0  
Tue 1/20/268:20 PMCourt 8 Kreklow/Kreklow 1   DuBois/DuBois 2  
Tue 1/20/269:00 PMCourt 6 McElfresh/Kahanec 2   Eisenrath/Mannino 0  
Tue 1/20/269:00 PMCourt 7 Fay/Fay 1   Kreklow/Kreklow 2  
Tue 1/20/269:00 PMCourt 8 Newman/Mann 0   DuBois/DuBois 2  
Week 4Tue 1/27/265:40 PMCourt 6 DeBrower/Johnson 2   Kreklow/Kreklow 0  
Tue 1/27/265:40 PMCourt 7 Van Anne/Van Anne 2   Hoffman/Brueckmann 1  
Tue 1/27/265:40 PMCourt 8 Jacobs/Jacobs 1   Holyfield/Janschutz 2  
Tue 1/27/266:20 PMCourt 3 Jacobs/Jacobs 2   BHennessy/EHennessy 0  
Tue 1/27/266:20 PMCourt 6 DeBrower/Johnson 2   DuBois/DuBois 1  
Tue 1/27/266:20 PMCourt 7 Bell/Thomas 0   Van Anne/Van Anne 2  
Tue 1/27/266:20 PMCourt 8 Holyfield/Janschutz 1   Kreklow/Kreklow 2  
Tue 1/27/267:00 PMCourt 6 DuBois/DuBois 0   Fay/Fay 2  
Tue 1/27/267:00 PMCourt 7 Hoffman/Brueckmann 2   McElfresh/Kahanec 0  
Tue 1/27/267:00 PMCourt 8 Newman/Mann 2   BHennessy/EHennessy 1  
Tue 1/27/267:40 PMCourt 3 Fay/Fay 2   McElfresh/Kahanec 1  
Tue 1/27/267:40 PMCourt 7 Eisenrath/Mannino 0   Newman/Mann 2  
Tue 1/27/267:40 PMCourt 8 Bell/Thomas 0   Humphreys/Humphreys 2  
Tue 1/27/268:20 PMCourt 7 Durham/Durham 1   Jesse/Jesse 2  
Tue 1/27/268:20 PMCourt 8 Humphreys/Humphreys 0   Finkes/Finkes 2  
Tue 1/27/269:00 PMCourt 7 Eisenrath/Mannino 0   Durham/Durham 2  
Tue 1/27/269:00 PMCourt 8 Finkes/Finkes 2   Jesse/Jesse 0  
Week Date TimeLocation Home  Away 
Week 5Tue 2/3/265:40 PMCourt 6 Eisenrath/Mannino 0   Finkes/Finkes 2  
Tue 2/3/265:40 PMCourt 7 Kreklow/Kreklow 0   Jacobs/Jacobs 2  
Tue 2/3/265:40 PMCourt 8 DuBois/DuBois 2   BHennessy/EHennessy 1  
Tue 2/3/266:20 PMCourt 3 DeBrower/Johnson 0   BHennessy/EHennessy 2  
Tue 2/3/266:20 PMCourt 6 Jesse/Jesse 2   Eisenrath/Mannino 1  
Tue 2/3/266:20 PMCourt 7 Kreklow/Kreklow 1   Finkes/Finkes 2  
Tue 2/3/266:20 PMCourt 8 DuBois/DuBois 1   Holyfield/Janschutz 2  
Tue 2/3/267:00 PMCourt 6 Jacobs/Jacobs 2   Jesse/Jesse 1  
Tue 2/3/267:00 PMCourt 7 DeBrower/Johnson 2   Newman/Mann 0  
Tue 2/3/267:00 PMCourt 8 Holyfield/Janschutz 2   McElfresh/Kahanec 0  
Tue 2/3/267:40 PMCourt 3 Bell/Thomas 0   Fears/Fears 2  
Tue 2/3/267:40 PMCourt 7 Durham/Durham 1   Hoffman/Brueckmann 2  
Tue 2/3/267:40 PMCourt 8 McElfresh/Kahanec 0   Newman/Mann 2  
Tue 2/3/268:20 PMCourt 7 Durham/Durham 2   Humphreys/Humphreys 0  
Tue 2/3/268:20 PMCourt 8 Van Anne/Van Anne 2   Fay/Fay 1  
Tue 2/3/269:00 PMCourt 6 Fears/Fears 0   Van Anne/Van Anne 2  
Tue 2/3/269:00 PMCourt 7 Humphreys/Humphreys 0   Fay/Fay 2  
Tue 2/3/269:00 PMCourt 8 Hoffman/Brueckmann 2   Bell/Thomas 0  
 
Playoff Bracket
    
              
 
     
DeBrower/Johnson
         
 

Game 9

Tue 2/10/26

6:40 PM

         
 
       
 
Bell/Thomas

Game 11

Tue 2/10/26

7:40 PM

       
 

Game 1

Tue 2/10/26

6:10 PM

       
 
       
 
Humphreys/Humphreys
 
     
 
 

Game 15

Tue 2/10/26

8:10 PM

     
 
     
DuBois/DuBois
     
 

Game 3

Tue 2/10/26

7:10 PM

     
 
     
 
     
 
     
       
 
BHennessy/EHennessy
       
 
   
   
 
   

Game 18

Tue 2/10/26

8:40 PM

   
 
     
Fears/Fears
     
 

Game 4

Tue 2/10/26

6:40 PM

     
 
   
 

Game 12

Tue 2/10/26

7:10 PM

   
 
     
   
 
Jesse/Jesse
   
 
     
 
 
   
 
     
Newman/Mann
     
 

Game 5

Tue 2/10/26

6:10 PM

     
 
     
 
     
 
     
       
 
Holyfield/Janschutz
       
 
       
 
 
 
         
 
     
Van Anne/Van Anne
       
 

Game 10

Tue 2/10/26

6:40 PM

       
 
     
 
McElfresh/Kahanec

Game 13

Tue 2/10/26

7:40 PM

     
 

Game 2

Tue 2/10/26

6:10 PM

     
 
     
 
Eisenrath/Mannino
 
   
 
 

Game 16

Tue 2/10/26

8:10 PM

   
 
     
Fay/Fay
   
 

Game 6

Tue 2/10/26

7:10 PM

   
 
   
 
   
 
     
     
 
Kreklow/Kreklow
     
 
       
 
   
   
 
     
Hoffman/Brueckmann
       
 

Game 7

Tue 2/10/26

6:40 PM

       
 
     
 

Game 14

Tue 2/10/26

7:10 PM

     
 
     
     
 
Finkes/Finkes
     
 
       
 
 
     
 
     
Jacobs/Jacobs
       
 

Game 8

Tue 2/10/26

6:10 PM

       
 
       
 
       
 
     
         
 
Durham/Durham
         
 
           
         
Loser of Game 15
   
         

Game 17

Tue 2/10/26

8:40 PM

 
 
 
             
         
Loser of Game 16