Men 60 Major Printable Schedule
Men 60 Major
2026 ISSA/WBSC World Tournament of Champions - Softball
Phoenix Tube/Bob Johnsons
Rochester, NY (M 60 Major)
Coach: Craig Chamberlain
Coach: Mark Faulner
JANUARY 27 - FEBRUARY 1
FRIDAY POOL PLAY SCHEDULE
ED RADICE SOFTBALL COMPLEX(RSC)
14720 ED RADICE DR., TAMPA, FL 33626
HOME RUN RULE: 4 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Access Security AssociatesWalpole Ma (M 60 Major) | 2-0 | 1.000 | 21 | 44 | |
| Phoenix Tube/Bob JohnsonsRochester, NY (M 60 Major) | 2-0 | 1.000 | 36 | 42 | |
| Backside 60Virginia Beach, VA (M 60 Major) | 0-2 | .000 | 43 | 29 | |
| Iowa DemonsDes Moines, IA (M 60 Major) | 0-2 | .000 | 43 | 28 | |
| Pool B | |||||
| Demolition 60Conroe, TX (M 60 Major) | 2-0 | 1.000 | 27 | 43 | |
| Merchants 60sOcean Pines, MD (M 60 Major) | 1-1 | .500 | 30 | 30 | |
| Combined Forces 60MMobile, AL (M 60 Major) | 0-2 | .000 | 38 | 22 | |
| Pool C | |||||
| Southwest Florida 60’sSarasota, FL (M 60 Major) | 2-0 | 1.000 | 14 | 25 | |
| Buell Fuel 60'sLiverpool, NY (M 60 Major) | 1-1 | .500 | 36 | 38 | |
| New BeginningsVirginia Beach, VA (M 60 Major) | 0-2 | .000 | 31 | 18 | |
| Pool D | |||||
| Peacemakers 60Lakeland, TN (M 60 Major) | 1-1 | .500 | 43 | 40 | |
| Holy City HitmenCharleston, SC (M 60 Major) | 1-1 | .500 | 45 | 48 | |
| Fantasies/DiverseNewtown Square, PA (M 60 Major) | 1-1 | .500 | 52 | 52 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 1/30/26 | 9:00 AM | RSC 1 | [A] Iowa Demons | 19 | [A] Phoenix Tube/Bob Johnsons | 21 |
| Fri 1/30/26 | 10:30 AM | RSC 1 | [A] Phoenix Tube/Bob Johnsons | 21 | [A] Backside 60 | 17 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Benedetto, Rob |
| blackmon, earl |
| Canfield, Jim |
| Capobianco, Paul |
| Chamberlain, Craig |
| gaisser, mark |
| Grillo, Joe |
| Horton, Steve |
| Huertas, Nelson |
| Lapoma, Mark |
| madafferi, pete |
| mastrodonato, tom |
| Monteleone, Rodney |
| Munoz, Jose |
| Righetti, Dan |
| Skotnicki, Steve |