Elementary
Summer 2026 - Softball
Royal Blue
Head Coach: Shelley Jun 309-531-3113309-531-3113 (Cell)
Assistant Coach: Andy Jun
Assistant Coach: Nate Lewis 402-416-3422402-416-3422 (Cell)
| Regular Season Standings | |||||
| # | Team | GP | Overall | ||
| 1 | E1 - DoubleTreePurple | 0 | 0-0 | .000 | |
| 2 | E10 - LaCombe Agency - COUNTRY FinancialKelly Green | 0 | 0-0 | .000 | |
| 3 | E11 - Cornbelt ConcessionsRed | 0 | 0-0 | .000 | |
| 4 | E12 - First Defense ExterminatorsGray | 0 | 0-0 | .000 | |
| 5 | E13 - Louie V, Realtor with Freedom RealtyTeal | 0 | 0-0 | .000 | |
| 6 | E14 - TENTAC ApartmentsRoyal Blue | 0 | 0-0 | .000 | |
| 7 | E15 - Rodts Painting, Drywall & MoreLight Blue | 0 | 0-0 | .000 | |
| 8 | E2 - First Company ConstructionWhite | 0 | 0-0 | .000 | |
| 9 | E3 - McKenzie Chambers Coldwell Banker Real Estate GroupBlack | 0 | 0-0 | .000 | |
| 10 | E4 - Eastland SuitesMaroon | 0 | 0-0 | .000 | |
| 11 | E5 - Brick Technology GroupOrange | 0 | 0-0 | .000 | |
| 12 | E6 - Alltrust FinancialNavy Blue | 0 | 0-0 | .000 | |
| 13 | E7 - Go Green Commercial CleaningLime Green | 0 | 0-0 | .000 | |
| 14 | E8 - The Herman Agency COUNTRY FinancialForest Green | 0 | 0-0 | .000 | |
| 15 | E9 - Renaissance Wealth ManagementPink | 0 | 0-0 | .000 | |
| Player Name |
| Anderson, Abigail |
| Atteberry, Lauren |
| Baran, Addy |
| Berlin, Kate |
| Dixon, Hayleigh |
| Fifer, Alanna |
| Hadsall, Elowen |
| Jun, Leah |
| Lewis, Avery |
| Schweinberg, Emma |
| Tullier, Savannah |
| Vaughan, Haidyn |
| Whitfield, Latham |