Primary
Summer 2026 - Softball
Pink
Head Coach: Joe Malisia 309-830-9053309-830-9053 (Cell)
Assistant Coach: Bethany Witte
| Regular Season Standings | |||||
| # | Team | GP | Overall | ||
| 1 | P1 - Twin Cities Smile PhotoBlack | 0 | 0-0 | .000 | |
| 2 | P10 - Millan/Petro McDonald's OrganizationRed | 0 | 0-0 | .000 | |
| 3 | P11 - Lauritzen InsuranceMaroon | 0 | 0-0 | .000 | |
| 4 | P12 - Elger DentalNeon Yellow | 0 | 0-0 | .000 | |
| 5 | P13 - Barrel HouseTexas Orange | 0 | 0-0 | .000 | |
| 6 | P14 - Double PlayNavy | 0 | 0-0 | .000 | |
| 7 | P2 - K's AcademyRoyal Blue | 0 | 0-0 | .000 | |
| 8 | P3 - Renaissance Wealth ManagementOrange | 0 | 0-0 | .000 | |
| 9 | P4 - Aspire Pediatric TherapyPurple | 0 | 0-0 | .000 | |
| 10 | P5 - Edward Jones - Michael BensonKelly Green | 0 | 0-0 | .000 | |
| 11 | P6 - Danny Schahrer - COUNTRY FinancialPink | 0 | 0-0 | .000 | |
| 12 | P7 - Collectible CornerForest Green | 0 | 0-0 | .000 | |
| 13 | P8 - Dr. Justin HolschbachLight Blue | 0 | 0-0 | .000 | |
| 14 | P9 - CEFCUTeal | 0 | 0-0 | .000 | |
| Player Name |
| Anderson, Maci |
| Backsmeier, Grace |
| Barnett, Kora |
| Bowen, Kinslee |
| Brewer, Harper |
| Deardorff, Anne |
| Houk, Audrey |
| Malisia, Gwen |
| Monroe, Ayella |
| Schahrer, Jane |
| Smith, Finley |
| Wing, Morgan |
| Witte, Naomi |