3B Game Schedule

Winter 2025-2026  -  Basketball

Regular Season Standings
TeamOverallHTHAPDiffAPA
3B Hsu 5-01.000--12.807.60
3B Davidson 5-01.000--12.809.40
3B Epper 4-1.8008.0014.60
3B Bordunov 3-2.600-1.2012.80
3B Campbell 1-4.200---2.0018.40
3B Moore 1-4.200---9.2021.80
3B Ancira 1-4.200---12.0021.00
3B Chavz 0-5.000-9.2023.00
HTH = Head-To-HeadAPDiff = Average Point DifferentialAPA = Average Points Against

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Sat 12/13/2510:00 AMAWAY 3B Hsu 31 3B Chavz 7 
Sat 12/13/2511:00 AMAWAY 3B Epper 19 3B Campbell 11 
Sat 12/13/2512:00 PMAWAY 3B Davidson 24 3B Bordunov 8 
Sat 12/13/251:00 PMAWAY 3B Ancira 12 3B Moore 6 
Week 5Sat 1/10/268:30 AMAWAY 3B Campbell 17 3B Davidson 21 
Sat 1/10/269:30 AMAWAY 3B Bordunov 12 3B Moore 10 
Sat 1/10/2610:30 AMAWAY 3B Hsu 22 3B Ancira 4 
Sat 1/10/2611:30 AMAWAY 3B Chavz 23 3B Epper 25 
Sat 1/10/2612:30 PMAWAY 3B Ancira 4 3B Epper 26 
Week 6Sat 1/17/2612:30 PMAWAY 3B Moore 13 3B Chavz 11 
Sat 1/17/261:30 PMAWAY 3B Davidson 22 3B Epper 12 
Sat 1/17/262:30 PMAWAY 3B Ancira 6 3B Bordunov 14 
Sat 1/17/263:30 PMAWAY 3B Hsu 18 3B Campbell 15 
Sat 1/17/264:30 PMAWAY 3B Bordunov 16 3B Campbell 13 
Week 7Sat 1/24/268:30 AMAWAY 3B Moore   3B Campbell  P
Sat 1/24/269:30 AMAWAY 3B Bordunov   3B Epper   
Sat 1/24/2610:30 AMAWAY 3B Chavz   3B Ancira   
Sat 1/24/2611:30 AMAWAY 3B Davidson   3B Hsu   
Sat 1/24/2612:30 PMAWAY 3B Davidson   3B Chavz   
Week 8Sat 1/31/2612:30 PMAWAY 3B Ancira 4 3B Davidson 37 
Sat 1/31/261:30 PMAWAY 3B Campbell 26 3B Chavz 18 
Sat 1/31/262:30 PMAWAY 3B Epper 36 3B Moore 13 
Sat 1/31/263:30 PMAWAY 3B Hsu 11 3B Bordunov 8 
Sat 1/31/264:30 PMAWAY 3B Hsu 38 3B Moore 4 
Week Date TimeLocation Home  Away Comment
Week 9Sun 2/1/261:00 PMAWAY 3B Davidson 20 3B Chavz 6