2025 Santa Smash Championship Divisions - Dec. 20th (5:30pm Start)

Completed Tournaments 2025-2026  -  Pickleball

Pool Play Standings
TeamOverallHTHSOS1HTHPF
NickRangel/JadonWing 3-01.000--0.33333
JackMckinney/AndyFink 3-01.000--0.222--33
MatthewHultman/PrestonBelhmann 3-01.000--0.222--33
BryanWilley/KyleLaramie 3-01.000--0.11133
AndrewPeterson/MaxWojcik 2-1.667--0.66732
GarrettHallemeier/KyleWeaver 2-1.667--0.55631
BrooksToth/DanTang 2-1.667--0.33326
ChaseBlickhan/ScottMaschmann 2-1.667--0.22223
MatSevilla/JonHarris 2-1.667--0.111--27
MatthewStoddard/JohnPaden 2-1.667--0.111--26
CarterSmith/BryceGamache 1-2.333--0.889--22
TerryAllan/ZakAllan 1-2.333--0.889--13
JakeHaltiner/AndrewLee 1-2.333--0.44426
NickBorger/TBD 0-3.000--1.0005
JustinXu/StanleyWu 0-3.000--0.88916
ColbyRinehart/CraigCyr 0-3.000--0.667--15
MattFleming/SeanListon 0-3.000--0.667--14
KenTrokey/MatthewTrokey 0-3.000--0.667--6
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 12/20/255:30 PMCourt 1 CarterSmith/BryceGamache 5   NickRangel/JadonWing 11  
Sat 12/20/255:30 PMCourt 2 MatSevilla/JonHarris 11   KenTrokey/MatthewTrokey 2  
Sat 12/20/255:30 PMCourt 3 MatthewHultman/PrestonBelhmann 11   ColbyRinehart/CraigCyr 4  
Sat 12/20/255:30 PMCourt 4 ChaseBlickhan/ScottMaschmann 1   GarrettHallemeier/KyleWeaver 11  
Sat 12/20/255:30 PMCourt 5 BrooksToth/DanTang 11   MattFleming/SeanListon 3  
Sat 12/20/255:30 PMCourt 6 AndrewPeterson/MaxWojcik 11   JakeHaltiner/AndrewLee 8  
Sat 12/20/255:30 PMCourt 7 JackMckinney/AndyFink 11   NickBorger/TBD 4  
Sat 12/20/255:30 PMCourt 8 JustinXu/StanleyWu 6   MatthewStoddard/JohnPaden 11  
Sat 12/20/255:30 PMCourt 9 BryanWilley/KyleLaramie 11   TerryAllan/ZakAllan 1  
Sat 12/20/255:50 PMCourt 1 BrooksToth/DanTang 4   NickRangel/JadonWing 11  
Sat 12/20/255:50 PMCourt 2 KenTrokey/MatthewTrokey 1   ChaseBlickhan/ScottMaschmann 11  
Sat 12/20/255:50 PMCourt 3 MatthewHultman/PrestonBelhmann 11   JustinXu/StanleyWu 5  
Sat 12/20/255:50 PMCourt 4 MattFleming/SeanListon 8   MatSevilla/JonHarris 11  
Sat 12/20/255:50 PMCourt 5 MatthewStoddard/JohnPaden 4   TerryAllan/ZakAllan 11  
Sat 12/20/255:50 PMCourt 6 GarrettHallemeier/KyleWeaver 9   AndrewPeterson/MaxWojcik 11  
Sat 12/20/255:50 PMCourt 7 NickBorger/TBD 0   BryanWilley/KyleLaramie 11  
Sat 12/20/255:50 PMCourt 8 CarterSmith/BryceGamache 6   JackMckinney/AndyFink 11  
Sat 12/20/255:50 PMCourt 9 JakeHaltiner/AndrewLee 11   ColbyRinehart/CraigCyr 1  
Sat 12/20/256:10 PMCourt 1 MattFleming/SeanListon 3   ChaseBlickhan/ScottMaschmann 11  
Sat 12/20/256:10 PMCourt 2 MatSevilla/JonHarris 5   CarterSmith/BryceGamache 11  
Sat 12/20/256:10 PMCourt 3 ColbyRinehart/CraigCyr 10   MatthewStoddard/JohnPaden 11  
Sat 12/20/256:10 PMCourt 4 TerryAllan/ZakAllan 1   JackMckinney/AndyFink 11  
Sat 12/20/256:10 PMCourt 5 JustinXu/StanleyWu 5   BryanWilley/KyleLaramie 11  
Sat 12/20/256:10 PMCourt 6 AndrewPeterson/MaxWojcik 10   MatthewHultman/PrestonBelhmann 11  
Sat 12/20/256:10 PMCourt 7 KenTrokey/MatthewTrokey 3   BrooksToth/DanTang 11  
Sat 12/20/256:10 PMCourt 8 NickRangel/JadonWing 11   NickBorger/TBD 1  
Sat 12/20/256:10 PMCourt 9 JakeHaltiner/AndrewLee 7   GarrettHallemeier/KyleWeaver 11  
 
Teams will be updated manually each week.
Last update - 12/1