2025 Santa Smash Men's Doubles - Dec. 20th (1:00pm Start)

Completed Tournaments 2025-2026  -  Pickleball

Pool Play Standings
PoolTeamOverallHTHSOS1HTHPF
A MichealBerry/BrettZimmer 5-1.83310.44462
A NickBorger/MattLandolt 5-1.83320.44464
A TyeMalone/TrevorMalone 4-2.6670.47255
A LukeBovee/NathanReichert 3-3.50010.50046
A TerryAllan/JasonJones 3-3.50020.50045
A ChrisMiles/DanBuck 1-5.1670.55633
A JohnTuason/BlaineArmbruster 0-6.0000.58330
B KevinRoach/RonLingua 6-01.0000.30666
B SharanTejKodumuru/SaiRamReddy 5-1.83310.52864
B MayurOstwal/RaviC 5-1.83320.33358
B MasonTolle/GavinDavidson 4-2.667--0.55659
B PhillipWindham/AndrewHaines 4-2.667--0.52852
B AdamMaxey/AndrewMaxey 4-2.667--0.38957
B PaulLossman/JakeNaeger 4-2.667--0.36161
B BoWilliams/DaveSteidemann 4-2.667--0.30656
B JeffLash/GregChappel 3-3.500--0.58357
B ChrisDelfosse/AdamBrown 3-3.500--0.44452
B RyanRizzo/BryanLopez 2-4.3330.41751
B JeffBrengarth/TonyRoppa 1-5.1670.66736
B ScottHarvatin/RyanHarvatin 0-6.000--0.694--32
B RoyceWibbenmeyer/BrennonWibbenmeyer 0-6.000--0.694--30
B DaveReinhardt/SamStreett 0-6.000--0.694--14
C JonathanHarris/DanRath 5-1.83310.44465
C TroyHamilton/JustinCahill 5-1.83320.52859
C NickGibson/ChaseGibson 4-2.667--0.444--55
C RandyCathcart/JohnHull 4-2.667--0.444--53
C Kensipe/ScottVaccaro 3-3.5000.44454
C ClayTummins/TrevorWelter 2-4.3330.58336
C TomHollander/RobAllsman 1-5.1670.58327
C TylerBorger/AaronHemstock 0-6.0000.52816
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 12/20/251:10 PMCourt 1 [C] TroyHamilton/JustinCahill 11   [C] ClayTummins/TrevorWelter 3  
Sat 12/20/251:10 PMCourt 2 [B] MayurOstwal/RaviC 11   [B] JeffLash/GregChappel 7  
Sat 12/20/251:10 PMCourt 3 [C] TomHollander/RobAllsman 7   [C] RandyCathcart/JohnHull 11  
Sat 12/20/251:10 PMCourt 4 [B] ScottHarvatin/RyanHarvatin 6   [B] RyanRizzo/BryanLopez 11  
Sat 12/20/251:10 PMCourt 5 [B] JeffBrengarth/TonyRoppa 8   [B] ChrisDelfosse/AdamBrown 11  
Sat 12/20/251:10 PMCourt 6 [C] Kensipe/ScottVaccaro 10   [C] NickGibson/ChaseGibson 11  
Sat 12/20/251:10 PMCourt 7 [B] PhillipWindham/AndrewHaines 4   [B] KevinRoach/RonLingua 11  
Sat 12/20/251:10 PMCourt 8 [A] JohnTuason/BlaineArmbruster 5   [A] NickBorger/MattLandolt 11  
Sat 12/20/251:10 PMCourt 9 [B] DaveReinhardt/SamStreett 4   [B] AdamMaxey/AndrewMaxey 11  
Sat 12/20/251:30 PMCourt 1 [A] TyeMalone/TrevorMalone 11   [A] TerryAllan/JasonJones 6  
Sat 12/20/251:30 PMCourt 2 [C] TylerBorger/AaronHemstock 0   [C] RandyCathcart/JohnHull 11  
Sat 12/20/251:30 PMCourt 3 [B] RyanRizzo/BryanLopez 10   [B] ChrisDelfosse/AdamBrown 11  
Sat 12/20/251:30 PMCourt 4 [B] BoWilliams/DaveSteidemann 11   [B] RoyceWibbenmeyer/BrennonWibbenmeyer 4  
Sat 12/20/251:30 PMCourt 5 [C] ClayTummins/TrevorWelter 1   [C] JonathanHarris/DanRath 11  
Sat 12/20/251:30 PMCourt 6 [B] PaulLossman/JakeNaeger 10   [B] MasonTolle/GavinDavidson 11  
Sat 12/20/251:30 PMCourt 7 [A] NickBorger/MattLandolt 9   [A] MichealBerry/BrettZimmer 11  
Sat 12/20/251:30 PMCourt 8 [B] SharanTejKodumuru/SaiRamReddy 11   [B] PhillipWindham/AndrewHaines 4  
Sat 12/20/251:30 PMCourt 9 [A] LukeBovee/NathanReichert 11   [A] ChrisMiles/DanBuck 9  
Sat 12/20/251:50 PMCourt 1 [B] JeffLash/GregChappel 11   [B] BoWilliams/DaveSteidemann 9  
Sat 12/20/251:50 PMCourt 2 [C] JonathanHarris/DanRath 11   [C] TroyHamilton/JustinCahill 4  
Sat 12/20/251:50 PMCourt 3 [C] TylerBorger/AaronHemstock 2   [C] NickGibson/ChaseGibson 11  
Sat 12/20/251:50 PMCourt 4 [A] LukeBovee/NathanReichert 11   [A] JohnTuason/BlaineArmbruster 4  
Sat 12/20/251:50 PMCourt 5 [B] MayurOstwal/RaviC 11   [B] ScottHarvatin/RyanHarvatin 3  
Sat 12/20/251:50 PMCourt 6 [B] AdamMaxey/AndrewMaxey 11   [B] JeffBrengarth/TonyRoppa 6  
Sat 12/20/251:50 PMCourt 7 [C] TomHollander/RobAllsman 5   [C] Kensipe/ScottVaccaro 11  
Sat 12/20/251:50 PMCourt 8 [B] SharanTejKodumuru/SaiRamReddy 11   [B] PaulLossman/JakeNaeger 7  
Sat 12/20/251:50 PMCourt 9 [B] KevinRoach/RonLingua 11   [B] DaveReinhardt/SamStreett 1  
Sat 12/20/252:10 PMCourt 1 [A] TerryAllan/JasonJones 3   [A] NickBorger/MattLandolt 11  
Sat 12/20/252:10 PMCourt 2 [A] ChrisMiles/DanBuck 11   [A] JohnTuason/BlaineArmbruster 9  
Sat 12/20/252:10 PMCourt 3 [B] PaulLossman/JakeNaeger 11   [B] ChrisDelfosse/AdamBrown 4  
Sat 12/20/252:10 PMCourt 4 [A] MichealBerry/BrettZimmer 11   [A] TyeMalone/TrevorMalone 7  
Sat 12/20/252:10 PMCourt 5 [B] KevinRoach/RonLingua 11   [B] AdamMaxey/AndrewMaxey 8  
Sat 12/20/252:10 PMCourt 6 [B] MasonTolle/GavinDavidson 10   [B] PhillipWindham/AndrewHaines 11  
Sat 12/20/252:10 PMCourt 7 [B] JeffBrengarth/TonyRoppa 11   [B] SharanTejKodumuru/SaiRamReddy 9  
Sat 12/20/252:10 PMCourt 8 [C] ClayTummins/TrevorWelter 8   [C] RandyCathcart/JohnHull 11  
Sat 12/20/252:10 PMCourt 9 [B] RyanRizzo/BryanLopez 11   [B] RoyceWibbenmeyer/BrennonWibbenmeyer 7  
Sat 12/20/252:30 PMCourt 1 [A] NickBorger/MattLandolt 11   [A] LukeBovee/NathanReichert 1  
Sat 12/20/252:30 PMCourt 2 [B] AdamMaxey/AndrewMaxey 11   [B] JeffLash/GregChappel 9  
Sat 12/20/252:30 PMCourt 3 [B] ChrisDelfosse/AdamBrown 11   [B] DaveReinhardt/SamStreett 1  
Sat 12/20/252:30 PMCourt 4 [A] TerryAllan/JasonJones 11   [A] ChrisMiles/DanBuck 4  
Sat 12/20/252:30 PMCourt 5 [C] Kensipe/ScottVaccaro 11   [C] TylerBorger/AaronHemstock 3  
Sat 12/20/252:30 PMCourt 6 [C] JonathanHarris/DanRath 11   [C] TomHollander/RobAllsman 3  
Sat 12/20/252:30 PMCourt 7 [B] BoWilliams/DaveSteidemann 11   [B] ScottHarvatin/RyanHarvatin 7  
Sat 12/20/252:30 PMCourt 8 [B] MasonTolle/GavinDavidson 5   [B] MayurOstwal/RaviC 11  
Sat 12/20/252:30 PMCourt 9 [C] TroyHamilton/JustinCahill 11   [C] NickGibson/ChaseGibson 4  
Sat 12/20/252:50 PMCourt 1 [B] KevinRoach/RonLingua 11   [B] JeffLash/GregChappel 8  
Sat 12/20/252:50 PMCourt 2 [A] TyeMalone/TrevorMalone 11   [A] ChrisMiles/DanBuck 2  
Sat 12/20/252:50 PMCourt 3 [B] RoyceWibbenmeyer/BrennonWibbenmeyer 1   [B] PaulLossman/JakeNaeger 11  
Sat 12/20/252:50 PMCourt 4 [A] JohnTuason/BlaineArmbruster 4   [A] MichealBerry/BrettZimmer 11  
Sat 12/20/252:50 PMCourt 5 [C] RandyCathcart/JohnHull 1   [C] TroyHamilton/JustinCahill 11  
Sat 12/20/252:50 PMCourt 6 [C] ClayTummins/TrevorWelter 11   [C] Kensipe/ScottVaccaro 8  
Sat 12/20/252:50 PMCourt 7 [C] TomHollander/RobAllsman 11   [C] TylerBorger/AaronHemstock 5  
Sat 12/20/252:50 PMCourt 8 [B] RyanRizzo/BryanLopez 2   [B] SharanTejKodumuru/SaiRamReddy 11  
Sat 12/20/252:50 PMCourt 9 [B] PhillipWindham/AndrewHaines 11   [B] JeffBrengarth/TonyRoppa 3  
Sat 12/20/253:10 PMCourt 1 [B] DaveReinhardt/SamStreett 2   [B] MayurOstwal/RaviC 11  
Sat 12/20/253:10 PMCourt 2 [B] JeffBrengarth/TonyRoppa 5   [B] MasonTolle/GavinDavidson 11  
Sat 12/20/253:10 PMCourt 3 [A] NickBorger/MattLandolt 11   [A] TyeMalone/TrevorMalone 4  
Sat 12/20/253:10 PMCourt 4 [C] NickGibson/ChaseGibson 7   [C] JonathanHarris/DanRath 11  
Sat 12/20/253:10 PMCourt 5 [A] LukeBovee/NathanReichert 11   [A] TerryAllan/JasonJones 3  
Sat 12/20/253:10 PMCourt 6 [B] PhillipWindham/AndrewHaines 11   [B] ScottHarvatin/RyanHarvatin 2  
Sat 12/20/253:10 PMCourt 7 [B] AdamMaxey/AndrewMaxey 5   [B] BoWilliams/DaveSteidemann 11  
Sat 12/20/253:10 PMCourt 8 [A] ChrisMiles/DanBuck 1   [A] MichealBerry/BrettZimmer 11  
Sat 12/20/253:10 PMCourt 9 [B] ChrisDelfosse/AdamBrown 5   [B] SharanTejKodumuru/SaiRamReddy 11  
Sat 12/20/253:30 PMCourt 1 [C] TroyHamilton/JustinCahill 11   [C] TomHollander/RobAllsman 0  
Sat 12/20/253:30 PMCourt 2 [C] RandyCathcart/JohnHull 8   [C] Kensipe/ScottVaccaro 11  
Sat 12/20/253:30 PMCourt 3 [C] NickGibson/ChaseGibson 11   [C] ClayTummins/TrevorWelter 2  
Sat 12/20/253:30 PMCourt 4 [B] ScottHarvatin/RyanHarvatin 10   [B] PaulLossman/JakeNaeger 11  
Sat 12/20/253:30 PMCourt 5 [A] TerryAllan/JasonJones 11   [A] JohnTuason/BlaineArmbruster 3  
Sat 12/20/253:30 PMCourt 6 [B] RoyceWibbenmeyer/BrennonWibbenmeyer 3   [B] KevinRoach/RonLingua 11  
Sat 12/20/253:30 PMCourt 7 [C] JonathanHarris/DanRath 11   [C] TylerBorger/AaronHemstock 0  
Sat 12/20/253:30 PMCourt 8 [B] DaveReinhardt/SamStreett 4   [B] BoWilliams/DaveSteidemann 11  
Sat 12/20/253:30 PMCourt 9 [B] JeffLash/GregChappel 11   [B] RyanRizzo/BryanLopez 8  
Sat 12/20/253:50 PMCourt 1 [A] MichealBerry/BrettZimmer 7   [A] TerryAllan/JasonJones 11  
Sat 12/20/253:50 PMCourt 2 [C] Kensipe/ScottVaccaro 3   [C] TroyHamilton/JustinCahill 11  
Sat 12/20/253:50 PMCourt 3 [A] TyeMalone/TrevorMalone 11   [A] LukeBovee/NathanReichert 5  
Sat 12/20/253:50 PMCourt 4 [B] SharanTejKodumuru/SaiRamReddy 11   [B] MayurOstwal/RaviC 3  
Sat 12/20/253:50 PMCourt 5 [A] ChrisMiles/DanBuck 6   [A] NickBorger/MattLandolt 11  
Sat 12/20/253:50 PMCourt 6 [B] PaulLossman/JakeNaeger 11   [B] JeffBrengarth/TonyRoppa 3  
Sat 12/20/253:50 PMCourt 7 [B] ChrisDelfosse/AdamBrown 10   [B] PhillipWindham/AndrewHaines 11  
Sat 12/20/253:50 PMCourt 8 [B] RoyceWibbenmeyer/BrennonWibbenmeyer 6   [B] AdamMaxey/AndrewMaxey 11  
Sat 12/20/253:50 PMCourt 9 [B] BoWilliams/DaveSteidemann 3   [B] MasonTolle/GavinDavidson 11  
Sat 12/20/254:10 PMCourt 1 [B] MayurOstwal/RaviC 11   [B] RoyceWibbenmeyer/BrennonWibbenmeyer 9  
Sat 12/20/254:10 PMCourt 2 [A] JohnTuason/BlaineArmbruster 5   [A] TyeMalone/TrevorMalone 11  
Sat 12/20/254:10 PMCourt 3 [C] RandyCathcart/JohnHull 11   [C] JonathanHarris/DanRath 10  
Sat 12/20/254:10 PMCourt 4 [C] NickGibson/ChaseGibson 11   [C] TomHollander/RobAllsman 1  
Sat 12/20/254:10 PMCourt 5 [B] MasonTolle/GavinDavidson 11   [B] RyanRizzo/BryanLopez 9  
Sat 12/20/254:10 PMCourt 6 [A] MichealBerry/BrettZimmer 11   [A] LukeBovee/NathanReichert 7  
Sat 12/20/254:10 PMCourt 7 [B] JeffLash/GregChappel 11   [B] DaveReinhardt/SamStreett 2  
Sat 12/20/254:10 PMCourt 8 [B] ScottHarvatin/RyanHarvatin 4   [B] KevinRoach/RonLingua 11  
Sat 12/20/254:10 PMCourt 9 [C] TylerBorger/AaronHemstock 6   [C] ClayTummins/TrevorWelter 11  
 
Teams will be updated manually each week.
Last update - 12/1