2025 Santa Smash Women's Doubles - Dec 20th (9:00am Start) Printable Schedule

2025 Santa Smash Women's Doubles - Dec 20th (9:00am Start)

Completed Tournaments 2025-2026  -  Pickleball

Pool Play Standings
Pool Play Standings
TeamW-LPCTHTHSOS1HTHPF
Pool A
KayleighTrokey/SierraBraun 5-1.83310.500165
MandyWindham/TaraFesser 5-1.83310.500165
CarissaRoller/ShaynaWhitaker 4-2.6670.44460
AmyHoltrop/MarsiHaave 2-4.3330.55643
MaryKruse/KimLake 1-5.16710.500139
LibbyListon/LoganJustice 1-5.16710.500137
Pool B
KellyRichert/MaryGraves 5-1.83310.36164
AlexPeterson/JordanAnthony 5-1.83320.38965
DevonWoody/Rebekah Bouwman 4-2.6670.47260
CourtneyRockamann/CourtneyLucas 3-3.5000.52853
LauraMiles/LisaYoung 1-5.1670.61145
SarahRichardson/TammyKekeisen 0-6.0000.63931
Pool C
KathleenCrouch/AnnieEllenberg 6-01.0000.41766
LauraSwindler/LoriGibson 5-1.833--0.47263
AnneDennison/MarieJenkins 5-1.833--0.41758
WhitneyDurham/EmmaDurham 4-2.667--0.55653
DebbieKnowlton/TaraDimler 4-2.667--0.44447
CatherineKruse/PaulaBaum 4-2.667--0.41762
BridgetHarvatin/MalloryHarvatin 3-3.5000.55648
MaryPerkins/JonnellPatton 2-4.333--0.55637
RobynJones/BeckyBee 2-4.333--0.52840
JennyLivaditis/BrandiHallemeier 2-4.333--0.472--45
JillRoppa/AngieRoss 2-4.333--0.472--34
LauraFletcher/TinaIngrim 0-6.000--0.63922
MaggieUngerboeck/StaceyPinto 0-6.000--0.55625
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 12/20/259:00 AMCourt 1 [A] MaryKruse/KimLake 4   [A] CarissaRoller/ShaynaWhitaker 11  
Sat 12/20/259:00 AMCourt 2 [B] DevonWoody/Rebekah Bouwman 11   [B] KellyRichert/MaryGraves 9  
Sat 12/20/259:00 AMCourt 3 [C] JillRoppa/AngieRoss 5   [C] BridgetHarvatin/MalloryHarvatin 11  
Sat 12/20/259:00 AMCourt 4 [A] KayleighTrokey/SierraBraun 11   [A] AmyHoltrop/MarsiHaave 3  
Sat 12/20/259:00 AMCourt 5 [B] SarahRichardson/TammyKekeisen 8   [B] CourtneyRockamann/CourtneyLucas 11  
Sat 12/20/259:00 AMCourt 6 [C] LauraFletcher/TinaIngrim 1   [C] CatherineKruse/PaulaBaum 11  
Sat 12/20/259:00 AMCourt 7 [B] AlexPeterson/JordanAnthony 11   [B] LauraMiles/LisaYoung 8  
Sat 12/20/259:00 AMCourt 8 [C] DebbieKnowlton/TaraDimler 11   [C] MaggieUngerboeck/StaceyPinto 2  
Sat 12/20/259:00 AMCourt 9 [A] MandyWindham/TaraFesser 11   [A] LibbyListon/LoganJustice 7  
Sat 12/20/259:20 AMCourt 1 [C] LauraFletcher/TinaIngrim 3   [C] DebbieKnowlton/TaraDimler 11  
Sat 12/20/259:20 AMCourt 2 [C] BridgetHarvatin/MalloryHarvatin 11   [C] RobynJones/BeckyBee 1  
Sat 12/20/259:20 AMCourt 3 [B] LauraMiles/LisaYoung 9   [B] KellyRichert/MaryGraves 11  
Sat 12/20/259:20 AMCourt 4 [A] MaryKruse/KimLake 11   [A] LibbyListon/LoganJustice 5  
Sat 12/20/259:20 AMCourt 5 [C] MaryPerkins/JonnellPatton 11   [C] JennyLivaditis/BrandiHallemeier 5  
Sat 12/20/259:20 AMCourt 6 [A] MandyWindham/TaraFesser 11   [A] KayleighTrokey/SierraBraun 10  
Sat 12/20/259:20 AMCourt 7 [B] DevonWoody/Rebekah Bouwman 11   [B] SarahRichardson/TammyKekeisen 7  
Sat 12/20/259:20 AMCourt 8 [C] LauraSwindler/LoriGibson 8   [C] WhitneyDurham/EmmaDurham 11  
Sat 12/20/259:20 AMCourt 9 [C] KathleenCrouch/AnnieEllenberg 11   [C] AnneDennison/MarieJenkins 3  
Sat 12/20/259:40 AMCourt 1 [C] DebbieKnowlton/TaraDimler 11   [C] BridgetHarvatin/MalloryHarvatin 6  
Sat 12/20/259:40 AMCourt 2 [C] WhitneyDurham/EmmaDurham 11   [C] JillRoppa/AngieRoss 3  
Sat 12/20/259:40 AMCourt 3 [B] AlexPeterson/JordanAnthony 11   [B] SarahRichardson/TammyKekeisen 3  
Sat 12/20/259:40 AMCourt 4 [C] RobynJones/BeckyBee 7   [C] MaryPerkins/JonnellPatton 11  
Sat 12/20/259:40 AMCourt 5 [A] CarissaRoller/ShaynaWhitaker 11   [A] AmyHoltrop/MarsiHaave 2  
Sat 12/20/259:40 AMCourt 6 [C] JennyLivaditis/BrandiHallemeier 6   [C] KathleenCrouch/AnnieEllenberg 11  
Sat 12/20/259:40 AMCourt 7 [C] MaggieUngerboeck/StaceyPinto 7   [C] AnneDennison/MarieJenkins 11  
Sat 12/20/259:40 AMCourt 8 [C] LauraSwindler/LoriGibson 11   [C] CatherineKruse/PaulaBaum 9  
Sat 12/20/259:40 AMCourt 9 [B] CourtneyRockamann/CourtneyLucas 11   [B] LauraMiles/LisaYoung 7  
Sat 12/20/2510:00 AMCourt 1 [C] KathleenCrouch/AnnieEllenberg 11   [C] DebbieKnowlton/TaraDimler 2  
Sat 12/20/2510:00 AMCourt 2 [C] MaggieUngerboeck/StaceyPinto 6   [C] RobynJones/BeckyBee 11  
Sat 12/20/2510:00 AMCourt 3 [A] CarissaRoller/ShaynaWhitaker 10   [A] KayleighTrokey/SierraBraun 11  
Sat 12/20/2510:00 AMCourt 4 [B] KellyRichert/MaryGraves 11   [B] AlexPeterson/JordanAnthony 10  
Sat 12/20/2510:00 AMCourt 5 [A] MaryKruse/KimLake 1   [A] MandyWindham/TaraFesser 11  
Sat 12/20/2510:00 AMCourt 6 [C] WhitneyDurham/EmmaDurham 11   [C] CatherineKruse/PaulaBaum 9  
Sat 12/20/2510:00 AMCourt 7 [B] DevonWoody/Rebekah Bouwman 11   [B] CourtneyRockamann/CourtneyLucas 10  
Sat 12/20/2510:00 AMCourt 8 [C] AnneDennison/MarieJenkins 11   [C] LauraFletcher/TinaIngrim 3  
Sat 12/20/2510:00 AMCourt 9 [A] LibbyListon/LoganJustice 7   [A] AmyHoltrop/MarsiHaave 11  
Sat 12/20/2510:20 AMCourt 1 [C] AnneDennison/MarieJenkins 11   [C] JennyLivaditis/BrandiHallemeier 6  
Sat 12/20/2510:20 AMCourt 2 [B] SarahRichardson/TammyKekeisen 7   [B] LauraMiles/LisaYoung 11  
Sat 12/20/2510:20 AMCourt 3 [C] CatherineKruse/PaulaBaum 11   [C] RobynJones/BeckyBee 1  
Sat 12/20/2510:20 AMCourt 4 [A] KayleighTrokey/SierraBraun 11   [A] MaryKruse/KimLake 7  
Sat 12/20/2510:20 AMCourt 5 [C] JillRoppa/AngieRoss 11   [C] MaggieUngerboeck/StaceyPinto 10  
Sat 12/20/2510:20 AMCourt 6 [C] MaryPerkins/JonnellPatton 4   [C] WhitneyDurham/EmmaDurham 11  
Sat 12/20/2510:20 AMCourt 7 [C] BridgetHarvatin/MalloryHarvatin 5   [C] LauraSwindler/LoriGibson 11  
Sat 12/20/2510:20 AMCourt 8 [C] LauraFletcher/TinaIngrim 5   [C] KathleenCrouch/AnnieEllenberg 11  
Sat 12/20/2510:20 AMCourt 9 [B] KellyRichert/MaryGraves 11   [B] CourtneyRockamann/CourtneyLucas 6  
Sat 12/20/2510:40 AMCourt 1 [C] JennyLivaditis/BrandiHallemeier 11   [C] MaggieUngerboeck/StaceyPinto 0  
Sat 12/20/2510:40 AMCourt 2 [C] BridgetHarvatin/MalloryHarvatin 11   [C] MaryPerkins/JonnellPatton 4  
Sat 12/20/2510:40 AMCourt 3 [A] CarissaRoller/ShaynaWhitaker 11   [A] LibbyListon/LoganJustice 0  
Sat 12/20/2510:40 AMCourt 4 [B] AlexPeterson/JordanAnthony 11   [B] DevonWoody/Rebekah Bouwman 10  
Sat 12/20/2510:40 AMCourt 5 [C] WhitneyDurham/EmmaDurham 2   [C] AnneDennison/MarieJenkins 11  
Sat 12/20/2510:40 AMCourt 6 [C] LauraSwindler/LoriGibson 11   [C] DebbieKnowlton/TaraDimler 1  
Sat 12/20/2510:40 AMCourt 7 [C] JillRoppa/AngieRoss 11   [C] LauraFletcher/TinaIngrim 5  
Sat 12/20/2510:40 AMCourt 8 [A] AmyHoltrop/MarsiHaave 6   [A] MandyWindham/TaraFesser 11  
Sat 12/20/2510:40 AMCourt 9 [B] KellyRichert/MaryGraves 11   [B] SarahRichardson/TammyKekeisen 5  
Sat 12/20/2511:00 AMCourt 1 [A] LibbyListon/LoganJustice 7   [A] KayleighTrokey/SierraBraun 11  
Sat 12/20/2511:00 AMCourt 2 [C] CatherineKruse/PaulaBaum 11   [C] JillRoppa/AngieRoss 0  
Sat 12/20/2511:00 AMCourt 3 [A] AmyHoltrop/MarsiHaave 11   [A] MaryKruse/KimLake 8  
Sat 12/20/2511:00 AMCourt 4 [B] LauraMiles/LisaYoung 1   [B] DevonWoody/Rebekah Bouwman 11  
Sat 12/20/2511:00 AMCourt 5 [C] RobynJones/BeckyBee 9   [C] KathleenCrouch/AnnieEllenberg 11  
Sat 12/20/2511:00 AMCourt 6 [B] CourtneyRockamann/CourtneyLucas 4   [B] AlexPeterson/JordanAnthony 11  
Sat 12/20/2511:00 AMCourt 7 [C] DebbieKnowlton/TaraDimler 11   [C] JennyLivaditis/BrandiHallemeier 6  
Sat 12/20/2511:00 AMCourt 8 [C] MaryPerkins/JonnellPatton 1   [C] LauraSwindler/LoriGibson 11  
Sat 12/20/2511:00 AMCourt 9 [A] MandyWindham/TaraFesser 11   [A] CarissaRoller/ShaynaWhitaker 6  
Sat 12/20/2511:20 AMCourt 1 [C] CatherineKruse/PaulaBaum 11   [C] MaryPerkins/JonnellPatton 6  
Sat 12/20/2511:20 AMCourt 2 [B] SarahRichardson/TammyKekeisen 1   [B] KellyRichert/MaryGraves 11  
Sat 12/20/2511:20 AMCourt 3 [C] AnneDennison/MarieJenkins 11   [C] BridgetHarvatin/MalloryHarvatin 4  
Sat 12/20/2511:20 AMCourt 4 [C] RobynJones/BeckyBee 11   [C] WhitneyDurham/EmmaDurham 7  
Sat 12/20/2511:20 AMCourt 5 [B] LauraMiles/LisaYoung 9   [B] AlexPeterson/JordanAnthony 11  
Sat 12/20/2511:20 AMCourt 6 [C] KathleenCrouch/AnnieEllenberg 11   [C] JillRoppa/AngieRoss 4  
Sat 12/20/2511:20 AMCourt 7 [C] JennyLivaditis/BrandiHallemeier 11   [C] LauraFletcher/TinaIngrim 5  
Sat 12/20/2511:20 AMCourt 8 [A] AmyHoltrop/MarsiHaave 10   [A] CarissaRoller/ShaynaWhitaker 11  
Sat 12/20/2511:20 AMCourt 9 [C] MaggieUngerboeck/StaceyPinto 0   [C] LauraSwindler/LoriGibson 11  
Sat 12/20/2511:40 AMCourt 1 [B] CourtneyRockamann/CourtneyLucas 11   [B] DevonWoody/Rebekah Bouwman 6  
Sat 12/20/2511:40 AMCourt 2 [A] KayleighTrokey/SierraBraun 11   [A] MandyWindham/TaraFesser 10  
Sat 12/20/2511:40 AMCourt 3 [A] LibbyListon/LoganJustice 11   [A] MaryKruse/KimLake 8  
 
Teams will be updated manually each week.
Last update - 12/1