2025 Santa Smash Singles - Dec. 19th (6:30pm Start)

Completed Tournaments 2025-2026  -  Pickleball

Pool Play Standings
PoolTeamOverallHTHSOS1HTHPF
AA Derick Lopez 6-01.0000.41767
AA Derek Dallas 4-2.6670.47260
AA Jonathan Harris 3-3.50010.50054
AA Danielle Vasiliev 3-3.50020.50049
AA Adam Maxey 3-3.50030.50052
AA Jeffery Long 2-4.3330.52848
AA David Reinhardt 0-6.0000.5838
AB Devory Newsome 6-01.0000.41767
AB Colby Rinehart 5-1.8330.44459
AB Marcus Cronin 4-2.6670.47254
AB Brett Zimmer 2-4.33310.528153
AB Kom Divanbeigi 2-4.33310.528137
AB Steph Martines 2-4.33310.528129
AB Fernando Molina 0-6.0000.58322
B Luke Bovee 6-01.0000.52868
B Nathan Dallas 4-2.667--0.52860
B Cody Voney 4-2.667--0.500156
B Matthew Jansen 4-2.667--0.500255
B Joshua Gerber 4-2.667--0.41766
B Jonathan Marks 3-3.50010.50045
B Ken Sipe 3-3.50020.44451
B Chris Miles 1-5.16710.55638
B Dawn Hildebrand 1-5.16720.44421
B Anthony Shelton 0-6.0000.58322
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Fri 12/19/256:40 PMCourt 1 [AA] Jeffery Long 11   [AA] David Reinhardt 0  
Fri 12/19/256:40 PMCourt 2 [AB] Devory Newsome 11   [AB] Marcus Cronin 7  
Fri 12/19/256:40 PMCourt 3 [AB] Brett Zimmer 11   [AB] Kom Divanbeigi 3  
Fri 12/19/256:40 PMCourt 4 [B] Cody Voney 11   [B] Jonathan Marks 2  
Fri 12/19/256:40 PMCourt 5 [AA] Derek Dallas 11   [AA] Danielle Vasiliev 5  
Fri 12/19/256:40 PMCourt 6 [AA] Adam Maxey 4   [AA] Jonathan Harris 11  
Fri 12/19/256:40 PMCourt 7 [B] Ken Sipe 8   [B] Joshua Gerber 11  
Fri 12/19/256:40 PMCourt 8 [AB] Fernando Molina 1   [AB] Steph Martines 11  
Fri 12/19/256:40 PMCourt 9 [B] Dawn Hildebrand 5   [B] Nathan Dallas 11  
Fri 12/19/256:55 PMCourt 1 [B] Jonathan Marks 6   [B] Luke Bovee 11  
Fri 12/19/256:55 PMCourt 2 [AA] Derick Lopez 11   [AA] Danielle Vasiliev 8  
Fri 12/19/256:55 PMCourt 3 [AA] Jonathan Harris 9   [AA] Derek Dallas 11  
Fri 12/19/256:55 PMCourt 4 [AB] Kom Divanbeigi 11   [AB] Fernando Molina 5  
Fri 12/19/256:55 PMCourt 5 [B] Chris Miles 11   [B] Dawn Hildebrand 2  
Fri 12/19/256:55 PMCourt 6 [B] Anthony Shelton 1   [B] Matthew Jansen 11  
Fri 12/19/256:55 PMCourt 7 [AB] Marcus Cronin 3   [AB] Colby Rinehart 11  
Fri 12/19/256:55 PMCourt 8 [AB] Brett Zimmer 10   [AB] Devory Newsome 12  
Fri 12/19/256:55 PMCourt 9 [AA] Adam Maxey 11   [AA] David Reinhardt 2  
Fri 12/19/257:10 PMCourt 1 [B] Ken Sipe 11   [B] Cody Voney 8  
Fri 12/19/257:10 PMCourt 2 [B] Luke Bovee 11   [B] Nathan Dallas 7  
Fri 12/19/257:10 PMCourt 3 [B] Matthew Jansen 11   [B] Chris Miles 6  
Fri 12/19/257:10 PMCourt 4 [AA] Jeffery Long 14   [AA] Jonathan Harris 12  
Fri 12/19/257:10 PMCourt 5 [AA] Derick Lopez 11   [AA] Derek Dallas 8  
Fri 12/19/257:10 PMCourt 6 [AB] Steph Martines 3   [AB] Colby Rinehart 11  
Fri 12/19/257:10 PMCourt 7 [B] Dawn Hildebrand 0   [B] Joshua Gerber 11  
Fri 12/19/257:10 PMCourt 8 [AA] David Reinhardt 0   [AA] Danielle Vasiliev 11  
Fri 12/19/257:10 PMCourt 9 [AB] Fernando Molina 8   [AB] Brett Zimmer 11  
Fri 12/19/257:25 PMCourt 1 [B] Luke Bovee 11   [B] Anthony Shelton 0  
Fri 12/19/257:25 PMCourt 2 [AB] Marcus Cronin 11   [AB] Brett Zimmer 5  
Fri 12/19/257:25 PMCourt 3 [AB] Steph Martines 0   [AB] Devory Newsome 11  
Fri 12/19/257:25 PMCourt 4 [B] Nathan Dallas 11   [B] Ken Sipe 4  
Fri 12/19/257:25 PMCourt 5 [AB] Colby Rinehart 11   [AB] Kom Divanbeigi 1  
Fri 12/19/257:25 PMCourt 6 [AA] Derek Dallas 8   [AA] Adam Maxey 11  
Fri 12/19/257:25 PMCourt 7 [B] Chris Miles 5   [B] Cody Voney 11  
Fri 12/19/257:25 PMCourt 8 [AA] Jeffery Long 10   [AA] Derick Lopez 12  
Fri 12/19/257:25 PMCourt 9 [B] Matthew Jansen 11   [B] Jonathan Marks 4  
Fri 12/19/257:40 PMCourt 1 [B] Nathan Dallas 13   [B] Joshua Gerber 11  
Fri 12/19/257:40 PMCourt 2 [AA] David Reinhardt 3   [AA] Derek Dallas 11  
Fri 12/19/257:40 PMCourt 3 [AA] Derick Lopez 11   [AA] Adam Maxey 7  
Fri 12/19/257:40 PMCourt 4 [AA] Danielle Vasiliev 3   [AA] Jonathan Harris 11  
Fri 12/19/257:40 PMCourt 5 [B] Jonathan Marks 11   [B] Ken Sipe 6  
Fri 12/19/257:40 PMCourt 6 [B] Cody Voney 11   [B] Matthew Jansen 4  
Fri 12/19/257:40 PMCourt 7 [B] Anthony Shelton 10   [B] Dawn Hildebrand 12  
Fri 12/19/257:40 PMCourt 8 [AB] Kom Divanbeigi 4   [AB] Marcus Cronin 11  
Fri 12/19/257:40 PMCourt 9 [AB] Devory Newsome 11   [AB] Fernando Molina 3  
Fri 12/19/257:55 PMCourt 1 [AB] Marcus Cronin 11   [AB] Steph Martines 0  
Fri 12/19/257:55 PMCourt 2 [B] Dawn Hildebrand 2   [B] Ken Sipe 11  
Fri 12/19/257:55 PMCourt 3 [AA] David Reinhardt 3   [AA] Derick Lopez 11  
Fri 12/19/257:55 PMCourt 4 [B] Jonathan Marks 11   [B] Chris Miles 8  
Fri 12/19/257:55 PMCourt 5 [B] Matthew Jansen 7   [B] Luke Bovee 11  
Fri 12/19/257:55 PMCourt 6 [AA] Adam Maxey 11   [AA] Jeffery Long 7  
Fri 12/19/257:55 PMCourt 7 [AB] Brett Zimmer 6   [AB] Colby Rinehart 11  
Fri 12/19/257:55 PMCourt 8 [B] Joshua Gerber 11   [B] Anthony Shelton 4  
Fri 12/19/257:55 PMCourt 9 [AB] Devory Newsome 11   [AB] Kom Divanbeigi 7  
Fri 12/19/258:10 PMCourt 1 [AB] Colby Rinehart 11   [AB] Fernando Molina 1  
Fri 12/19/258:10 PMCourt 2 [B] Anthony Shelton 1   [B] Jonathan Marks 11  
Fri 12/19/258:10 PMCourt 3 [B] Cody Voney 11   [B] Dawn Hildebrand 0  
Fri 12/19/258:10 PMCourt 4 [AA] Derek Dallas 11   [AA] Jeffery Long 3  
Fri 12/19/258:10 PMCourt 5 [B] Chris Miles 6   [B] Nathan Dallas 11  
Fri 12/19/258:10 PMCourt 6 [AA] Jonathan Harris 11   [AA] David Reinhardt 0  
Fri 12/19/258:10 PMCourt 7 [AA] Danielle Vasiliev 11   [AA] Adam Maxey 8  
Fri 12/19/258:10 PMCourt 8 [B] Joshua Gerber 11   [B] Luke Bovee 13  
Fri 12/19/258:10 PMCourt 9 [AB] Kom Divanbeigi 11   [AB] Steph Martines 3  
Fri 12/19/258:25 PMCourt 1 [AB] Fernando Molina 4   [AB] Marcus Cronin 11  
Fri 12/19/258:25 PMCourt 2 [AA] Jonathan Harris 0   [AA] Derick Lopez 11  
Fri 12/19/258:25 PMCourt 3 [AB] Colby Rinehart 4   [AB] Devory Newsome 11  
Fri 12/19/258:25 PMCourt 4 [B] Luke Bovee 11   [B] Cody Voney 4  
Fri 12/19/258:25 PMCourt 5 [B] Nathan Dallas 7   [B] Matthew Jansen 11  
Fri 12/19/258:25 PMCourt 6 [AA] Danielle Vasiliev 11   [AA] Jeffery Long 3  
Fri 12/19/258:25 PMCourt 7 [B] Joshua Gerber 11   [B] Chris Miles 2  
Fri 12/19/258:25 PMCourt 8 [B] Ken Sipe 11   [B] Anthony Shelton 6  
Fri 12/19/258:25 PMCourt 9 [AB] Steph Martines 12   [AB] Brett Zimmer 10  
 
Teams will be updated manually each week.
Last update - 12/1