Men 70/75 Printable Schedule
Men 70/75
2025 ISSA Winter Worlds & USA Championships - Softball
First Coast Sunset Grille
Jacksonville, FL (M 70 AA)
Coach: D E Brooks
Coach: Bob Halcrow
SANFORD, FLORIDA
OCTOBER 29-NOVEMBER 2
BOOMBAH SPORTS COMPLEX(BSC)
3450 E LAKE MARY BLVD, SANFORD. FL 32773
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN PER INNING: 5; LAST INNING OPEN
FIRST COAST SUNSET GRILLE WILL RECEIVE THE EQUALIZER IN POOL PLAY ONLY
EQUALIZER: 1 RUN PER INNING IN INNINGS 1-5
THE A POOL IS THE 3 TEAMS THAT QUALIFIED FOR USA CHAMPIONSHIP
AND WILL BE SEEDED #1, #2 AND #3 IN DOUBLE ELIMINATION
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Jerry's/GAP Sports 70'sTampa, FL (M 70 AAA) | 2-0 | 1.000 | 33 | 37 | |
| Southern StormPowder Springs, GA (M 70 AAA) | 1-1 | .500 | 34 | 35 | |
| First Coast Sunset GrilleJacksonville, FL (M 70 AA) | 0-2 | .000 | 33 | 28 | |
| Pool B | |||||
| PSL ConstructionVillages, FL (M 70 Major) | 2-0 | 1.000 | 17 | 28 | |
| SuperiorMechanicsville, VA (M 75 Major Gold) | 2-0 | 1.000 | 29 | 40 | |
| lane constructionVero Beach. FL (M 70 AAA) | 1-1 | .500 | 42 | 43 | |
| Myrtle Beach CoyotesMyrtle Beach, SC (M 70 AAA) | 0-2 | .000 | 39 | 35 | |
| Team FlaglerPalm Coast, FL (M 70 AAA) | 0-2 | .000 | 39 | 20 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | ||||||||
| Week | Date | Time | Location | Comment | ||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Wed 10/29/25 | 12:00 PM | BSC-A2 | [A] Southern Storm | 16 | [A] First Coast Sunset Grille | 14 | USA Championship Game |
| Wed 10/29/25 | 3:00 PM | BSC-A2 | [A] First Coast Sunset Grille | 14 | [A] Jerry's/GAP Sports 70's | 17 | USA Championship Game | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Arline, Johnny |
| Blanton, Jo |
| Brooks, Ed |
| Dallas, Mike |
| Edwards, Bob |
| Evancheck, John |
| Halcrow, Bob |
| Jacobs, George |
| McKenzie, Jim |
| Miller, Bruce |
| Piester, Gerry |
| Sanchez, Jaime |
| Sanders, Clete |
| Smith, Brad |
| Span, David |
| Vervink, Terry |
| White, Dave |
| Wolf, C |
| Woods, Al |