LSL Tuesday Night Low Int. League - Early Winter 25

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Hoffman/Brueckmann 10-01.0000.479
Kreklow/Kreklow 9-1.9000.495
Johnson/Debrower 8-2.800--0.516
Fay/Fay 8-2.800--0.505
DuBois/DuBois 8-2.800--0.423
Fears/Fears 5-2.7140.300
Holyfield/Janschutz 6-3.6670.489
Jacobs/Jacobs 6-4.6000.485
Finkes/Finkes 4-4.500--0.500
Durham/Durham 5-5.500--0.436
Segelle/Wu 4-6.4000.500
Tegeler/Tegeler 3-5.3750.494
Mayhall/Bye 3-6.3330.465
Swenson/Swenson 3-7.3000.611
Elsenrath/Mannino 2-8.2000.457
Humphreys/Humphreys 1-8.1110.602
Fitzgerald/Fitzgerald 0-10.000--0.613
Papa/Olwig 0-10.000--0.602
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 10/28/255:40 PMCourt 5 Tegeler/Tegeler     Fears/Fears    
Tue 10/28/255:40 PMCourt 6 Finkes/Finkes 0   Fay/Fay 2  
Tue 10/28/255:40 PMCourt 9 Jacobs/Jacobs 2   Fitzgerald/Fitzgerald 0  
Tue 10/28/256:20 PMCourt 5 Fears/Fears 1   Durham/Durham 2  
Tue 10/28/256:20 PMCourt 6 Finkes/Finkes 2   Fitzgerald/Fitzgerald 0  
Tue 10/28/256:20 PMCourt 9 Hoffman/Brueckmann 2   Tegeler/Tegeler 0  
Tue 10/28/257:00 PMCourt 5 Jacobs/Jacobs 1   Fay/Fay 2  
Tue 10/28/257:00 PMCourt 6 Mayhall/Bye 0   DuBois/DuBois 2  
Tue 10/28/257:00 PMCourt 9 Hoffman/Brueckmann 2   Durham/Durham 1  
Tue 10/28/257:40 PMCourt 5 Papa/Olwig 0   DuBois/DuBois 2  
Tue 10/28/257:40 PMCourt 6 Elsenrath/Mannino 0   Segelle/Wu 2  
Tue 10/28/257:40 PMCourt 9 Humphreys/Humphreys     Mayhall/Bye    
Tue 10/28/258:20 PMCourt 5 Papa/Olwig 0   Elsenrath/Mannino 2  
Tue 10/28/258:20 PMCourt 6 Kreklow/Kreklow 2   Swenson/Swenson 0  
Tue 10/28/258:20 PMCourt 9 Holyfield/Janschutz 0   Johnson/Debrower 2  
Tue 10/28/259:00 PMCourt 5 Humphreys/Humphreys 0   Kreklow/Kreklow 2  
Tue 10/28/259:00 PMCourt 6 Johnson/Debrower 2   Swenson/Swenson 0  
Tue 10/28/259:00 PMCourt 9 Holyfield/Janschutz 2   Segelle/Wu 0  
Week 2Tue 11/4/255:40 PMCourt 5 Fay/Fay 0   Hoffman/Brueckmann 2  
Tue 11/4/255:40 PMCourt 6 DuBois/DuBois 2   Jacobs/Jacobs 1  
Tue 11/4/256:20 PMCourt 5 Hoffman/Brueckmann 2   Johnson/Debrower 1  
Tue 11/4/256:20 PMCourt 6 DuBois/DuBois 2   Fay/Fay 0  
Tue 11/4/256:20 PMCourt 9 Jacobs/Jacobs 0   Kreklow/Kreklow 2  
Tue 11/4/257:00 PMCourt 5 Johnson/Debrower 2   Humphreys/Humphreys 0  
Tue 11/4/257:00 PMCourt 6 Kreklow/Kreklow 2   Holyfield/Janschutz 0  
Tue 11/4/257:40 PMCourt 5 Durham/Durham 0   Humphreys/Humphreys 2  
Tue 11/4/257:40 PMCourt 6 Holyfield/Janschutz 2   Elsenrath/Mannino 1  
Tue 11/4/257:40 PMCourt 9 Swenson/Swenson 2   Tegeler/Tegeler 0  
Tue 11/4/258:20 PMCourt 5 Papa/Olwig 0   Durham/Durham 2  
Tue 11/4/258:20 PMCourt 6 Segelle/Wu 2   Swenson/Swenson 1  
Tue 11/4/258:20 PMCourt 9 Fitzgerald/Fitzgerald 0   Mayhall/Bye 2  
Tue 11/4/259:00 PMCourt 5 Elsenrath/Mannino 0   Mayhall/Bye 2  
Tue 11/4/259:00 PMCourt 6 Fitzgerald/Fitzgerald 1   Segelle/Wu 2  
Tue 11/4/259:00 PMCourt 9 Papa/Olwig 0   Tegeler/Tegeler 2  
Week Date TimeLocation Home  Away 
Week 3Tue 11/11/255:40 PMCourt 5 Hoffman/Brueckmann 2   Jacobs/Jacobs 1  
Tue 11/11/255:40 PMCourt 6 Elsenrath/Mannino 1   Kreklow/Kreklow 2  
Tue 11/11/255:40 PMCourt 9 Durham/Durham 2   Fitzgerald/Fitzgerald 0  
Tue 11/11/256:20 PMCourt 5 Fitzgerald/Fitzgerald 0   Hoffman/Brueckmann 2  
Tue 11/11/256:20 PMCourt 6 Swenson/Swenson 2   Elsenrath/Mannino 0  
Tue 11/11/256:20 PMCourt 9 Jacobs/Jacobs 2   Durham/Durham 1  
Tue 11/11/257:00 PMCourt 5 Fears/Fears 2   Swenson/Swenson 0  
Tue 11/11/257:00 PMCourt 6 Finkes/Finkes 0   Kreklow/Kreklow 2  
Tue 11/11/257:00 PMCourt 9 Humphreys/Humphreys 0   Segelle/Wu 2  
Tue 11/11/257:40 PMCourt 5 Fears/Fears 2   Papa/Olwig 0  
Tue 11/11/257:40 PMCourt 6 Segelle/Wu 0   Finkes/Finkes 2  
Tue 11/11/257:40 PMCourt 9 Humphreys/Humphreys 0   DuBois/DuBois 2  
Tue 11/11/258:20 PMCourt 5 Papa/Olwig 1   Holyfield/Janschutz 2  
Tue 11/11/258:20 PMCourt 6 Fay/Fay 2   Tegeler/Tegeler 0  
Tue 11/11/258:20 PMCourt 9 Mayhall/Bye 0   Johnson/Debrower 2  
Tue 11/11/259:00 PMCourt 5 Holyfield/Janschutz 1   Fay/Fay 2  
Tue 11/11/259:00 PMCourt 6 Tegeler/Tegeler 2   Mayhall/Bye 0  
Tue 11/11/259:00 PMCourt 9 DuBois/DuBois 0   Johnson/Debrower 2  
Week 4Tue 11/18/255:40 PMCourt 5 Elsenrath/Mannino 0   Tegeler/Tegeler 2  
Tue 11/18/255:40 PMCourt 6 Jacobs/Jacobs 2   Mayhall/Bye 0  
Tue 11/18/255:40 PMCourt 9 Hoffman/Brueckmann 2   Papa/Olwig 0  
Tue 11/18/256:20 PMCourt 5 Humphreys/Humphreys 0   Elsenrath/Mannino 2  
Tue 11/18/256:20 PMCourt 6 Papa/Olwig 0   Jacobs/Jacobs 2  
Tue 11/18/256:20 PMCourt 9 Tegeler/Tegeler 0   Hoffman/Brueckmann 2  
Tue 11/18/257:00 PMCourt 5 Humphreys/Humphreys 0   Finkes/Finkes 2  
Tue 11/18/257:00 PMCourt 6 Kreklow/Kreklow 2   Mayhall/Bye 1  
Tue 11/18/257:00 PMCourt 9 Segelle/Wu 0   DuBois/DuBois 2  
Tue 11/18/257:40 PMCourt 5 Johnson/Debrower 2   Finkes/Finkes 1  
Tue 11/18/257:40 PMCourt 6 Segelle/Wu 0   Kreklow/Kreklow 2  
Tue 11/18/257:40 PMCourt 9 Swenson/Swenson 0   DuBois/DuBois 2  
Tue 11/18/258:20 PMCourt 5 Johnson/Debrower 2   Durham/Durham 0  
Tue 11/18/258:20 PMCourt 6 Fitzgerald/Fitzgerald 0   Holyfield/Janschutz 2  
Tue 11/18/258:20 PMCourt 9 Fears/Fears 1   Fay/Fay 2  
Tue 11/18/259:00 PMCourt 5 Durham/Durham 0   Holyfield/Janschutz 2  
Tue 11/18/259:00 PMCourt 6 Fears/Fears 2   Fitzgerald/Fitzgerald 0  
Tue 11/18/259:00 PMCourt 9 Fay/Fay 2   Swenson/Swenson 0  
Week Date TimeLocation Home  Away 
Week 5Tue 11/25/255:40 PMCourt 5 Johnson/Debrower 2   Papa/Olwig 0  
Tue 11/25/255:40 PMCourt 6 Fitzgerald/Fitzgerald 0   Jacobs/Jacobs 2  
Tue 11/25/255:40 PMCourt 9 Mayhall/Bye 1   Finkes/Finkes 2  
Tue 11/25/256:20 PMCourt 5 Johnson/Debrower 1   Kreklow/Kreklow 2  
Tue 11/25/256:20 PMCourt 6 Jacobs/Jacobs 2   Finkes/Finkes 1  
Tue 11/25/256:20 PMCourt 9 Mayhall/Bye 2   Papa/Olwig 1  
Tue 11/25/257:00 PMCourt 5 Kreklow/Kreklow 1   Hoffman/Brueckmann 2  
Tue 11/25/257:00 PMCourt 6 Fitzgerald/Fitzgerald 0   Fay/Fay 2  
Tue 11/25/257:00 PMCourt 9 Swenson/Swenson 2   Tegeler/Tegeler 1  
Tue 11/25/257:40 PMCourt 5 Segelle/Wu 0   Hoffman/Brueckmann 2  
Tue 11/25/257:40 PMCourt 6 Fay/Fay 2   Humphreys/Humphreys 0  
Tue 11/25/257:40 PMCourt 9 Swenson/Swenson 0   Fears/Fears 2  
Tue 11/25/258:20 PMCourt 5 Segelle/Wu 0   Durham/Durham 2  
Tue 11/25/258:20 PMCourt 6 Tegeler/Tegeler     Holyfield/Janschutz    
Tue 11/25/258:20 PMCourt 9 DuBois/DuBois 2   Elsenrath/Mannino 0  
Tue 11/25/259:00 PMCourt 5 Humphreys/Humphreys 0   Durham/Durham 2  
Tue 11/25/259:00 PMCourt 6 DuBois/DuBois 0   Holyfield/Janschutz 2  
Tue 11/25/259:00 PMCourt 9 Elsenrath/Mannino 0   Fears/Fears 2  
 
Playoff Bracket
    
              
 
     
Hoffman/Brueckmann
         
 

Game 9

Tue 12/2/25

6:40 PM

         
 
       
 
Humphreys/Humphreys

Game 11

Tue 12/2/25

7:40 PM

       
 

Game 1

Tue 12/2/25

6:10 PM

       
 
       
 
Fitzgerald/Fitzgerald
 
     
 
 

Game 15

Tue 12/2/25

8:10 PM

     
 
     
Jacobs/Jacobs
     
 

Game 3

Tue 12/2/25

7:10 PM

     
 
     
 
     
 
     
       
 
Finkes/Finkes
       
 
   
   
 
   

Game 18

Tue 12/2/25

8:40 PM

   
 
     
Fay/Fay
     
 

Game 4

Tue 12/2/25

6:40 PM

     
 
   
 

Game 12

Tue 12/2/25

7:40 PM

   
 
     
   
 
Mayhall/Bye
   
 
     
 
 
   
 
     
DuBois/DuBois
     
 

Game 5

Tue 12/2/25

7:10 PM

     
 
     
 
     
 
     
       
 
Tegeler/Tegeler
       
 
       
 
 
 
         
 
     
Kreklow/Kreklow
       
 

Game 10

Tue 12/2/25

6:40 PM

       
 
     
 
Elsenrath/Mannino

Game 13

Tue 12/2/25

7:40 PM

     
 

Game 2

Tue 12/2/25

6:10 PM

     
 
     
 
Papa/Olwig
 
   
 
 

Game 16

Tue 12/2/25

8:10 PM

   
 
     
Holyfield/Janschutz
   
 

Game 6

Tue 12/2/25

7:10 PM

   
 
   
 
   
 
     
     
 
Durham/Durham
     
 
       
 
   
   
 
     
Johnson/Debrower
       
 

Game 7

Tue 12/2/25

6:40 PM

       
 
     
 

Game 14

Tue 12/2/25

7:40 PM

     
 
     
     
 
Swenson/Swenson
     
 
       
 
 
     
 
     
Fears/Fears
       
 

Game 8

Tue 12/2/25

7:10 PM

       
 
       
 
       
 
     
         
 
Segelle/Wu
         
 
           
         
Loser of Game 15
   
         

Game 17

Tue 12/2/25

8:40 PM

 
 
 
             
         
Loser of Game 16