LSL Tuesday Night High Int. League - Early Winter 25 Printable Schedule

LSL Tuesday Night High Int. League - Early Winter 25

Completed Leagues 2025  -  Pickleball

Regular Season Standings
Regular Season Standings
TeamW-LPCTHTHSOS1
Brown/Delfose 10-01.0000.429
Langlois/Lewis 9-1.9000.384
Schneider/Lofgren 6-4.600--0.531
Girdwood/Morgan 6-4.600--0.439
Presley/Presley 6-4.600--0.412
Sigman/Newman 5-5.500--0.586
Durham/Rosenberger 5-5.500--0.557
Markham/Markham 4-4.500--0.372
Kaus/Albrecht 4-5.4440.477
Switzer/Lanteigne 4-6.4000.563
Bodmer/Sims 3-7.3000.567
Sunderland/Dierkes 1-8.1110.589
Bischof/O'Keefe 0-10.0000.621
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 10/28/255:40 PMCourt 7 Sunderland/Dierkes 0   Langlois/Lewis 2  
Tue 10/28/255:40 PMCourt 8 Brown/Delfose 2   Schneider/Lofgren 0  
Tue 10/28/256:20 PMCourt 7 Schneider/Lofgren 2   Sunderland/Dierkes 0  
Tue 10/28/256:20 PMCourt 8 Switzer/Lanteigne 2   Presley/Presley 1  
Tue 10/28/257:00 PMCourt 7 Switzer/Lanteigne 0   Langlois/Lewis 2  
Tue 10/28/257:00 PMCourt 8 Brown/Delfose 2   Durham/Rosenberger 0  
Tue 10/28/257:40 PMCourt 7 Durham/Rosenberger 0   Girdwood/Morgan 2  
Tue 10/28/257:40 PMCourt 8 Presley/Presley 2   Bischof/O'Keefe 0  
Tue 10/28/258:20 PMCourt 2 Markham/Markham 2   Bischof/O'Keefe 0  
Tue 10/28/258:20 PMCourt 7 Sigman/Newman 2   Girdwood/Morgan 0  
Tue 10/28/258:20 PMCourt 8 Bodmer/Sims 2   Kaus/Albrecht 1  
Tue 10/28/259:00 PMCourt 7 Bodmer/Sims 1   Sigman/Newman 2  
Tue 10/28/259:00 PMCourt 8 Kaus/Albrecht 2   Markham/Markham 1  
Week 2Tue 11/4/255:40 PMCourt 7 Bischof/O'Keefe 1   Kaus/Albrecht 2  
Tue 11/4/255:40 PMCourt 8 Brown/Delfose 2   Sigman/Newman 1  
Tue 11/4/256:20 PMCourt 7 Girdwood/Morgan 2   Bischof/O'Keefe 0  
Tue 11/4/256:20 PMCourt 8 Kaus/Albrecht 1   Brown/Delfose 2  
Tue 11/4/257:00 PMCourt 7 Sunderland/Dierkes 0   Girdwood/Morgan 2  
Tue 11/4/257:00 PMCourt 8 Sigman/Newman 1   Switzer/Lanteigne 2  
Tue 11/4/257:00 PMCourt 9 Markham/Markham 1   Schneider/Lofgren 2  
Tue 11/4/257:40 PMCourt 7 Durham/Rosenberger 2   Schneider/Lofgren 1  
Tue 11/4/257:40 PMCourt 8 Sunderland/Dierkes 0   Switzer/Lanteigne 2  
Tue 11/4/258:20 PMCourt 7 Presley/Presley 2   Markham/Markham 1  
Tue 11/4/258:20 PMCourt 8 Langlois/Lewis 2   Bodmer/Sims 0  
Tue 11/4/259:00 PMCourt 7 Bodmer/Sims 1   Presley/Presley 2  
Tue 11/4/259:00 PMCourt 8 Langlois/Lewis 1   Durham/Rosenberger 2  
Week Date TimeLocation Home  Away 
Week 3Tue 11/11/255:40 PMCourt 7 Bodmer/Sims 2   Kaus/Albrecht 0  
Tue 11/11/255:40 PMCourt 8 Bischof/O'Keefe 0   Durham/Rosenberger 2  
Tue 11/11/256:20 PMCourt 7 Kaus/Albrecht 1   Markham/Markham 2  
Tue 11/11/256:20 PMCourt 8 Durham/Rosenberger 2   Bodmer/Sims 0  
Tue 11/11/257:00 PMCourt 7 Sigman/Newman 2   Schneider/Lofgren 0  
Tue 11/11/257:00 PMCourt 8 Bischof/O'Keefe 0   Markham/Markham 2  
Tue 11/11/257:40 PMCourt 7 Sunderland/Dierkes 0   Sigman/Newman 2  
Tue 11/11/257:40 PMCourt 8 Schneider/Lofgren 1   Langlois/Lewis 2  
Tue 11/11/258:20 PMCourt 7 Presley/Presley 2   Switzer/Lanteigne 0  
Tue 11/11/258:20 PMCourt 8 Girdwood/Morgan 1   Brown/Delfose 2  
Tue 11/11/259:00 PMCourt 3 Presley/Presley 2   Sunderland/Dierkes 1  
Tue 11/11/259:00 PMCourt 7 Girdwood/Morgan 0   Langlois/Lewis 2  
Tue 11/11/259:00 PMCourt 8 Brown/Delfose 2   Switzer/Lanteigne 0  
Week 4Tue 11/18/255:40 PMCourt 7 Schneider/Lofgren 2   Kaus/Albrecht 1  
Tue 11/18/255:40 PMCourt 8 Sunderland/Dierkes 2   Bodmer/Sims 1  
Tue 11/18/256:20 PMCourt 7 Brown/Delfose 2   Presley/Presley 1  
Tue 11/18/256:20 PMCourt 8 Sunderland/Dierkes     Kaus/Albrecht    
Tue 11/18/257:00 PMCourt 7 Switzer/Lanteigne 1   Schneider/Lofgren 2  
Tue 11/18/257:00 PMCourt 8 Bodmer/Sims 2   Presley/Presley 1  
Tue 11/18/257:40 PMCourt 7 Markham/Markham 2   Switzer/Lanteigne 0  
Tue 11/18/257:40 PMCourt 8 Brown/Delfose 2   Sigman/Newman 0  
Tue 11/18/258:20 PMCourt 7 Langlois/Lewis 2   Bischof/O'Keefe 0  
Tue 11/18/258:20 PMCourt 8 Durham/Rosenberger 0   Girdwood/Morgan 2  
Tue 11/18/259:00 PMCourt 3 Markham/Markham 1   Durham/Rosenberger 2  
Tue 11/18/259:00 PMCourt 7 Sigman/Newman 0   Langlois/Lewis 2  
Tue 11/18/259:00 PMCourt 8 Girdwood/Morgan 2   Bischof/O'Keefe 0  
Week Date TimeLocation Home  Away 
Week 5Tue 11/25/255:40 PMCourt 7 Durham/Rosenberger 0   Kaus/Albrecht 2  
Tue 11/25/255:40 PMCourt 8 Schneider/Lofgren 2   Bodmer/Sims 0  
Tue 11/25/256:20 PMCourt 7 Durham/Rosenberger 0   Presley/Presley 2  
Tue 11/25/256:20 PMCourt 8 Girdwood/Morgan 1   Kaus/Albrecht 2  
Tue 11/25/257:00 PMCourt 7 Langlois/Lewis 2   Bodmer/Sims 0  
Tue 11/25/257:00 PMCourt 8 Schneider/Lofgren 2   Presley/Presley 0  
Tue 11/25/257:40 PMCourt 7 Sigman/Newman 0   Langlois/Lewis 2  
Tue 11/25/257:40 PMCourt 8 Switzer/Lanteigne 0   Girdwood/Morgan 2  
Tue 11/25/258:20 PMCourt 7 Bischof/O'Keefe 0   Sigman/Newman 2  
Tue 11/25/258:20 PMCourt 8 Brown/Delfose 2   Sunderland/Dierkes 0  
Tue 11/25/259:00 PMCourt 7 Bischof/O'Keefe 0   Brown/Delfose 2  
Tue 11/25/259:00 PMCourt 8 Switzer/Lanteigne 2   Sunderland/Dierkes 1  
 
Playoff Bracket
    
            
 
     
Brown/Delfose
       
 

Game 5

Tue 12/2/25

7:10 PM

       
 
     
 
Kaus/Albrecht

Game 9

Tue 12/2/25

8:10 PM

     
 

Game 1

Tue 12/2/25

6:10 PM

     
 
     
 
Switzer/Lanteigne
 
   
 
 

Game 12

Tue 12/2/25

8:40 PM

   
 
     
Girdwood/Morgan
   
 

Game 6

Tue 12/2/25

7:40 PM

   
 
   
 
Presley/Presley
   
 

Game 2

Tue 12/2/25

6:40 PM

     
 
     
 
Bischof/O'Keefe
     
 
 
 
       
 
     
Langlois/Lewis
     
 

Game 7

Tue 12/2/25

7:10 PM

     
 
   
 
Durham/Rosenberger

Game 10

Tue 12/2/25

8:10 PM

   
 

Game 3

Tue 12/2/25

6:10 PM

   
 
   
 
Bodmer/Sims
     
 
 
   
 
     
Schneider/Lofgren
     
 

Game 8

Tue 12/2/25

7:40 PM

     
 
     
 
Sigman/Newman
     
 

Game 4

Tue 12/2/25

6:40 PM

       
 
       
 
Sunderland/Dierkes
         
       
Loser of Game 9
   
       

Game 11

Tue 12/2/25

8:40 PM

 
 
 
           
       
Loser of Game 10