Session II Advanced League 3.4+ November 7 - December 19

Fall 2025  -  Pickleball

Pickleball League
Regular Season Standings
#TeamGPOverallCalcPtsPDiff
1 Cacciatore /Conklin 1211-1.917365154
2 Calamia/LeFevre 1210-2.833358132
3 Ko/Ko 129-3.750357147
4 Douglas /Jaffe 128-4.66732276
5 Karlapudi/Sanjeevkumar 125-7.417259-75
6 Pawlak/Pawlak 123-9.250254-75
7 Duffey/Duffey 122-10.167245-122
8 Borchew/Nallavalli 120-12.000159-237
CalcPts = Calculated PointsPDiff = Total Point Differential

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Fri 11/7/256:30 PMFalcon Pickleball 4 Karlapudi/Sanjeevkumar 054 Calamia/LeFevre 111111 
Fri 11/7/256:30 PMFalcon Pickleball 5 Ko/Ko 111111 Duffey/Duffey 370 
Fri 11/7/256:30 PMFalcon Pickleball 6 Douglas /Jaffe 111111 Borchew/Nallavalli 550 
Fri 11/7/257:15 PMFalcon Pickleball 4 Pawlak/Pawlak 184 Calamia/LeFevre 111111 
Fri 11/7/257:15 PMFalcon Pickleball 5 Cacciatore /Conklin 111111 Duffey/Duffey 682 
Fri 11/7/257:15 PMFalcon Pickleball 6 Douglas /Jaffe 7114 Ko/Ko 111011 
Fri 11/7/258:00 PMFalcon Pickleball 4 Cacciatore /Conklin 111011 Pawlak/Pawlak 4119 
Fri 11/7/258:00 PMFalcon Pickleball 5 Calamia/LeFevre 111111 Duffey/Duffey 8510 
Fri 11/7/258:00 PMFalcon Pickleball 6 Karlapudi/Sanjeevkumar 111111 Borchew/Nallavalli 1071 
Week 2Fri 11/14/256:30 PMFalcon Pickleball 4 Cacciatore /Conklin 11114 Ko/Ko 9711 
Fri 11/14/256:30 PMFalcon Pickleball 6 Pawlak/Pawlak 111111 Borchew/Nallavalli 859 
Fri 11/14/257:15 PMFalcon Pickleball 4 Karlapudi/Sanjeevkumar 1103 Cacciatore /Conklin 81111 
Fri 11/14/257:15 PMFalcon Pickleball 5 Ko/Ko 11511 Pawlak/Pawlak 2111 
Fri 11/14/257:15 PMFalcon Pickleball 6 Borchew/Nallavalli 342 Calamia/LeFevre 111111 
Week 3Fri 11/21/256:30 PMFalcon Pickleball 4 Pawlak/Pawlak 3117 Karlapudi/Sanjeevkumar 11311 
Fri 11/21/256:30 PMFalcon Pickleball 5 Cacciatore /Conklin 11511 Douglas /Jaffe 6113 
Fri 11/21/256:30 PMFalcon Pickleball 6 Ko/Ko 5114 Calamia/LeFevre 11711 
Fri 11/21/257:15 PMFalcon Pickleball 4 Duffey/Duffey 3011 Pawlak/Pawlak 11116 
Fri 11/21/257:15 PMFalcon Pickleball 5 Borchew/Nallavalli 246 Cacciatore /Conklin 111111 
Fri 11/21/257:15 PMFalcon Pickleball 6 Douglas /Jaffe 0115 Calamia/LeFevre 11711 
Fri 11/21/258:00 PMFalcon Pickleball 4 Duffey/Duffey 111111 Borchew/Nallavalli 966 
Fri 11/21/258:00 PMFalcon Pickleball 6 Ko/Ko 111111 Karlapudi/Sanjeevkumar 541 
Fri 11/21/258:45 PMFalcon Pickleball 5 Douglas /Jaffe 111011 Duffey/Duffey 6113 
Week Date TimeLocation Home  Away Comment
Week 5Fri 12/5/256:30 PMFalcon Pickleball 4 Douglas /Jaffe 11711 Pawlak/Pawlak 2112There was a sub for Jaffe
Fri 12/5/256:30 PMFalcon Pickleball 5 Karlapudi/Sanjeevkumar 111111 Duffey/Duffey 10109 
Fri 12/5/256:30 PMFalcon Pickleball 6 Borchew/Nallavalli 041 Ko/Ko 111111 
Fri 12/5/257:15 PMFalcon Pickleball 5 Calamia/LeFevre 11106 Karlapudi/Sanjeevkumar 101111 
Fri 12/5/257:15 PMFalcon Pickleball 6 Duffey/Duffey 480 Ko/Ko 111111 
Fri 12/5/258:00 PMFalcon Pickleball 6 Borchew/Nallavalli 222 Douglas /Jaffe 111111 
Week 6Fri 12/12/256:30 PMFalcon Pickleball 4 Duffey/Duffey 0119 Douglas /Jaffe 111011 
Fri 12/12/256:30 PMFalcon Pickleball 5 Calamia/LeFevre 111111 Borchew/Nallavalli 375 
Fri 12/12/256:30 PMFalcon Pickleball 6 Cacciatore /Conklin 111111 Karlapudi/Sanjeevkumar 347 
Fri 12/12/257:15 PMFalcon Pickleball 4 Ko/Ko 111111 Douglas /Jaffe 1310 
Fri 12/12/257:15 PMFalcon Pickleball 5 Calamia/LeFevre 111111 Pawlak/Pawlak 864 
Fri 12/12/257:15 PMFalcon Pickleball 6 Borchew/Nallavalli 658 Karlapudi/Sanjeevkumar 111111 
Fri 12/12/258:00 PMFalcon Pickleball 4 Pawlak/Pawlak 745 Ko/Ko 111111 
Fri 12/12/258:00 PMFalcon Pickleball 5 Douglas /Jaffe 111111 Karlapudi/Sanjeevkumar 731 
Fri 12/12/258:00 PMFalcon Pickleball 6 Duffey/Duffey 773 Cacciatore /Conklin 111111 
Fri 12/12/258:45 PMFalcon Pickleball 4 Pawlak/Pawlak 583 Cacciatore /Conklin 111111 
Week 7Fri 12/19/256:30 PMFalcon Pickleball 4 Calamia/LeFevre 378 Douglas /Jaffe 111111 
Fri 12/19/256:30 PMFalcon Pickleball 5 Cacciatore /Conklin 111111 Borchew/Nallavalli 043 
Fri 12/19/256:30 PMFalcon Pickleball 6 Pawlak/Pawlak 6107 Duffey/Duffey 111111 
Fri 12/19/257:15 PMFalcon Pickleball 4 Karlapudi/Sanjeevkumar 5119 Douglas /Jaffe 11311 
Fri 12/19/257:15 PMFalcon Pickleball 5 Ko/Ko 1172 Cacciatore /Conklin 101111 
Fri 12/19/257:15 PMFalcon Pickleball 6 Borchew/Nallavalli 663 Pawlak/Pawlak 111111 
Fri 12/19/258:00 PMFalcon Pickleball 4 Karlapudi/Sanjeevkumar 668 Ko/Ko 111111 
Fri 12/19/258:00 PMFalcon Pickleball 6 Duffey/Duffey 1710 Calamia/LeFevre 111111 
Fri 12/19/258:45 PMFalcon Pickleball 4 Calamia/LeFevre 11211 Cacciatore /Conklin 5114