DDTC - Monday High Int. Lg. - Fall25

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Beachem/Hutchens 10-01.0000.430
Kirkpatrick/Kirkpatrick 8-2.800--0.500
Rosehill/Lang 8-2.800--0.450
Cage/Lansing 8-2.800--0.351
Tin/McQueen 7-3.70010.480
Panzitta/Hatzigeorgiou 7-3.70020.570
Huether/Crissup 6-4.6000.436
Spangler/Murdock 5-5.50010.521
Rule/Tredway 5-5.50020.500
Karstens/Moody 4-6.400--0.550
Ruzicka/Hays 4-6.400--0.532
Wofford/Putnam 4-6.400--0.447
Hawkins/Stadom 2-4.3330.500
Wu/Dalla 3-7.300--0.590
Vandercar/Hughes 3-7.300--0.479
Heaney/Rockamann 1-7.1250.513
Parr/George 1-9.100--0.653
Gorman/Gorman 1-9.100--0.590
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Mon 9/8/255:40 PMCourt 11S Huether/Crissup 2   Heaney/Rockamann 0  
 Mon 9/8/255:40 PMCourt 13S Vandercar/Hughes 0   Tin/McQueen 2  
 Mon 9/8/255:40 PMCourt 21 Karstens/Moody 2   Gorman/Gorman 0  
 Mon 9/8/256:20 PMCourt 11S Cage/Lansing 2   Heaney/Rockamann 0  
 Mon 9/8/256:20 PMCourt 12S Tin/McQueen 2   Huether/Crissup 0  
 Mon 9/8/256:20 PMCourt 21 Gorman/Gorman 0   Vandercar/Hughes 2  
 Mon 9/8/257:00 PMCourt 11S Cage/Lansing 2   Hawkins/Stadom 0  
 Mon 9/8/257:00 PMCourt 12S Wu/Dalla 0   Rosehill/Lang 2  
 Mon 9/8/257:00 PMCourt 21 Beachem/Hutchens 2   Karstens/Moody 0  
 Mon 9/8/257:40 PMCourt 11S Wofford/Putnam 0   Hawkins/Stadom 2  
 Mon 9/8/257:40 PMCourt 12S Wu/Dalla 1   Kirkpatrick/Kirkpatrick 2  
 Mon 9/8/257:40 PMCourt 21 Beachem/Hutchens 2   Rosehill/Lang 0  
 Mon 9/8/258:20 PMCourt 11S Wofford/Putnam 0   Panzitta/Hatzigeorgiou 2  
 Mon 9/8/258:20 PMCourt 12S Parr/George 1   Spangler/Murdock 2  
 Mon 9/8/258:20 PMCourt 21 Rule/Tredway 2   Ruzicka/Hays 0  
 Mon 9/8/259:00 PMCourt 11S Panzitta/Hatzigeorgiou 2   Ruzicka/Hays 0  
 Mon 9/8/259:00 PMCourt 12S Parr/George 0   Kirkpatrick/Kirkpatrick 2  
 Mon 9/8/259:00 PMCourt 21 Rule/Tredway 0   Spangler/Murdock 2  
Week 2Mon 9/15/255:40 PMCourt 11S Vandercar/Hughes 0   Huether/Crissup 2  
 Mon 9/15/255:40 PMCourt 13S Heaney/Rockamann 0   Wofford/Putnam 2  
 Mon 9/15/255:40 PMCourt 21 Kirkpatrick/Kirkpatrick 2   Tin/McQueen 0  
 Mon 9/15/256:20 PMCourt 11S Hawkins/Stadom 0   Huether/Crissup 2  
 Mon 9/15/256:20 PMCourt 12S Heaney/Rockamann 2   Vandercar/Hughes 0  
 Mon 9/15/256:20 PMCourt 21 Wofford/Putnam 0   Tin/McQueen 2  
 Mon 9/15/257:00 PMCourt 11S Ruzicka/Hays 0   Hawkins/Stadom 2  
 Mon 9/15/257:00 PMCourt 12S Rule/Tredway 0   Gorman/Gorman 2  
 Mon 9/15/257:00 PMCourt 21 Kirkpatrick/Kirkpatrick 1   Beachem/Hutchens 2  
 Mon 9/15/257:40 PMCourt 11S Cage/Lansing 2   Ruzicka/Hays 0  
 Mon 9/15/257:40 PMCourt 12S Parr/George 1   Rule/Tredway 2  
 Mon 9/15/257:40 PMCourt 21 Beachem/Hutchens 2   Gorman/Gorman 0  
 Mon 9/15/258:20 PMCourt 11S Rosehill/Lang 2   Parr/George 0  
 Mon 9/15/258:20 PMCourt 12S Spangler/Murdock 2   Panzitta/Hatzigeorgiou 1  
 Mon 9/15/258:20 PMCourt 21 Wu/Dalla 1   Karstens/Moody 2  
 Mon 9/15/259:00 PMCourt 11S Rosehill/Lang 2   Karstens/Moody 0  
 Mon 9/15/259:00 PMCourt 12S Cage/Lansing 1   Panzitta/Hatzigeorgiou 2  
 Mon 9/15/259:00 PMCourt 21 Spangler/Murdock 0   Wu/Dalla 2  
Week 3Mon 9/22/255:40 PMCourt 11S Tin/McQueen 2   Parr/George 0  
 Mon 9/22/255:40 PMCourt 13S Karstens/Moody 2   Wofford/Putnam 1  
 Mon 9/22/255:40 PMCourt 21 Panzitta/Hatzigeorgiou 0   Kirkpatrick/Kirkpatrick 2  
 Mon 9/22/256:20 PMCourt 11S Heaney/Rockamann 0   Tin/McQueen 2  
 Mon 9/22/256:20 PMCourt 12S Parr/George 1   Wofford/Putnam 2  
 Mon 9/22/256:20 PMCourt 21 Karstens/Moody 0   Kirkpatrick/Kirkpatrick 2  
 Mon 9/22/257:00 PMCourt 11S Ruzicka/Hays 2   Heaney/Rockamann 1  
 Mon 9/22/257:00 PMCourt 12S Rosehill/Lang 2   Gorman/Gorman 0  
 Mon 9/22/257:00 PMCourt 21 Panzitta/Hatzigeorgiou 2   Huether/Crissup 1  
 Mon 9/22/257:40 PMCourt 11S Ruzicka/Hays 2   Wu/Dalla 0  
 Mon 9/22/257:40 PMCourt 12S Rule/Tredway 0   Rosehill/Lang 2  
 Mon 9/22/257:40 PMCourt 21 Gorman/Gorman 0   Huether/Crissup 2  
 Mon 9/22/258:20 PMCourt 11S Wu/Dalla 0   Beachem/Hutchens 2  
 Mon 9/22/258:20 PMCourt 12S Vandercar/Hughes 0   Cage/Lansing 2  
 Mon 9/22/258:20 PMCourt 21 Hawkins/Stadom 0   Spangler/Murdock 2  
 Mon 9/22/259:00 PMCourt 11S Spangler/Murdock 0   Beachem/Hutchens 2  
 Mon 9/22/259:00 PMCourt 12S Rule/Tredway 0   Cage/Lansing 2  
 Mon 9/22/259:00 PMCourt 21 Hawkins/Stadom 0 Forfeit Vandercar/Hughes 2 Forfeit
Week 4Mon 9/29/255:40 PMCourt 11S Panzitta/Hatzigeorgiou 2   Vandercar/Hughes 0  
 Mon 9/29/255:40 PMCourt 21 Gorman/Gorman 1   Wofford/Putnam 2  
 Mon 9/29/256:20 PMCourt 11S Rosehill/Lang 1   Panzitta/Hatzigeorgiou 2  
 Mon 9/29/256:20 PMCourt 12S Vandercar/Hughes 2   Wofford/Putnam 0  
 Mon 9/29/256:20 PMCourt 21 Gorman/Gorman 0   Wu/Dalla 2  
 Mon 9/29/257:00 PMCourt 11S Kirkpatrick/Kirkpatrick 1   Rosehill/Lang 2  
 Mon 9/29/257:00 PMCourt 12S Karstens/Moody 0   Rule/Tredway 2  
 Mon 9/29/257:00 PMCourt 21 Wu/Dalla 2   Spangler/Murdock 0  
 Mon 9/29/257:40 PMCourt 12S Huether/Crissup 1   Rule/Tredway 2  
 Mon 9/29/257:40 PMCourt 21 Spangler/Murdock 2   Karstens/Moody 1  
 Mon 9/29/258:20 PMCourt 11S Kirkpatrick/Kirkpatrick 2   Tin/McQueen 0  
 Mon 9/29/258:20 PMCourt 12S Parr/George 1   Cage/Lansing 2  
 Mon 9/29/258:20 PMCourt 21 Ruzicka/Hays 0   Beachem/Hutchens 2  
 Mon 9/29/259:00 PMCourt 11S Tin/McQueen 0   Ruzicka/Hays 2  
 Mon 9/29/259:00 PMCourt 12S Huether/Crissup 2   Cage/Lansing 0  
 Mon 9/29/259:00 PMCourt 21 Beachem/Hutchens 2   Parr/George 0  
Week 5Mon 10/6/255:40 PMCourt 11S Kirkpatrick/Kirkpatrick 2   Gorman/Gorman 0  
 Mon 10/6/255:40 PMCourt 13S Parr/George 2   Heaney/Rockamann 1  
 Mon 10/6/255:40 PMCourt 21 Spangler/Murdock 0   Rosehill/Lang 2  
 Mon 10/6/256:20 PMCourt 11S Gorman/Gorman 0   Cage/Lansing 2  
 Mon 10/6/256:20 PMCourt 12S Heaney/Rockamann 0   Kirkpatrick/Kirkpatrick 2  
 Mon 10/6/256:20 PMCourt 21 Rosehill/Lang 2   Parr/George 0  
 Mon 10/6/257:00 PMCourt 11S Cage/Lansing 2   Wu/Dalla 0  
 Mon 10/6/257:00 PMCourt 12S Karstens/Moody 0   Panzitta/Hatzigeorgiou 2  
 Mon 10/6/257:00 PMCourt 21 Tin/McQueen 2   Spangler/Murdock 1  
 Mon 10/6/257:40 PMCourt 12S Ruzicka/Hays 0   Karstens/Moody 2  
 Mon 10/6/257:40 PMCourt 21 Panzitta/Hatzigeorgiou 1   Tin/McQueen 2  
 Mon 10/6/258:20 PMCourt 11S Huether/Crissup 2   Wu/Dalla 0  
 Mon 10/6/258:20 PMCourt 12S Rule/Tredway 2   Vandercar/Hughes 1  
 Mon 10/6/258:20 PMCourt 21 Wofford/Putnam 0   Beachem/Hutchens 2  
 Mon 10/6/259:00 PMCourt 11S Huether/Crissup 0   Wofford/Putnam 2  
 Mon 10/6/259:00 PMCourt 12S Vandercar/Hughes 0   Ruzicka/Hays 2  
 Mon 10/6/259:00 PMCourt 21 Beachem/Hutchens 2   Rule/Tredway 0  
 
Playoff Bracket
    
[1] Beachem/Hutchens
            
 

Game 1

Mon 10/13/25

6:40 PM

       
 

Game 9

Mon 10/13/25

7:10 PM

       
 
[16] Gorman/Gorman
     
 
[8] Spangler/Murdock

Game 13

Mon 10/13/25

7:40 PM

     
 

Game 2

Mon 10/13/25

6:40 PM

     
 
     
 
[9] Rule/Tredway
   
 
   
 
[4] Cage/Lansing
 

Game 15

Mon 10/13/25

8:10 PM

   
 

Game 3

Mon 10/13/25

5:40 PM

   
 

Game 10

Mon 10/13/25

6:10 PM

   
 
[13] Wu/Dalla
   
 
[5] Tin/McQueen
   
 

Game 4

Mon 10/13/25

5:40 PM

     
 
     
 
[12] Wofford/Putnam
       
   
 
 
[2] Kirkpatrick/Kirkpatrick
       
 

Game 5

Mon 10/13/25

6:10 PM

     
 

Game 11

Mon 10/13/25

6:40 PM

     
 
[15] Parr/George
   
 
[7] Huether/Crissup

Game 14

Mon 10/13/25

7:40 PM

   
 

Game 6

Mon 10/13/25

5:40 PM

   
 
   
 
[10] Karstens/Moody
     
 
[3] Rosehill/Lang
 
   
 

Game 7

Mon 10/13/25

6:10 PM

     
 

Game 12

Mon 10/13/25

7:10 PM

     
 
[14] Vandercar/Hughes
     
 
[6] Panzitta/Hatzigeorgiou
     
 

Game 8

Mon 10/13/25

6:40 PM

       
 
       
 
[11] Ruzicka/Hays