DDTC - Monday Advanced Lg. - Fall25

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1HTHPF
Chen/Straughn 9-1.9000.40818
Segneri/Stewart 6-2.7500.50014
Reeves/Farr 7-3.7000.44817
Flinn/Turner 6-4.6000.51015
Klohmann/Klohmann 5-5.500--0.561--12
Rubeiz/Naran 5-5.500--0.561--10
Kruse/Alwood 5-5.500--0.51012
Rule/Rule 5-5.500--0.51012
NStewart/DStewart 4-6.40010.4908
Dubois/Dubois 4-6.40020.48010
Ferrell/Ott 4-6.40030.4399
Ringkamp/Taitt 3-5.3750.4628
Monken/Geschwend 0-10.0000.5940
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Mon 9/8/255:40 PMCourt 11N Monken/Geschwend 0   Segneri/Stewart 2  
Mon 9/8/255:40 PMCourt 22 NStewart/DStewart 0   Kruse/Alwood 2  
Mon 9/8/256:20 PMCourt 11N Monken/Geschwend 0   NStewart/DStewart 2  
Mon 9/8/256:20 PMCourt 22 Segneri/Stewart 1   Chen/Straughn 2  
Mon 9/8/257:00 PMCourt 11N Chen/Straughn 2   Rubeiz/Naran 0  
Mon 9/8/257:00 PMCourt 22 Kruse/Alwood 1   Flinn/Turner 2  
Mon 9/8/257:40 PMCourt 11N Rubeiz/Naran 0   Reeves/Farr 2  
Mon 9/8/257:40 PMCourt 22 Flinn/Turner 2   Ferrell/Ott 0  
Mon 9/8/258:20 PMCourt 11N Reeves/Farr 2   Dubois/Dubois 0  
Mon 9/8/258:20 PMCourt 22 Klohmann/Klohmann 2   Rule/Rule 0  
Mon 9/8/259:00 PMCourt 11N Rule/Rule 1   Dubois/Dubois 2  
Mon 9/8/259:00 PMCourt 22 Klohmann/Klohmann 0   Ferrell/Ott 2  
Week 2Mon 9/15/255:40 PMCourt 11N NStewart/DStewart 2   Ferrell/Ott 0  
Mon 9/15/255:40 PMCourt 22 Rule/Rule 0   Flinn/Turner 2  
Mon 9/15/256:20 PMCourt 11N Dubois/Dubois 2   Ferrell/Ott 0  
Mon 9/15/256:20 PMCourt 22 Flinn/Turner 2   NStewart/DStewart 0  
Mon 9/15/257:00 PMCourt 11N Dubois/Dubois 0   Chen/Straughn 2  
Mon 9/15/257:00 PMCourt 22 Rule/Rule 1   Rubeiz/Naran 2  
Mon 9/15/257:40 PMCourt 11N Chen/Straughn 2   Monken/Geschwend 0  
Mon 9/15/257:40 PMCourt 22 Rubeiz/Naran 0   Ringkamp/Taitt 2  
Mon 9/15/258:20 PMCourt 11N Segneri/Stewart 2   Kruse/Alwood 0  
Mon 9/15/258:20 PMCourt 22 Reeves/Farr 1   Klohmann/Klohmann 2  
Mon 9/15/259:00 PMCourt 11N Klohmann/Klohmann 2   Kruse/Alwood 0  
Mon 9/15/259:00 PMCourt 14N Segneri/Stewart 2   Ringkamp/Taitt 1  
Mon 9/15/259:00 PMCourt 22 Monken/Geschwend 0   Reeves/Farr 2  
Week Date TimeLocation Home  Away 
Week 3Mon 9/22/255:40 PMCourt 11N Flinn/Turner 1   Segneri/Stewart 2  
Mon 9/22/255:40 PMCourt 14S Ringkamp/Taitt 2   Reeves/Farr 1  
Mon 9/22/255:40 PMCourt 22 NStewart/DStewart 0   Rule/Rule 2  
Mon 9/22/256:20 PMCourt 11N NStewart/DStewart 0   Segneri/Stewart 2  
Mon 9/22/256:20 PMCourt 22 Reeves/Farr 2   Flinn/Turner 1  
Mon 9/22/257:00 PMCourt 11N Ferrell/Ott 2   Ringkamp/Taitt 1  
Mon 9/22/257:00 PMCourt 22 Klohmann/Klohmann 0   Rule/Rule 2  
Mon 9/22/257:40 PMCourt 11N Ferrell/Ott 1   Kruse/Alwood 2  
Mon 9/22/257:40 PMCourt 22 Klohmann/Klohmann 0   Chen/Straughn 2  
Mon 9/22/258:20 PMCourt 11N Dubois/Dubois 0   Kruse/Alwood 2  
Mon 9/22/258:20 PMCourt 22 Rubeiz/Naran 2   Monken/Geschwend 0  
Mon 9/22/259:00 PMCourt 11N Monken/Geschwend 0   Dubois/Dubois 2  
Mon 9/22/259:00 PMCourt 22 Chen/Straughn 2   Rubeiz/Naran 0  
Week 4Mon 9/29/255:40 PMCourt 11N Ferrell/Ott 2   Monken/Geschwend 0  
Mon 9/29/255:40 PMCourt 22 Segneri/Stewart 1   Reeves/Farr 2  
Mon 9/29/256:20 PMCourt 11N Monken/Geschwend 0   Ringkamp/Taitt 2  
Mon 9/29/256:20 PMCourt 14S Ferrell/Ott 2   Reeves/Farr 1  
Mon 9/29/256:20 PMCourt 22 Klohmann/Klohmann 1   Segneri/Stewart 2  
Mon 9/29/257:00 PMCourt 11N Flinn/Turner 2   Klohmann/Klohmann 1  
Mon 9/29/257:00 PMCourt 22 NStewart/DStewart 2   Ringkamp/Taitt 0  
Mon 9/29/257:40 PMCourt 11N Chen/Straughn 2   Flinn/Turner 1  
Mon 9/29/257:40 PMCourt 22 Dubois/Dubois 1   NStewart/DStewart 2  
Mon 9/29/258:20 PMCourt 11N Chen/Straughn 0   Rule/Rule 2  
Mon 9/29/258:20 PMCourt 22 Kruse/Alwood 1   Rubeiz/Naran 2  
Mon 9/29/259:00 PMCourt 11N Kruse/Alwood 2   Rule/Rule 0  
Mon 9/29/259:00 PMCourt 22 Dubois/Dubois 0   Rubeiz/Naran 2  
Week Date TimeLocation Home  Away 
Week 5Mon 10/6/255:40 PMCourt 11N Kruse/Alwood 0   Reeves/Farr 2  
Mon 10/6/255:40 PMCourt 14S Ringkamp/Taitt 0   Rule/Rule 2  
Mon 10/6/255:40 PMCourt 22 Monken/Geschwend 0   Flinn/Turner 2  
Mon 10/6/256:20 PMCourt 11N Ringkamp/Taitt 0   Kruse/Alwood 2  
Mon 10/6/256:20 PMCourt 22 Reeves/Farr 2   Rubeiz/Naran 0  
Mon 10/6/257:00 PMCourt 11N Ferrell/Ott 0   Rule/Rule 2  
Mon 10/6/257:00 PMCourt 22 Flinn/Turner 0   Rubeiz/Naran 2  
Mon 10/6/257:40 PMCourt 11N Chen/Straughn 2   Monken/Geschwend 0  
Mon 10/6/257:40 PMCourt 22 Ferrell/Ott 0   Dubois/Dubois 2  
Mon 10/6/258:20 PMCourt 11N NStewart/DStewart 0   Chen/Straughn 2  
Mon 10/6/258:20 PMCourt 22 Dubois/Dubois 1   Klohmann/Klohmann 2  
Mon 10/6/259:00 PMCourt 22 Klohmann/Klohmann 2   NStewart/DStewart 0  
 
Playoff Bracket
    
            
 
     
[1] Chen/Straughn
       
 

Game 6

Mon 10/13/25

6:40 PM

       
 
     
 
[8] Rule/Rule

Game 10

Mon 10/13/25

7:40 PM

     
 

Game 1

Mon 10/13/25

5:40 PM

     
 
     
 
[9] NStewart/DStewart
   
 
   
 
[4] Flinn/Turner
 

Game 12

Mon 10/13/25

8:10 PM

   
 

Game 2

Mon 10/13/25

5:40 PM

   
 

Game 9

Mon 10/13/25

6:40 PM

   
 
[13] Monken/Geschwend
   
 
[5] Klohmann/Klohmann
   
 

Game 3

Mon 10/13/25

6:10 PM

     
 
     
 
[12] Ringkamp/Taitt
       
   
 
 
       
 
     
[2] Segneri/Stewart
     
 

Game 7

Mon 10/13/25

7:10 PM

     
 
   
 
[7] Kruse/Alwood

Game 11

Mon 10/13/25

7:40 PM

   
 

Game 4

Mon 10/13/25

6:10 PM

   
 
   
 
[10] Dubois/Dubois
     
 
 
   
 
     
[3] Reeves/Farr
     
 

Game 8

Mon 10/13/25

7:10 PM

     
 
     
 
[6] Rubeiz/Naran
     
 

Game 5

Mon 10/13/25

6:10 PM

       
 
       
 
[11] Ferrell/Ott