FMG Thursday Rec. Lg. - Fall 2025

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Duran/Cwiklowski 10-01.0000.458
Haberkorn/Beerman 9-1.9000.427
Lemery/Lemery 6-4.6000.500
Rock-Wiggins/Gomez 5-5.50010.542
Kline/Becker 4-4.50020.500
Mabie/Mabie 5-5.50030.479
Kempker/Kite 2-8.2000.573
Hilker/Mersman 1-7.1250.538
Teson/Spicknall 1-9.1000.552
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Thu 9/11/256:00 PMFMG 5 Haberkorn/Beerman 2   Kline/Becker 0  
Thu 9/11/256:00 PMFMG 6 Teson/Spicknall 0   Rock-Wiggins/Gomez 2  
Thu 9/11/256:40 PMFMG 5 Kempker/Kite 1   Haberkorn/Beerman 2  
Thu 9/11/256:40 PMFMG 6 Kline/Becker 0   Rock-Wiggins/Gomez 2  
Thu 9/11/257:20 PMFMG 6 Lemery/Lemery 2   Teson/Spicknall 0  
Thu 9/11/258:00 PMFMG 5 Mabie/Mabie 2   Hilker/Mersman 0  
Thu 9/11/258:00 PMFMG 6 Duran/Cwiklowski 2   Kempker/Kite 0  
Thu 9/11/258:40 PMFMG 5 Lemery/Lemery 2   Hilker/Mersman 0  
Thu 9/11/258:40 PMFMG 6 Duran/Cwiklowski 2   Mabie/Mabie 0  
Week 2Thu 9/18/256:00 PMFMG 5 Hilker/Mersman 0   Haberkorn/Beerman 2  
Thu 9/18/256:00 PMFMG 6 Kline/Becker 2   Teson/Spicknall 1  
Thu 9/18/256:40 PMFMG 5 Haberkorn/Beerman 2   Mabie/Mabie 0  
Thu 9/18/256:40 PMFMG 6 Kline/Becker 2   Hilker/Mersman 0  
Thu 9/18/257:20 PMFMG 6 Teson/Spicknall 1   Kempker/Kite 2  
Thu 9/18/258:00 PMFMG 5 Lemery/Lemery 0   Mabie/Mabie 2  
Thu 9/18/258:00 PMFMG 6 Duran/Cwiklowski 2   Rock-Wiggins/Gomez 1  
Thu 9/18/258:40 PMFMG 5 Duran/Cwiklowski 2   Lemery/Lemery 0  
Thu 9/18/258:40 PMFMG 6 Kempker/Kite 1   Rock-Wiggins/Gomez 2  
Week 3Thu 9/25/256:00 PMFMG 5 Rock-Wiggins/Gomez 0   Haberkorn/Beerman 2  
Thu 9/25/256:00 PMFMG 6 Mabie/Mabie 2   Teson/Spicknall 0  
Thu 9/25/256:40 PMFMG 5 Rock-Wiggins/Gomez 0   Hilker/Mersman 2  
Thu 9/25/256:40 PMFMG 6 Teson/Spicknall 0   Haberkorn/Beerman 2  
Thu 9/25/257:20 PMFMG 6 Kempker/Kite 1   Mabie/Mabie 2  
Thu 9/25/258:00 PMFMG 5 Hilker/Mersman 1   Duran/Cwiklowski 2  
Thu 9/25/258:00 PMFMG 6 Lemery/Lemery 2   Kempker/Kite 0  
Thu 9/25/258:40 PMFMG 5 Duran/Cwiklowski 2   Lemery/Lemery 0  
Week Date TimeLocation Home  Away 
Week 4Thu 10/2/256:00 PMFMG 5 Kempker/Kite 0   Haberkorn/Beerman 2  
Thu 10/2/256:00 PMFMG 6 Teson/Spicknall 2   Hilker/Mersman 0  
Thu 10/2/256:40 PMFMG 5 Haberkorn/Beerman 2   Lemery/Lemery 1  
Thu 10/2/256:40 PMFMG 6 Hilker/Mersman 0   Kempker/Kite 2  
Thu 10/2/257:20 PMFMG 6 Teson/Spicknall 0   Duran/Cwiklowski 2  
Thu 10/2/258:00 PMFMG 5 Lemery/Lemery 2   Kline/Becker 0  
Thu 10/2/258:00 PMFMG 6 Rock-Wiggins/Gomez 2   Mabie/Mabie 0  
Thu 10/2/258:40 PMFMG 5 Kline/Becker 2   Mabie/Mabie 0  
Thu 10/2/258:40 PMFMG 6 Rock-Wiggins/Gomez 0   Duran/Cwiklowski 2  
Week 5Thu 10/9/256:00 PMFMG 5 Rock-Wiggins/Gomez 1   Haberkorn/Beerman 2  
Thu 10/9/256:00 PMFMG 6 Teson/Spicknall 1   Lemery/Lemery 2  
Thu 10/9/256:40 PMFMG 5 Duran/Cwiklowski 2   Haberkorn/Beerman 0  
Thu 10/9/256:40 PMFMG 6 Rock-Wiggins/Gomez 2   Teson/Spicknall 0  
Thu 10/9/257:20 PMFMG 6 Lemery/Lemery 2   Mabie/Mabie 0  
Thu 10/9/258:00 PMFMG 5 Kline/Becker 0   Duran/Cwiklowski 2  
Thu 10/9/258:00 PMFMG 6 Kempker/Kite 1   Mabie/Mabie 2  
Thu 10/9/258:40 PMFMG 6 Kline/Becker 2   Kempker/Kite 1  
 
Playoff Bracket
    
            
 
     
[1] Duran/Cwiklowski
       
 

Game 5

Thu 10/16/25

6:30 PM

       
 
     
 
[8] Hilker/Mersman

Game 6

Thu 10/16/25

7:30 PM

     
 

Game 1

Thu 10/16/25

6:00 PM

     
 
     
 
[9] Teson/Spicknall
   
 
   
 
 

Game 8

Thu 10/16/25

8:00 PM

   
 
     
[4] Rock-Wiggins/Gomez
   
 

Game 2

Thu 10/16/25

7:00 PM

   
 
   
 
   
 
     
     
 
[5] Kline/Becker
     
 
       
   
 
 
       
 
     
[2] Haberkorn/Beerman
     
 

Game 3

Thu 10/16/25

6:30 PM

     
 
   
 

Game 7

Thu 10/16/25

7:30 PM

   
 
     
   
 
[7] Kempker/Kite
   
 
     
 
 
   
 
     
[3] Lemery/Lemery
     
 

Game 4

Thu 10/16/25

7:00 PM

     
 
     
 
     
 
     
       
 
[6] Mabie/Mabie