Men 60 AA/AAA Printable Schedule
Men 60 AA/AAA
2025 ISSA Southside Indy USA Championships - Softball
BJM Bomb Squad
Cedar Lake, IN (M 60 AAA)
Coach: Mike McCullough
Coach: Doug Arambula
INDIANAPOLIS, INDIANA
SEPTEMBER 3-7
THIS DIVISION STARTS ON FRIDAY
INDIANAPOLIS SPORTS PARK(ISP)
6701 S HARDING STREET
INDIANAPOLIS, IN 46217
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN RULE LIMIT: 5 RUNS PER HALF INNING
BUDDIES, SAMPSON'S MID MICHIGAN WILL RECEIVE EQUALIZER IN POOL PLAY ONLY
EQUALIZER: 1 RUN PER INNING IN INNINGS 1-5
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| BJM Bomb SquadCedar Lake, IN (M 60 AAA) | 2-0 | 1.000 | 51 | 53 | |
| Roper BanditsVernon Hills, IL (M 60 AAA) | 1-1 | .500 | 42 | 43 | |
| Bomani TTKVentia, PA (M 60 AAA) | 1-1 | .500 | 43 | 45 | |
| Team OG 60Niles, MI (M 60 AAA) | 0-2 | .000 | 53 | 48 | |
| Pool B | |||||
| Hard NoxxPittsburgh, PA. (M 60 AAA) | 1-1 | .500 | 41 | 47 | |
| Derby City MastersLouisville, KY (M 60 AAA) | 1-1 | .500 | 50 | 41 | |
| Claremont 60Beavercreek, OH (M 60 AAA) | 1-1 | .500 | 52 | 62 | |
| Buddies ,Sampson's Mid Michigan MerchantsOlivet, MI (M 60 AA) | 1-1 | .500 | 59 | 52 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 9/5/25 | 10:00 AM | ISP 6 | [A] BJM Bomb Squad | 28 | [A] Team OG 60 | 27 |
| Fri 9/5/25 | 11:30 AM | ISP 6 | [A] Bomani TTK | 24 | [A] BJM Bomb Squad | 25 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Baker, Jeff |
| Bradley, Keith |
| Brown, Alex |
| Clement, Mark |
| Gardner, Gary |
| Gilchrist, Tonny |
| Goins, Rob |
| Horn, Jeffrey |
| Hubek, Tom |
| Iffland, Eric |
| McCullough, Michael |
| Mote, Ronald |
| Rachau, Dave |
| Watson, James |
| Weber, James |