Fall - Youth Soccer 1st/2nd Coed Printable Schedule

Fall - Youth Soccer 1st/2nd Coed

Fall 2025  -  Soccer - Youth

Regular Season Standings
Regular Season Standings
TeamW-LPCT
1/2nd Team #1 (Red) 0-0.000
1/2nd Team #2 (Blue) 0-0.000
1/2nd Team #3 (Gold) 0-0.000
1/2nd Team #4 (White) 0-0.000
1/2nd Team #5 (Black) 0-0.000
1/2nd Team #6 (Turquoise) 0-0.000
1/2nd Team #7 (Green) 0-0.000
1/2nd Team #8 (Maroon) 0-0.000

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away  
Tue 8/5/255:30 PMDodds Field 14 1/2nd Team #1 (Red)  
Tue 8/5/255:30 PMDodds Field 15 1/2nd Team #7 (Green)  
Tue 8/5/255:30 PMDodds Field 16 1/2nd Team #3 (Gold)  
Tue 8/5/255:30 PMDodds Field 18 1/2nd Team #5 (Black)  
Thu 8/7/255:15 PMDodds Field 16 1/2nd Team #4 (White)  
Thu 8/7/255:30 PMDodds Field 14 1/2nd Team #2 (Blue)  
Thu 8/7/255:30 PMDodds Field 15 1/2nd Team #8 (Maroon)  
Thu 8/7/255:30 PMDodds Field 18 1/2nd Team #6 (Turquoise)  
Week 1Tue 8/12/255:30 PMDodds Field 14 1/2nd Team #1 (Red)  
Tue 8/12/255:30 PMDodds Field 15 1/2nd Team #7 (Green)  
Tue 8/12/255:30 PMDodds Field 16 1/2nd Team #3 (Gold)  
Tue 8/12/255:30 PMDodds Field 18 1/2nd Team #5 (Black)  
Thu 8/14/255:15 PMDodds Field 16 1/2nd Team #4 (White)  
Thu 8/14/255:30 PMDodds Field 14 1/2nd Team #2 (Blue)  
Thu 8/14/255:30 PMDodds Field 15 1/2nd Team #8 (Maroon)  
Thu 8/14/255:30 PMDodds Field 18 1/2nd Team #6 (Turquoise)  
Sat 8/16/2510:15 AMDodds Field 14 1/2nd Team #1 (Red) 1/2nd Team #8 (Maroon)  
Sat 8/16/2510:15 AMDodds Field 16 1/2nd Team #4 (White) 1/2nd Team #7 (Green)  
Sat 8/16/2511:30 AMDodds Field 14 1/2nd Team #5 (Black) 1/2nd Team #2 (Blue)  
Sat 8/16/2511:30 AMDodds Field 16 1/2nd Team #6 (Turquoise) 1/2nd Team #3 (Gold)  
Week Date TimeLocation Home  Away  
Week 2Tue 8/19/255:30 PMDodds Field 14 1/2nd Team #1 (Red)  
Tue 8/19/255:30 PMDodds Field 15 1/2nd Team #7 (Green)  
Tue 8/19/255:30 PMDodds Field 16 1/2nd Team #3 (Gold)  
Tue 8/19/255:30 PMDodds Field 18 1/2nd Team #5 (Black)  
Thu 8/21/255:15 PMDodds Field 16 1/2nd Team #4 (White)  
Thu 8/21/255:30 PMDodds Field 14 1/2nd Team #2 (Blue)  
Thu 8/21/255:30 PMDodds Field 15 1/2nd Team #8 (Maroon)  
Thu 8/21/255:30 PMDodds Field 18 1/2nd Team #6 (Turquoise)  
Sat 8/23/2510:15 AMDodds Field 14 1/2nd Team #3 (Gold) 1/2nd Team #2 (Blue)  
Sat 8/23/2510:15 AMDodds Field 16 1/2nd Team #1 (Red) 1/2nd Team #7 (Green)  
Sat 8/23/2511:30 AMDodds Field 14 1/2nd Team #4 (White) 1/2nd Team #6 (Turquoise)  
Sat 8/23/2511:30 AMDodds Field 16 1/2nd Team #8 (Maroon) 1/2nd Team #5 (Black)  
Week 3Tue 8/26/255:30 PMDodds Field 14 1/2nd Team #1 (Red)  
Tue 8/26/255:30 PMDodds Field 15 1/2nd Team #7 (Green)  
Tue 8/26/255:30 PMDodds Field 16 1/2nd Team #3 (Gold)  
Tue 8/26/255:30 PMDodds Field 18 1/2nd Team #5 (Black)  
Thu 8/28/255:15 PMDodds Field 16 1/2nd Team #4 (White)  
Thu 8/28/255:30 PMDodds Field 14 1/2nd Team #2 (Blue)  
Thu 8/28/255:30 PMDodds Field 15 1/2nd Team #8 (Maroon)  
Thu 8/28/255:30 PMDodds Field 18 1/2nd Team #6 (Turquoise)  
Week 4Tue 9/2/255:30 PMDodds Field 14 1/2nd Team #1 (Red)  
Tue 9/2/255:30 PMDodds Field 15 1/2nd Team #7 (Green)  
Tue 9/2/255:30 PMDodds Field 18 1/2nd Team #5 (Black)  
Thu 9/4/255:15 PMDodds Field 16 1/2nd Team #4 (White)  
Thu 9/4/255:30 PMDodds Field 14 1/2nd Team #2 (Blue)  
Thu 9/4/255:30 PMDodds Field 15 1/2nd Team #8 (Maroon)  
Thu 9/4/255:30 PMDodds Field 17 1/2nd Team #3 (Gold)  
Thu 9/4/255:30 PMDodds Field 18 1/2nd Team #6 (Turquoise)  
Sat 9/6/2510:15 AMDodds Field 14 1/2nd Team #4 (White) 1/2nd Team #8 (Maroon)  
Sat 9/6/2510:15 AMDodds Field 16 1/2nd Team #3 (Gold) 1/2nd Team #5 (Black)  
Sat 9/6/2511:30 AMDodds Field 14 1/2nd Team #2 (Blue) 1/2nd Team #1 (Red)  
Sat 9/6/2511:30 AMDodds Field 16 1/2nd Team #7 (Green) 1/2nd Team #6 (Turquoise)  
Week Date TimeLocation Home  Away  
Week 5Tue 9/9/255:30 PMDodds Field 14 1/2nd Team #1 (Red)  
Tue 9/9/255:30 PMDodds Field 15 1/2nd Team #7 (Green)  
Tue 9/9/255:30 PMDodds Field 16 1/2nd Team #3 (Gold)  
Tue 9/9/255:30 PMDodds Field 18 1/2nd Team #5 (Black)  
Thu 9/11/255:15 PMDodds Field 16 1/2nd Team #4 (White)  
Thu 9/11/255:30 PMDodds Field 14 1/2nd Team #2 (Blue)  
Thu 9/11/255:30 PMDodds Field 15 1/2nd Team #8 (Maroon)  
Thu 9/11/255:30 PMDodds Field 18 1/2nd Team #6 (Turquoise)  
Sat 9/13/2510:15 AMDodds Field 14 1/2nd Team #5 (Black) 1/2nd Team #7 (Green)  
Sat 9/13/2510:15 AMDodds Field 16 1/2nd Team #2 (Blue) 1/2nd Team #6 (Turquoise)  
Sat 9/13/2511:30 AMDodds Field 14 1/2nd Team #8 (Maroon) 1/2nd Team #3 (Gold)  
Sat 9/13/2511:30 AMDodds Field 16 1/2nd Team #1 (Red) 1/2nd Team #4 (White)  
Week 6Tue 9/16/255:30 PMDodds Field 14 1/2nd Team #1 (Red)  
Tue 9/16/255:30 PMDodds Field 15 1/2nd Team #7 (Green)  
Tue 9/16/255:30 PMDodds Field 18 1/2nd Team #5 (Black)  
Thu 9/18/255:15 PMDodds Field 16 1/2nd Team #4 (White)  
Thu 9/18/255:30 PMDodds Field 14 1/2nd Team #2 (Blue)  
Thu 9/18/255:30 PMDodds Field 15 1/2nd Team #8 (Maroon)  
Thu 9/18/255:30 PMDodds Field 17 1/2nd Team #3 (Gold)  
Thu 9/18/255:30 PMDodds Field 18 1/2nd Team #6 (Turquoise)  
Sat 9/20/2510:15 AMDodds Field 14 1/2nd Team #6 (Turquoise) 1/2nd Team #5 (Black)  
Sat 9/20/2510:15 AMDodds Field 16 1/2nd Team #3 (Gold) 1/2nd Team #1 (Red)  
Sat 9/20/2511:30 AMDodds Field 14 1/2nd Team #7 (Green) 1/2nd Team #8 (Maroon)  
Sat 9/20/2511:30 AMDodds Field 16 1/2nd Team #2 (Blue) 1/2nd Team #4 (White)  
Week Date TimeLocation Home  Away  
Week 7Tue 9/23/255:30 PMDodds Field 14 1/2nd Team #1 (Red)  
Tue 9/23/255:30 PMDodds Field 15 1/2nd Team #7 (Green)  
Tue 9/23/255:30 PMDodds Field 16 1/2nd Team #3 (Gold)  
Tue 9/23/255:30 PMDodds Field 18 1/2nd Team #5 (Black)  
Thu 9/25/255:15 PMDodds Field 16 1/2nd Team #4 (White)  
Thu 9/25/255:30 PMDodds Field 14 1/2nd Team #2 (Blue)  
Thu 9/25/255:30 PMDodds Field 15 1/2nd Team #8 (Maroon)  
Thu 9/25/255:30 PMDodds Field 18 1/2nd Team #6 (Turquoise)  
Sat 9/27/2510:15 AMDodds Field 14 1/2nd Team #6 (Turquoise) 1/2nd Team #1 (Red)  
Sat 9/27/2510:15 AMDodds Field 16 1/2nd Team #8 (Maroon) 1/2nd Team #2 (Blue)  
Sat 9/27/2511:30 AMDodds Field 14 1/2nd Team #5 (Black) 1/2nd Team #4 (White)  
Sat 9/27/2511:30 AMDodds Field 16 1/2nd Team #7 (Green) 1/2nd Team #3 (Gold)