U8B

Fall 2025  -  Soccer - Youth

Regular Season Standings
TeamOverallPointsHTHGDiff
FS229011 8-0-01.0002422
LO330011 7-1-0.8752119
OB343010 5-3-0.625152
WE287012 4-4-0.50012-1
AM286014 3-3-2.500112
FS229010 0-5-2.14321-14
VR533011 0-5-2.14321-15
ED710111 0-6-0.0000-15
Points = Calculated PointsHTH = Head-To-HeadGDiff = Total Goal Differential

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away Comment
Week 1Sat 8/23/2510:15 AMFS 1 FS229010 2 AM286014 2 
Sat 8/23/2512:15 PMLO 1 LO330011 8 OB343010 3Wait for referee please
Sat 8/23/2510:15 AMVR A VR533011 0 FS229011 7 
Sat 8/23/2510:15 AMWE2 WE287012 8 ED710111 2 
Week 2Sat 8/30/259:00 AMFS 1 FS229011 9 ED710111 0 
Sat 8/30/259:00 AMLO 1 LO330011 7 FS229010 0 
Sat 8/30/251:45 PMOB 6 OB343010 3 WE287012 1 
Sat 8/30/2510:15 AMVR A VR533011 1 AM286014 1 
Week 3Sat 9/6/2512:45 PMAM 2 AM286014 0 LO330011 6 
Sat 9/6/252:00 PMOB 6 OB343010 4 ED710111 2 
Sat 9/6/2510:15 AMVR A VR533011 0 WE287012 3 
Mon 9/8/256:00 PMFS 1 FS229010 1 FS229011 5 
Wed 9/10/256:15 PMED 1 ED710111 1 AM286014 4 
Week 4Sat 9/13/259:00 AMFS 1 FS229011 6 OB343010 1 
Sat 9/13/2510:15 AMFS 1 FS229010 1 VR533011 1 
Sat 9/13/2512:45 PMWE2 WE287012 1 LO330011 5 
Thu 9/18/256:00 PMAM 2 AM286014 0 FS229011 4 
Week 5Sat 9/20/259:00 AMLO 1 LO330011 5 ED710111 0 
Sat 9/20/2510:15 AMOB 6 OB343010 4 VR533011 1 
Sat 9/20/2510:15 AMWE2 WE287012 3 FS229010 0 
Wed 9/24/256:15 PMED 1 ED710111   FS229010   
Week Date TimeLocation Home  Away Comment
Week 6Sat 9/27/2510:15 AMAM 2 AM286014 0 OB343010 1 
Sat 9/27/259:00 AMFS 1 FS229011 6 WE287012 0 
Sat 9/27/253:00 PMVR A VR533011 0 LO330011 6 
Wed 10/1/256:15 PMED 1 ED710111   VR533011   
Week 7Sat 10/4/2510:15 AMFS 1 FS229010 2 OB343010 4Good game! Both teams played great!
Sat 10/4/2511:30 AMWE2 WE287012 0 AM286014 4 
Tue 10/7/256:00 PMAM 2 AM286014 4 FS229010 1 
Wed 10/8/256:00 PMLO 1 LO330011 1 FS229011 2Great game!
Week 8Sat 10/11/2510:45 AMED 1 ED710111 1 WE287012 2 
Sat 10/11/259:00 AMFS 1 FS229011 10 VR533011 1 
Sat 10/11/2512:45 PMOB 6 OB343010 2 LO330011 4