DDTC - Monday Low Int. Lg. - Late Summer25

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Vance/Rubio 9-01.0000.470
Lanter/Lanter 9-1.9000.456
Chaves/Kolda 7-1.8750.365
Kellerman/Dilger 8-2.8000.425
Heaney/Rockamann 6-2.7500.438
Score/Ulmer 5-2.7140.283
George/Parr 7-3.70010.613
Bambini/Compardo 7-3.70020.446
Job/Parker 6-4.6000.511
Odell/Lapoint 5-5.500--0.528
Rosehill/Lang 2-2.500--0.474
Kaiser/Kaiser 3-5.375--0.614
Aldrich/Rasche 3-5.375--0.571
Krekovich/Sansone 3-6.3330.538
Stewart/Mitikin 3-7.3000.552
Bergesch/Lamore 2-5.2860.530
O'Brien/Plank 2-8.2000.602
Levy/Newman 1-7.1250.676
Fisher/Harmon 1-9.1000.590
Fogarty/Fogarty 0-2.0000.750
Guthrie/Green 0-4.0000.432
Thuet/Wientge 0-6.0000.636
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Mon 7/21/255:40 PMCourt 11N Score/Ulmer 2   Krekovich/Sansone 0  
Mon 7/21/255:40 PMCourt 11S Bambini/Compardo 2   O'Brien/Plank 0  
Mon 7/21/255:40 PMCourt 12S Odell/Lapoint 0   Vance/Rubio 2  
Mon 7/21/255:40 PMCourt 13N George/Parr 2   Rosehill/Lang 0  
Mon 7/21/255:40 PMCourt 14S Lanter/Lanter 2   Levy/Newman 0  
Mon 7/21/256:20 PMCourt 11S Bambini/Compardo 2   Krekovich/Sansone 1  
Mon 7/21/256:20 PMCourt 12S O'Brien/Plank 0   Vance/Rubio 2  
Mon 7/21/256:20 PMCourt 13N Rosehill/Lang 0   Lanter/Lanter 2  
Mon 7/21/256:20 PMCourt 14S Score/Ulmer 2   Levy/Newman 0  
Mon 7/21/257:00 PMCourt 12S Odell/Lapoint 2   Job/Parker 0  
Mon 7/21/257:00 PMCourt 13N George/Parr 2   Fogarty/Fogarty 0  
Mon 7/21/257:40 PMCourt 11S Kaiser/Kaiser 0   Heaney/Rockamann 2  
Mon 7/21/257:40 PMCourt 13N Fogarty/Fogarty 0   Kellerman/Dilger 2  
Mon 7/21/257:40 PMCourt 14S Job/Parker 0   Stewart/Mitikin 2  
Mon 7/21/258:20 PMCourt 11S Kaiser/Kaiser 2   Stewart/Mitikin 1  
Mon 7/21/258:20 PMCourt 13N Kellerman/Dilger 2   Guthrie/Green 0  
Mon 7/21/258:20 PMCourt 19 Fisher/Harmon 1   Heaney/Rockamann 2  
Mon 7/21/259:00 PMCourt 12N Fisher/Harmon 2   Guthrie/Green 0  
Week 2Mon 7/28/255:40 PMCourt 11N Lanter/Lanter 2   Thuet/Wientge 0  
Mon 7/28/255:40 PMCourt 14S Levy/Newman 0   Rosehill/Lang 2  
Mon 7/28/256:20 PMCourt 11S Stewart/Mitikin 0   Levy/Newman 2  
Mon 7/28/256:20 PMCourt 12S Rosehill/Lang 2   Fisher/Harmon 0  
Mon 7/28/256:20 PMCourt 13N Lanter/Lanter 2   Odell/Lapoint 0  
Mon 7/28/257:00 PMCourt 11S Stewart/Mitikin 2   Thuet/Wientge 0  
Mon 7/28/257:00 PMCourt 12S Odell/Lapoint 1   Krekovich/Sansone 2  
Mon 7/28/257:00 PMCourt 13N Fisher/Harmon 0   Chaves/Kolda 2  
Mon 7/28/257:40 PMCourt 11S Vance/Rubio 2   Job/Parker 0  
Mon 7/28/257:40 PMCourt 13N Krekovich/Sansone 1   Chaves/Kolda 2  
Mon 7/28/257:40 PMCourt 14S Aldrich/Rasche 1   George/Parr 2  
Mon 7/28/258:20 PMCourt 11S Bergesch/Lamore 0   Vance/Rubio 2  
Mon 7/28/258:20 PMCourt 12S Aldrich/Rasche 2   O'Brien/Plank 0  
Mon 7/28/258:20 PMCourt 13N Bambini/Compardo 2   Job/Parker 0  
Mon 7/28/258:20 PMCourt 19 George/Parr 2   Kellerman/Dilger 0  
Mon 7/28/259:00 PMCourt 11S Bergesch/Lamore 0   O'Brien/Plank 2  
Mon 7/28/259:00 PMCourt 13N Bambini/Compardo 0   Kellerman/Dilger 2  
Week Date TimeLocation Home  Away 
Week 3Mon 8/4/255:40 PMCourt 11N Krekovich/Sansone 0   Bambini/Compardo 2  
Mon 8/4/255:40 PMCourt 11S Thuet/Wientge 0   Job/Parker 2  
Mon 8/4/255:40 PMCourt 12S Aldrich/Rasche 1   Lanter/Lanter 2  
Mon 8/4/255:40 PMCourt 14S Levy/Newman 0   Heaney/Rockamann 2  
Mon 8/4/256:20 PMCourt 11S Thuet/Wientge 0   Score/Ulmer 2  
Mon 8/4/256:20 PMCourt 12S Job/Parker 2   Aldrich/Rasche 0  
Mon 8/4/256:20 PMCourt 13N Heaney/Rockamann 2   Odell/Lapoint 0  
Mon 8/4/256:20 PMCourt 14S Krekovich/Sansone     Levy/Newman    
Mon 8/4/257:00 PMCourt 11S Odell/Lapoint 1   Bambini/Compardo 2  
Mon 8/4/257:00 PMCourt 12S Guthrie/Green 0   Score/Ulmer 2  
Mon 8/4/257:00 PMCourt 13N Lanter/Lanter 2   George/Parr 0  
Mon 8/4/257:40 PMCourt 11S Bergesch/Lamore 0   Kellerman/Dilger 2  
Mon 8/4/257:40 PMCourt 13N Fisher/Harmon 0   George/Parr 2  
Mon 8/4/257:40 PMCourt 14S Guthrie/Green 0   O'Brien/Plank 2  
Mon 8/4/258:20 PMCourt 11S Kellerman/Dilger 0   Vance/Rubio 2  
Mon 8/4/258:20 PMCourt 12S Stewart/Mitikin 2   O'Brien/Plank 0  
Mon 8/4/258:20 PMCourt 13N Bergesch/Lamore 2   Fisher/Harmon 0  
Mon 8/4/258:20 PMCourt 19 Chaves/Kolda 2   Kaiser/Kaiser 1  
Mon 8/4/259:00 PMCourt 12N Stewart/Mitikin 1   Chaves/Kolda 2  
Mon 8/4/259:00 PMCourt 13N Vance/Rubio 2   Kaiser/Kaiser 0  
Week 4Mon 8/11/255:40 PMCourt 11N Score/Ulmer 0   Aldrich/Rasche 2  
Mon 8/11/255:40 PMCourt 12S Thuet/Wientge 0   Lanter/Lanter 2  
Mon 8/11/255:40 PMCourt 13N Bambini/Compardo 1   Kaiser/Kaiser 2  
Mon 8/11/255:40 PMCourt 14S Heaney/Rockamann 1   George/Parr 2  
Mon 8/11/256:20 PMCourt 11S Kellerman/Dilger 2   O'Brien/Plank 0  
Mon 8/11/256:20 PMCourt 12S Thuet/Wientge 0   Kaiser/Kaiser 2  
Mon 8/11/256:20 PMCourt 13N Heaney/Rockamann 0   Lanter/Lanter 2  
Mon 8/11/256:20 PMCourt 14S George/Parr 2   Bambini/Compardo 1  
Mon 8/11/257:00 PMCourt 11S Stewart/Mitikin 1   Aldrich/Rasche 2  
Mon 8/11/257:00 PMCourt 12S O'Brien/Plank 1   Score/Ulmer 2  
Mon 8/11/257:40 PMCourt 11S Kellerman/Dilger 2   Fisher/Harmon 0  
Mon 8/11/257:40 PMCourt 13N Stewart/Mitikin 1   Vance/Rubio 2  
Mon 8/11/257:40 PMCourt 14S Chaves/Kolda 2   Bergesch/Lamore 1  
Mon 8/11/258:20 PMCourt 11S Bergesch/Lamore 2   Krekovich/Sansone 0  
Mon 8/11/258:20 PMCourt 12S Job/Parker 2   Chaves/Kolda 0  
Mon 8/11/258:20 PMCourt 13N Vance/Rubio 2   Levy/Newman 0  
Mon 8/11/258:20 PMCourt 19 Odell/Lapoint 2   Fisher/Harmon 0  
Mon 8/11/259:00 PMCourt 12N Job/Parker 2   Krekovich/Sansone 0  
Mon 8/11/259:00 PMCourt 13N Levy/Newman 0   Odell/Lapoint 2  
Week Date TimeLocation Home  Away 
Week 5Mon 8/18/255:40 PMCourt 11N Levy/Newman 0   Bambini/Compardo 2  
Mon 8/18/255:40 PMCourt 11S Aldrich/Rasche 0   Odell/Lapoint 2  
Mon 8/18/255:40 PMCourt 12S Score/Ulmer 0   Heaney/Rockamann 2  
Mon 8/18/255:40 PMCourt 13N Lanter/Lanter 0   Vance/Rubio 2  
Mon 8/18/256:20 PMCourt 11S Vance/Rubio     Bergesch/Lamore    
Mon 8/18/256:20 PMCourt 12S Heaney/Rockamann 2   Fisher/Harmon 0  
Mon 8/18/256:20 PMCourt 13N Bambini/Compardo 2   Aldrich/Rasche 0  
Mon 8/18/256:20 PMCourt 14S Levy/Newman     Score/Ulmer    
Mon 8/18/257:00 PMCourt 11S Bergesch/Lamore 0   Odell/Lapoint 2  
Mon 8/18/257:00 PMCourt 13N Stewart/Mitikin 0   Lanter/Lanter 2  
Mon 8/18/257:40 PMCourt 11S Kellerman/Dilger 2   Stewart/Mitikin 0  
Mon 8/18/257:40 PMCourt 14S Krekovich/Sansone 2   Fisher/Harmon 0  
Mon 8/18/258:20 PMCourt 11S Chaves/Kolda 2   O'Brien/Plank 0  
Mon 8/18/258:20 PMCourt 12S Kaiser/Kaiser 0   Krekovich/Sansone 2  
Mon 8/18/258:20 PMCourt 19 Job/Parker 2   George/Parr 1  
Mon 8/18/259:00 PMCourt 11S Job/Parker 2   O'Brien/Plank 0  
Mon 8/18/259:00 PMCourt 12N George/Parr 0   Chaves/Kolda 2  
Mon 8/18/259:00 PMCourt 13N Kaiser/Kaiser 0   Kellerman/Dilger 2  
 
Playoff Bracket
    
              
 
     
Vance/Rubio
         
 

Game 9

Mon 8/25/25

6:40 PM

         
 
       
 
Levy/Newman

Game 11

Mon 8/25/25

7:10 PM

       
 

Game 1

Mon 8/25/25

6:10 PM

       
 
       
 
Fisher/Harmon
 
     
 
 

Game 15

Mon 8/25/25

7:40 PM

     
 
     
Job/Parker
     
 

Game 3

Mon 8/25/25

6:10 PM

     
 
     
 
     
 
     
       
 
Odell/Lapoint
       
 
     
 
   
 
   

Game 17

Mon 8/25/25

8:10 PM

   
 
     
Heaney/Rockamann
     
 

Game 4

Mon 8/25/25

6:10 PM

     
 
   
 

Game 12

Mon 8/25/25

6:40 PM

   
 
     
   
 
Stewart/Mitikin
   
 
     
 
 
   
 
     
Score/Ulmer
     
 

Game 5

Mon 8/25/25

5:40 PM

     
 
     
 
     
 
     
       
 
Krekovich/Sansone
       
 
       
 
 
 
         
 
     
Lanter/Lanter
       
 

Game 10

Mon 8/25/25

6:10 PM

       
 
     
 
OBrien/Plank

Game 13

Mon 8/25/25

7:10 PM

     
 

Game 2

Mon 8/25/25

5:40 PM

     
 
     
 
Thuet/Wientge
 
   
 
 

Game 16

Mon 8/25/25

7:40 PM

   
 
     
Bambini/Compardo
   
 

Game 6

Mon 8/25/25

6:40 PM

   
 
   
 
   
 
     
     
 
Kaiser/Kaiser
     
 
       
 
   
   
 
     
Kellerman/Dilger
       
 

Game 7

Mon 8/25/25

6:40 PM

       
 
     
 

Game 14

Mon 8/25/25

7:10 PM

     
 
     
     
 
Bergesch/Lamore
     
 
       
 
 
     
 
     
George/Parr
       
 

Game 8

Mon 8/25/25

6:10 PM

       
 
       
 
       
 
     
         
 
Aldrich/Rasche