Men 50 AA Printable Schedule
Men 50 AA
2025 USA Softball Senior Nationals - Softball
Chucktown 50
Charleston, SC (M 50 AA)
Coach: Earl Brown
Coach: Shawn Williams
BURLINGTON, NC
JULY 15-20
CITY PARK (CP)
1330 OVERBROOK RD, BURLINGTON, NC 27215
HOME RUN RULE: 1; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
THE 50 AA DIVISION WILL BEGIN DOUBLE ELIMINATION AT 8:30 AM
SATURDAY AT CITY PARK AND CONCLUDE SUNDAY
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| City Chevrolet StingraysCharlotte, NC (M 50 AA) | 1-1 | .500 | 27 | 29 | |
| Bobby Reaves’s masonryRoxboro, NC (M 50 AA) | 1-1 | .500 | 30 | 30 | |
| UnLeashedFredericksburg, VA (M 50 AA) | 1-1 | .500 | 30 | 28 | |
| Pool B | |||||
| 3VETS Heating and Cooling/Magical TravelCharleston, WV (M 50 AA) | 2-0 | 1.000 | 24 | 30 | |
| Gill's OG'sLexington, NC (M 50 AA) | 1-1 | .500 | 26 | 23 | |
| Chucktown 50Charleston, SC (M 50 AA) | 0-2 | .000 | 20 | 17 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 7/18/25 | 3:00 PM | CP 2 | [B] Gill's OG's | 9 | [B] Chucktown 50 | 7 |
| Fri 7/18/25 | 6:00 PM | CP 2 | [B] Chucktown 50 | 10 | [B] 3VETS Heating and Cooling/Magical Travel | 11 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Alexander, John |
| Brown Sr., Earl |
| Clark, Tim |
| Fairey, Tyrone |
| Fields, George |
| Gaillard, Joe |
| Gaillard, Terry |
| Gonzalez SR, Micheal |
| Grant, Leonza |
| Hamilton, Carl |
| Hampton, Todd |
| jefferson, jerlando |
| Johnson, Calvin |
| Jones, Tlepius |
| Kinloch, Ike |
| Lunn, Ronald |
| Mack, Adrian |
| MILLER, FRANK |
| Ming, Alfie |
| NELSON, TIMOTHY FITZGERALD |
| Proctor, Joseph |
| RICHARDSON, OLIVER williams |
| SCOTT, Boyd Kyle |
| Seabrook, Harry |
| Shivers, Brian |
| Stewart, Cooke lamont |
| toochy, don |
| WHOSENDOVE, DENORR |
| Williams, Edward |
| Willis, Clayton |
| Young, Fernando |