Men 60 Major/Major Gold
2025 WBSC Senior World Cup - Softball
Madison, IN (M 60 Major)
Coach: Kevin Jones
| Pool Play Standings | ||||||
| Pool | Team | Overall | RA | RS | ||
| A | LBV/Carolina A'sConcord NC (M 60 Major Gold) | 2-0 | 1.000 | 46 | 55 | |
| A | Buell Fuel 60Liverpool, NY (M 60 Major) | 1-1 | .500 | 31 | 32 | |
| A | Antique RoadshowMadison, IN (M 60 Major) | 1-1 | .500 | 38 | 35 | |
| A | Grill 584Burlington NC (M 60 Major) | 0-2 | .000 | 49 | 42 | |
| B | Maryland CougarsNew Windsor, Md (M 60 Major) | 2-0 | 1.000 | 42 | 45 | |
| B | Atlantic Sprinkler 60Sciota, PA (M 60 Major) | 1-1 | .500 | 39 | 39 | |
| B | Rheem Estes ClassicsChesterfield, VA (M 60 Major Gold) | 0-2 | .000 | 41 | 38 | |
| C | Steel City A'sPresto PA (M 60 Major) | 1-1 | .500 | 42 | 46 | |
| C | Backside 60Virginia Beach, VA (M 60 Major) | 1-1 | .500 | 42 | 40 | |
| C | Isabel Heating and CoolingCincinnati, OH (M 60 Major Gold) | 1-1 | .500 | 45 | 43 | |
| RA = Runs AllowedRS = Runs Scored | ||||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 6/20/25 | 1:30 PM | MSC 2 | [A] Antique Roadshow | 20 | [A] LBV/Carolina A's | 27 |
| Fri 6/20/25 | 4:30 PM | MSC 2 | [A] Buell Fuel 60 | 11 | [A] Antique Roadshow | 15 | |
| Player Name |
| Budde, Bill |
| Cebe, Frank |
| Delay, Ritchie |
| Griffin, Steve |
| Harrison, Mark |
| Hickerson, Paul |
| Jones, Kevin |
| Lorah, Bill |
| Lyons, Gary |
| Marchetti, Tim |
| Murphy, Bill |
| Pack, Harold |
| Smith, Tim |
| Stierwalt, Robert |
| Williams, Dennis |