PUPC Tuesday Low Intermediate/Rec Lg. - Spring25

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
DeBrower/Johnson 10-01.0000.459
Frolov/Dennison 8-2.8000.429
SDurham/EDurham 6-4.600--0.582
Fay/Fay 6-4.600--0.531
Kreklow/Kreklow 6-4.600--0.469
Fears/Fears 5-5.50010.570
Swenson/Swenson 5-5.50010.550
Donovan/Howell 5-5.50010.520
Jenkins/Jenkins 5-5.50010.489
DuBois/DuBois 4-6.4000.520
Finkes/Finkes 3-5.37510.447
Denny/Nettler 3-5.37520.514
Jacobs/Jacobs 3-7.3000.541
Garrett/Garrett 2-6.2500.365
Green/Postol 1-9.1000.553
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 4/15/255:20 PMCourt 5 Jacobs/Jacobs 0   Fears/Fears 2  
Tue 4/15/255:20 PMCourt 8 Frolov/Dennison 2   Fay/Fay 1  
Tue 4/15/255:20 PMCourt 9 Finkes/Finkes 2   Green/Postol 0  
Tue 4/15/256:00 PMCourt 5 Finkes/Finkes 0   Fay/Fay 2  
Tue 4/15/256:00 PMCourt 8 DeBrower/Johnson 2   Jacobs/Jacobs 0  
Tue 4/15/256:00 PMCourt 9 Fears/Fears 2   Frolov/Dennison 0  
Tue 4/15/256:40 PMCourt 8 DeBrower/Johnson 2   SDurham/EDurham 0  
Tue 4/15/256:40 PMCourt 9 Green/Postol 0   Denny/Nettler 2  
Tue 4/15/257:20 PMCourt 8 DuBois/DuBois 0   SDurham/EDurham 2  
Tue 4/15/257:20 PMCourt 9 Garrett/Garrett 0   Denny/Nettler 2  
Tue 4/15/258:00 PMCourt 7 Kreklow/Kreklow 0   Swenson/Swenson 2  
Tue 4/15/258:00 PMCourt 8 DuBois/DuBois 0   Donovan/Howell 2  
Tue 4/15/258:00 PMCourt 9 Jenkins/Jenkins 2   Garrett/Garrett 0  
Tue 4/15/258:40 PMCourt 8 Donovan/Howell 1   Kreklow/Kreklow 2  
Tue 4/15/258:40 PMCourt 9 Swenson/Swenson 0   Jenkins/Jenkins 2  
Week 2Tue 4/22/255:20 PMCourt 5 Frolov/Dennison 1   DuBois/DuBois 2  
Tue 4/22/255:20 PMCourt 9 Kreklow/Kreklow 1   Jenkins/Jenkins 2  
Tue 4/22/256:00 PMCourt 5 Jacobs/Jacobs 1   Frolov/Dennison 2  
Tue 4/22/256:00 PMCourt 8 Swenson/Swenson 2   DuBois/DuBois 0  
Tue 4/22/256:00 PMCourt 9 Fears/Fears 0   Kreklow/Kreklow 2  
Tue 4/22/256:40 PMCourt 8 Jacobs/Jacobs 0   Swenson/Swenson 2  
Tue 4/22/256:40 PMCourt 9 DeBrower/Johnson 2   Jenkins/Jenkins 0  
Tue 4/22/257:20 PMCourt 8 Donovan/Howell 0   DeBrower/Johnson 2  
Tue 4/22/257:20 PMCourt 9 Fears/Fears 1   Fay/Fay 2  
Tue 4/22/258:00 PMCourt 7 Garrett/Garrett 0   Green/Postol 2  
Tue 4/22/258:00 PMCourt 8 Finkes/Finkes 0   Donovan/Howell 2  
Tue 4/22/258:00 PMCourt 9 Fay/Fay 0   SDurham/EDurham 2  
Tue 4/22/258:40 PMCourt 8 SDurham/EDurham 2   Green/Postol 0  
Tue 4/22/258:40 PMCourt 9 Garrett/Garrett 2   Finkes/Finkes 0  
Week Date TimeLocation Home  Away 
Week 3Tue 4/29/255:20 PMCourt 5 Frolov/Dennison 2   Kreklow/Kreklow 1  
Tue 4/29/255:20 PMCourt 8 Fears/Fears 2   Jenkins/Jenkins 0  
Tue 4/29/255:20 PMCourt 9 Jacobs/Jacobs 2   Garrett/Garrett 0  
Tue 4/29/256:00 PMCourt 5 Green/Postol 0   Frolov/Dennison 2  
Tue 4/29/256:00 PMCourt 8 Jenkins/Jenkins 2   DuBois/DuBois 0  
Tue 4/29/256:00 PMCourt 9 Jacobs/Jacobs 2   Fears/Fears 1  
Tue 4/29/256:40 PMCourt 8 Green/Postol 0   Kreklow/Kreklow 2  
Tue 4/29/256:40 PMCourt 9 DuBois/DuBois 2   Garrett/Garrett 0  
Tue 4/29/257:20 PMCourt 8 Donovan/Howell 0   Fay/Fay 2  
Tue 4/29/258:00 PMCourt 7 Donovan/Howell 0   Swenson/Swenson 2  
Tue 4/29/258:00 PMCourt 8 Fay/Fay 2   Denny/Nettler 0  
Tue 4/29/258:00 PMCourt 9 DeBrower/Johnson 2   SDurham/EDurham 0  
Tue 4/29/258:40 PMCourt 8 Swenson/Swenson 0   SDurham/EDurham 2  
Tue 4/29/258:40 PMCourt 9 Denny/Nettler 0   DeBrower/Johnson 2  
Week 4Tue 5/6/255:20 PMCourt 5 Kreklow/Kreklow 2   Finkes/Finkes 1  
Tue 5/6/255:20 PMCourt 8 DuBois/DuBois 2   SDurham/EDurham 0  
Tue 5/6/255:20 PMCourt 9 Garrett/Garrett 0   Denny/Nettler 2  
Tue 5/6/256:00 PMCourt 5 Kreklow/Kreklow 2   DuBois/DuBois 0  
Tue 5/6/256:00 PMCourt 8 SDurham/EDurham 0   Frolov/Dennison 2  
Tue 5/6/256:00 PMCourt 9 Denny/Nettler 1   Finkes/Finkes 2  
Tue 5/6/256:40 PMCourt 8 Frolov/Dennison 2   Jacobs/Jacobs 0  
Tue 5/6/256:40 PMCourt 9 Jenkins/Jenkins 0   Garrett/Garrett 2  
Tue 5/6/257:20 PMCourt 8 Jacobs/Jacobs 2   Green/Postol 0  
Tue 5/6/257:20 PMCourt 9 Donovan/Howell 2   Jenkins/Jenkins 0  
Tue 5/6/258:00 PMCourt 7 Swenson/Swenson 0   DeBrower/Johnson 2  
Tue 5/6/258:00 PMCourt 8 Green/Postol 0   Fay/Fay 2  
Tue 5/6/258:00 PMCourt 9 Fears/Fears 0   Donovan/Howell 2  
Tue 5/6/258:40 PMCourt 8 Fears/Fears 2   Swenson/Swenson 0  
Tue 5/6/258:40 PMCourt 9 Fay/Fay 0   DeBrower/Johnson 2  
Week Date TimeLocation Home  Away 
Week 5Tue 5/13/255:20 PMCourt 5 DuBois/DuBois 2   Jacobs/Jacobs 1  
Tue 5/13/255:20 PMCourt 8 Denny/Nettler 0   Frolov/Dennison 2  
Tue 5/13/255:20 PMCourt 9 Jenkins/Jenkins 1   Finkes/Finkes 2  
Tue 5/13/256:00 PMCourt 5 Kreklow/Kreklow 2   Denny/Nettler 0  
Tue 5/13/256:00 PMCourt 8 Swenson/Swenson 2   Jacobs/Jacobs 1  
Tue 5/13/256:00 PMCourt 9 DuBois/DuBois 0   Jenkins/Jenkins 2  
Tue 5/13/256:40 PMCourt 8 Frolov/Dennison 2   Swenson/Swenson 0  
Tue 5/13/256:40 PMCourt 9 SDurham/EDurham 2   Finkes/Finkes 1  
Tue 5/13/257:20 PMCourt 8 SDurham/EDurham 2   Kreklow/Kreklow 1  
Tue 5/13/257:20 PMCourt 9 Fears/Fears 1   DeBrower/Johnson 2  
Tue 5/13/258:00 PMCourt 8 Green/Postol 0   Donovan/Howell 2  
Tue 5/13/258:00 PMCourt 9 Fears/Fears 2   Fay/Fay 1  
Tue 5/13/258:40 PMCourt 8 Green/Postol 0   DeBrower/Johnson 2  
Tue 5/13/258:40 PMCourt 9 Fay/Fay 2   Donovan/Howell 0  
 
Playoff Bracket
    
            
 
     
#1 Debrower/Johnson
       
 

Game 8

Tue 5/20/25

7:30 PM

       
 
     
 
#8 Donovan/Howell

Game 12

Tue 5/20/25

8:00 PM

     
 

Game 1

Tue 5/20/25

6:30 PM

     
 
     
 
#9 Jenkins/Jenkins
   
 
   
 
#4 Fay/Fay
 

Game 14

Tue 5/20/25

8:30 PM

   
 

Game 2

Tue 5/20/25

6:30 PM

   
 

Game 9

Tue 5/20/25

7:00 PM

   
 
#13 Jacobs/Jacobs
   
 
#5 Kreklow/Kreklow
   
 

Game 3

Tue 5/20/25

6:30 PM

     
 
     
 
#12 Denny/Nettler
       
   
 
 
#2 Frolov/Dennison
       
 

Game 4

Tue 5/20/25

6:00 PM

     
 

Game 10

Tue 5/20/25

6:30 PM

     
 
#15 Green/Postol
   
 
#7 Swenson/Swenson

Game 13

Tue 5/20/25

7:30 PM

   
 

Game 5

Tue 5/20/25

6:00 PM

   
 
   
 
#10 DuBois/DuBois
     
 
#3 SDurham/EDurham
 
   
 

Game 6

Tue 5/20/25

6:00 PM

     
 

Game 11

Tue 5/20/25

7:00 PM

     
 
#14 Garrett/Garrett
     
 
#6 Fears/Fears
     
 

Game 7

Tue 5/20/25

6:00 PM

       
 
       
 
#11 Finkes/Finkes