DDTC - Monday High Intermediate Lg. - Spring25

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Flinn/Turner 10-0-01.0000.460
Rushing/Brown 8-0-01.0000.372
Fonseca/Elizondo 2-0-01.0000.350
Kirkpatrick/Kirkpatrick 8-2-0.8000.435
Lanter/Baalman 7-3-0.7000.469
Siegel/Mcqueen 6-4-0.600--0.495
Stewart/Stewart 6-4-0.600--0.414
Ferrell/Ott 5-4-1.5500.526
Sheets/Chan 5-5-0.500--0.567
Ecklund/Fleming 5-5-0.500--0.485
Falconi/Tin 5-5-0.500--0.423
Hunter/Ilivicky 4-6-0.4000.448
Hatzigeorgiou/Klohmann 3-5-1.3890.494
Bischoff/Bischoff 3-7-0.3000.577
Simmons/Stefanski 2-8-0.200--0.582
Tessereau/Simon 2-8-0.200--0.566
Cage/Lansing 1-8-0.1110.597
Vandercar/Hughes 1-9-0.1000.500
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Mon 4/7/256:00 PMCourt 12N Ferrell/Ott 1   Hatzigeorgiou/Klohmann 1  
Mon 4/7/256:00 PMCourt 12S Lanter/Baalman 2   Cage/Lansing 0  
Mon 4/7/256:00 PMCourt 21 Vandercar/Hughes 0   Ecklund/Fleming 2  
Mon 4/7/256:40 PMCourt 12N Stewart/Stewart 0   Flinn/Turner 2  
Mon 4/7/256:40 PMCourt 12S Ferrell/Ott 1   Lanter/Baalman 2  
Mon 4/7/256:40 PMCourt 21 Hatzigeorgiou/Klohmann 2   Ecklund/Fleming 0  
Mon 4/7/257:20 PMCourt 11N Falconi/Tin 2   Vandercar/Hughes 0  
Mon 4/7/257:20 PMCourt 12N Flinn/Turner 2   Bischoff/Bischoff 0  
Mon 4/7/257:20 PMCourt 12S Rushing/Brown 2   Cage/Lansing 0  
Mon 4/7/257:20 PMCourt 21 Simmons/Stefanski 0   Stewart/Stewart 2  
Mon 4/7/258:00 PMCourt 12N Hunter/Ilivicky 1   Siegel/Mcqueen 2  
Mon 4/7/258:00 PMCourt 12S Sheets/Chan 0   Rushing/Brown 2  
Mon 4/7/258:00 PMCourt 19 Simmons/Stefanski 0   Kirkpatrick/Kirkpatrick 2  
Mon 4/7/258:00 PMCourt 21 Tessereau/Simon 0   Fonseca/Elizondo 2  
Mon 4/7/258:40 PMCourt 11N Siegel/Mcqueen 1   Falconi/Tin 2  
Mon 4/7/258:40 PMCourt 12N Hunter/Ilivicky 0   Bischoff/Bischoff 2  
Mon 4/7/258:40 PMCourt 12S Sheets/Chan 0   Fonseca/Elizondo 2  
Mon 4/7/258:40 PMCourt 21 Tessereau/Simon 1   Kirkpatrick/Kirkpatrick 2  
Week 2Mon 4/14/256:20 PMCourt 12N Sheets/Chan 2   Simmons/Stefanski 0  
Mon 4/14/256:20 PMCourt 12S Hunter/Ilivicky 2   Vandercar/Hughes 0  
Mon 4/14/257:00 PMCourt 12N Lanter/Baalman 0   Sheets/Chan 2  
Mon 4/14/257:00 PMCourt 12S Vandercar/Hughes 0   Simmons/Stefanski 2  
Mon 4/14/257:00 PMCourt 21 Hunter/Ilivicky 2   Hatzigeorgiou/Klohmann 0  
Mon 4/14/257:40 PMCourt 11N Tessereau/Simon 0   Stewart/Stewart 2  
Mon 4/14/257:40 PMCourt 12N Lanter/Baalman 0   Flinn/Turner 2  
Mon 4/14/257:40 PMCourt 21 Hatzigeorgiou/Klohmann 2   Falconi/Tin 0  
Mon 4/14/258:20 PMCourt 12N Ecklund/Fleming 2   Siegel/Mcqueen 1  
Mon 4/14/258:20 PMCourt 12S Cage/Lansing 1   Stewart/Stewart 2  
Mon 4/14/258:20 PMCourt 19 Kirkpatrick/Kirkpatrick 2   Falconi/Tin 0  
Mon 4/14/258:20 PMCourt 21 Ferrell/Ott 2   Bischoff/Bischoff 1  
Mon 4/14/259:00 PMCourt 11N Ecklund/Fleming 0   Tessereau/Simon 2  
Mon 4/14/259:00 PMCourt 12N Flinn/Turner 2   Siegel/Mcqueen 0  
Mon 4/14/259:00 PMCourt 12S Cage/Lansing 0   Ferrell/Ott 2  
Mon 4/14/259:00 PMCourt 21 Bischoff/Bischoff 1   Kirkpatrick/Kirkpatrick 2  
Week Date TimeLocation Home  Away 
Week 3Mon 4/21/256:00 PMCourt 12N Ecklund/Fleming 2   Sheets/Chan 1  
Mon 4/21/256:00 PMCourt 12S Falconi/Tin 0   Stewart/Stewart 2  
Mon 4/21/256:00 PMCourt 21 Siegel/Mcqueen 2   Vandercar/Hughes 1  
Mon 4/21/256:40 PMCourt 12N Bischoff/Bischoff 0   Ecklund/Fleming 2  
Mon 4/21/256:40 PMCourt 12S Sheets/Chan 2   Stewart/Stewart 0  
Mon 4/21/256:40 PMCourt 21 Siegel/Mcqueen 2   Simmons/Stefanski 1  
Mon 4/21/257:20 PMCourt 11N Kirkpatrick/Kirkpatrick 2   Ferrell/Ott 0  
Mon 4/21/257:20 PMCourt 12N Bischoff/Bischoff 2   Vandercar/Hughes 0  
Mon 4/21/257:20 PMCourt 12S Tessereau/Simon 0   Falconi/Tin 2  
Mon 4/21/257:20 PMCourt 21 Simmons/Stefanski 0   Rushing/Brown 2  
Mon 4/21/258:00 PMCourt 12N Ferrell/Ott 1   Flinn/Turner 2  
Mon 4/21/258:00 PMCourt 12S Tessereau/Simon 0   Lanter/Baalman 2  
Mon 4/21/258:00 PMCourt 19 Cage/Lansing     Hatzigeorgiou/Klohmann    
Mon 4/21/258:00 PMCourt 21 Kirkpatrick/Kirkpatrick 2   Hunter/Ilivicky 0  
Mon 4/21/258:40 PMCourt 12N Cage/Lansing 1   Flinn/Turner 2  
Mon 4/21/258:40 PMCourt 12S Rushing/Brown 2   Hunter/Ilivicky 0  
Mon 4/21/258:40 PMCourt 21 Lanter/Baalman 2   Hatzigeorgiou/Klohmann 0  
Week 4Mon 4/28/256:00 PMCourt 12N Hunter/Ilivicky 2   Tessereau/Simon 1  
Mon 4/28/256:00 PMCourt 12S Stewart/Stewart 1   Ecklund/Fleming 2  
Mon 4/28/256:00 PMCourt 21 Falconi/Tin 1   Lanter/Baalman 2  
Mon 4/28/256:40 PMCourt 12N Cage/Lansing 0   Hunter/Ilivicky 2  
Mon 4/28/256:40 PMCourt 12S Tessereau/Simon 1   Stewart/Stewart 2  
Mon 4/28/256:40 PMCourt 21 Falconi/Tin 2   Sheets/Chan 1  
Mon 4/28/257:20 PMCourt 11N Lanter/Baalman 0   Bischoff/Bischoff 2  
Mon 4/28/257:20 PMCourt 12N Siegel/Mcqueen 2   Cage/Lansing 0  
Mon 4/28/257:20 PMCourt 12S Rushing/Brown 2   Ecklund/Fleming 0  
Mon 4/28/257:20 PMCourt 21 Hatzigeorgiou/Klohmann 0   Sheets/Chan 2  
Mon 4/28/258:00 PMCourt 12N Simmons/Stefanski 0   Hatzigeorgiou/Klohmann 2  
Mon 4/28/258:00 PMCourt 12S Flinn/Turner 2   Vandercar/Hughes 0  
Mon 4/28/258:00 PMCourt 19 Kirkpatrick/Kirkpatrick 1   Siegel/Mcqueen 2  
Mon 4/28/258:00 PMCourt 21 Rushing/Brown 2   Ferrell/Ott 0  
Mon 4/28/258:40 PMCourt 11N Bischoff/Bischoff 0   Simmons/Stefanski 2  
Mon 4/28/258:40 PMCourt 12S Ferrell/Ott 2   Vandercar/Hughes 0  
Mon 4/28/258:40 PMCourt 21 Flinn/Turner 2   Kirkpatrick/Kirkpatrick 1  
Week Date TimeLocation Home  Away 
Week 5Mon 5/5/256:00 PMCourt 12N Cage/Lansing 2   Falconi/Tin 0  
Mon 5/5/256:00 PMCourt 12S Siegel/Mcqueen 0   Flinn/Turner 2  
Mon 5/5/256:40 PMCourt 12N Vandercar/Hughes 2   Cage/Lansing 1  
Mon 5/5/256:40 PMCourt 12S Falconi/Tin 2   Tessereau/Simon 1  
Mon 5/5/256:40 PMCourt 21 Simmons/Stefanski 0   Flinn/Turner 2  
Mon 5/5/257:20 PMCourt 11N Tessereau/Simon 2   Hatzigeorgiou/Klohmann 0  
Mon 5/5/257:20 PMCourt 12N Kirkpatrick/Kirkpatrick 2   Vandercar/Hughes 0  
Mon 5/5/257:20 PMCourt 12S Siegel/Mcqueen 2   Bischoff/Bischoff 1  
Mon 5/5/257:20 PMCourt 21 Simmons/Stefanski 0   Stewart/Stewart 2  
Mon 5/5/258:00 PMCourt 12N Ferrell/Ott 2   Hunter/Ilivicky 0  
Mon 5/5/258:00 PMCourt 12S Ecklund/Fleming 0   Lanter/Baalman 2  
Mon 5/5/258:00 PMCourt 19 Sheets/Chan 0   Kirkpatrick/Kirkpatrick 2  
Mon 5/5/258:00 PMCourt 21 Rushing/Brown 2   Bischoff/Bischoff 1  
Mon 5/5/258:40 PMCourt 11N Ecklund/Fleming 0   Ferrell/Ott 2  
Mon 5/5/258:40 PMCourt 12N Hunter/Ilivicky 1   Sheets/Chan 2  
Mon 5/5/258:40 PMCourt 12S Hatzigeorgiou/Klohmann 0   Rushing/Brown 2  
Mon 5/5/258:40 PMCourt 21 Lanter/Baalman 2   Stewart/Stewart 0  
 
Playoff Bracket
    
              
 
     
Flinn/Turner
         
 

Game 9

Mon 6/2/25

7:00 PM

         
 
       
 
Cage/Lansing

Game 10

Mon 6/2/25

7:30 PM

       
 

Game 1

Mon 6/2/25

6:00 PM

       
 
       
 
Vandercar/Hughes
 
     
 
 

Game 14

Mon 6/2/25

8:00 PM

     
 
     
Sheets/Chan
     
 

Game 2

Mon 6/2/25

7:00 PM

     
 
     
 
     
 
     
       
 
Ecklund/Fleming
       
 
     
 
   
 
   

Game 16

Mon 6/2/25

8:30 PM

   
 
     
Lanter/Baalman
     
 

Game 3

Mon 6/2/25

6:30 PM

     
 
   
 

Game 11

Mon 6/2/25

7:30 PM

   
 
     
   
 
Bischoff/Bischoff
   
 
     
 
 
   
 
     
Siegel/Mcqueen
     
 

Game 4

Mon 6/2/25

7:00 PM

     
 
     
 
     
 
     
       
 
Hatzigeorgiou/Klohmann
       
 
       
 
 
 
         
 
     
Rushing/Brown
       
 

Game 5

Mon 6/2/25

6:00 PM

       
 
     
 

Game 12

Mon 6/2/25

7:00 PM

     
 
     
     
 
Tessereau/Simon
     
 
 
   
 
 

Game 15

Mon 6/2/25

8:00 PM

   
 
     
Ferrell/Ott
   
 

Game 6

Mon 6/2/25

6:30 PM

   
 
   
 
   
 
     
     
 
Falconi/Tin
     
 
       
 
   
   
 
     
Kirkpatrick/Kirkpatrick
       
 

Game 7

Mon 6/2/25

6:30 PM

       
 
     
 

Game 13

Mon 6/2/25

7:00 PM

     
 
     
     
 
Simmons/Stefanski
     
 
       
 
 
     
 
     
Stewart/Stewart
       
 

Game 8

Mon 6/2/25

6:00 PM

       
 
       
 
       
 
     
         
 
Hunter/Ilivicky