Pickle Madness - Singles 6:30pm 3/28

Completed Tournaments 2024-25  -  Pickleball

Pool Play Standings
PoolTeamOverallHTHSOS1HTHPF
A Devory Newsome 4-01.0000.37544
A Sebastian Leon 3-1.7500.37536
A Eduardo Guzman 2-2.500--0.62534
A Jonothon Antonio 2-2.500--0.500140
A Colby Rinehart 2-2.500--0.500236
A Jack Meyer 1-3.250--0.625--24
A Rick Blalock 1-3.250--0.625--20
A Joel Reed 1-3.250--0.37530
B Beth Dahle 4-01.0000.37544
B Alex Hoffmeister 3-1.75010.62536
B Andy Blickhan 3-1.75020.37542
B Jon Harris 2-2.50010.50036
B Aidan Guion 2-2.50020.50034
B Chad Kendrick 1-3.25010.56331
B David Lundy 1-3.25020.43826
B Tim Lake 0-4.0000.62526
C Eduardo Gomez 4-01.000--0.50044
C Preston Langlois 4-01.000--0.12544
C Mike Parker 3-1.750--0.375--34
C Ashwath Subbiah 3-1.750--0.375--33
C Said El Khezraji 2-2.5000.56328
C Kaley Reed 1-3.250--0.563--24
C Joseph Echele 1-3.250--0.563--20
C Josh Wilson 0-4.000--0.75019
C Christopher Goo 0-4.000--0.68820
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Fri 3/28/256:30 PMCourt 1 [B] Chad Kendrick 11   [B] David Lundy 5  
 Fri 3/28/256:30 PMCourt 2 [B] Aidan Guion 4   [B] Jon Harris 11  
 Fri 3/28/256:30 PMCourt 4 [A] Eduardo Guzman 11   [A] Jonothon Antonio 9  
 Fri 3/28/256:30 PMCourt 5 [A] Jack Meyer 3   [A] Sebastian Leon 11  
 Fri 3/28/256:30 PMCourt 6 [C] Preston Langlois 11   [C] Christopher Goo 6  
 Fri 3/28/256:30 PMCourt 7 [A] Rick Blalock 4   [A] Devory Newsome 11  
 Fri 3/28/256:30 PMCourt 8 [B] Tim Lake 10   [B] Beth Dahle 11  
 Fri 3/28/256:30 PMCourt 9 [A] Joel Reed 10   [A] Colby Rinehart 11  
 Fri 3/28/256:50 PMCourt 1 [C] Kaley Reed 11   [C] Christopher Goo 4  
 Fri 3/28/256:50 PMCourt 2 [C] Said El Khezraji 3   [C] Eduardo Gomez 11  
 Fri 3/28/256:50 PMCourt 4 [B] Jon Harris 8   [B] Andy Blickhan 11  
 Fri 3/28/256:50 PMCourt 5 [A] Sebastian Leon 11   [A] Eduardo Guzman 6  
 Fri 3/28/256:50 PMCourt 6 [C] Joseph Echele 6   [C] Mike Parker 11  
 Fri 3/28/256:50 PMCourt 7 [B] Aidan Guion 8   [B] Beth Dahle 11  
 Fri 3/28/256:50 PMCourt 8 [C] Ashwath Subbiah 11   [C] Josh Wilson 7  
 Fri 3/28/256:50 PMCourt 9 [B] Alex Hoffmeister 11   [B] Chad Kendrick 7  
 Fri 3/28/257:10 PMCourt 1 [C] Eduardo Gomez 11   [C] Ashwath Subbiah 0  
 Fri 3/28/257:10 PMCourt 2 [A] Devory Newsome 11   [A] Jack Meyer 4  
 Fri 3/28/257:10 PMCourt 4 [B] David Lundy 11   [B] Tim Lake 9  
 Fri 3/28/257:10 PMCourt 5 [B] Chad Kendrick 9   [B] Aidan Guion 11  
 Fri 3/28/257:10 PMCourt 6 [C] Kaley Reed 1   [C] Preston Langlois 11  
 Fri 3/28/257:10 PMCourt 7 [A] Colby Rinehart 9   [A] Jonothon Antonio 11  
 Fri 3/28/257:10 PMCourt 8 [A] Joel Reed 11   [A] Rick Blalock 3  
 Fri 3/28/257:10 PMCourt 9 [C] Josh Wilson 9   [C] Joseph Echele 11  
 Fri 3/28/257:30 PMCourt 1 [B] Andy Blickhan 11   [B] Tim Lake 4  
 Fri 3/28/257:30 PMCourt 2 [A] Colby Rinehart 5   [A] Devory Newsome 11  
 Fri 3/28/257:30 PMCourt 4 [C] Joseph Echele 2   [C] Said El Khezraji 11  
 Fri 3/28/257:30 PMCourt 5 [B] Beth Dahle 11   [B] David Lundy 5  
 Fri 3/28/257:30 PMCourt 6 [B] Jon Harris 6   [B] Alex Hoffmeister 11  
 Fri 3/28/257:30 PMCourt 7 [A] Sebastian Leon 3   [A] Rick Blalock 11  
 Fri 3/28/257:30 PMCourt 8 [A] Eduardo Guzman 11   [A] Jack Meyer 6  
 Fri 3/28/257:30 PMCourt 9 [C] Christopher Goo 9   [C] Mike Parker 11  
 Fri 3/28/257:50 PMCourt 1 [B] David Lundy 5   [B] Aidan Guion 11  
 Fri 3/28/257:50 PMCourt 2 [A] Jack Meyer 11   [A] Joel Reed 6  
 Fri 3/28/257:50 PMCourt 3 [C] Eduardo Gomez 11   [C] Josh Wilson 0  
 Fri 3/28/257:50 PMCourt 4 [C] Preston Langlois 11   [C] Joseph Echele 1  
 Fri 3/28/257:50 PMCourt 5 [A] Jonothon Antonio 9   [A] Sebastian Leon 11  
 Fri 3/28/257:50 PMCourt 6 [B] Beth Dahle 11   [B] Alex Hoffmeister 3  
 Fri 3/28/257:50 PMCourt 7 [B] Andy Blickhan 11   [B] Chad Kendrick 4  
 Fri 3/28/257:50 PMCourt 8 [C] Mike Parker 11   [C] Kaley Reed 7  
 Fri 3/28/257:50 PMCourt 9 [C] Ashwath Subbiah 11   [C] Said El Khezraji 3  
 Fri 3/28/258:10 PMCourt 1 [A] Jonothon Antonio 11   [A] Joel Reed 3  
 Fri 3/28/258:10 PMCourt 2 [C] Josh Wilson 3   [C] Preston Langlois 11  
 Fri 3/28/258:10 PMCourt 3 [C] Christopher Goo 1   [C] Ashwath Subbiah 11  
 Fri 3/28/258:10 PMCourt 4 [A] Devory Newsome 11   [A] Eduardo Guzman 6  
 Fri 3/28/258:10 PMCourt 5 [A] Rick Blalock 2   [A] Colby Rinehart 11  
 Fri 3/28/258:10 PMCourt 6 [B] Tim Lake 3   [B] Jon Harris 11  
 Fri 3/28/258:10 PMCourt 7 [B] Alex Hoffmeister 11   [B] Andy Blickhan 9  
 Fri 3/28/258:10 PMCourt 8 [C] Said El Khezraji 11   [C] Kaley Reed 5  
 Fri 3/28/258:10 PMCourt 9 [C] Mike Parker 1   [C] Eduardo Gomez 11