PUPC Thursday High Inter. - Late Winter 2025

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Davis/Gillen 9-1.900--0.400
Williams/Steidemann 9-1.900--0.367
Baker/Olsen 8-2.8000.449
Hennessy/Hennessy 7-3.70010.592
Thomson/Barth 7-3.70020.439
Girdwood/Morgan 4-4.500--0.588
Corrigan/Higgins 5-5.500--0.520
Kaus/Switzer 5-5.500--0.510
Miles/Miles 4-6.4000.510
Kalish/Starzyk 3-7.30010.550
Sims/Newman 3-7.30020.540
O'Keefe/Stone 2-8.20010.540
Bodmer/Bischof 2-8.20020.439
Sigman/Luke 1-9.1000.570
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Thu 2/20/255:20 PMCourt 4 Corrigan/Higgins 2   Miles/Miles 0  
 Thu 2/20/255:20 PMCourt 6 Kalish/Starzyk 0   Bodmer/Bischof 2  
 Thu 2/20/256:00 PMCourt 2 Corrigan/Higgins 0   Williams/Steidemann 2  
 Thu 2/20/256:00 PMCourt 4 Kalish/Starzyk 2   Miles/Miles 1  
 Thu 2/20/256:00 PMCourt 6 Girdwood/Morgan 2   Bodmer/Bischof 0  
 Thu 2/20/256:40 PMCourt 2 Williams/Steidemann 2   Sims/Newman 0  
 Thu 2/20/256:40 PMCourt 4 Girdwood/Morgan 2   Kaus/Switzer 1  
 Thu 2/20/256:40 PMCourt 6 Hennessy/Hennessy 2   Thomson/Barth 1  
 Thu 2/20/257:20 PMCourt 2 Sims/Newman 1   Davis/Gillen 2  
 Thu 2/20/257:20 PMCourt 4 Thomson/Barth 2   O'Keefe/Stone 0  
 Thu 2/20/257:20 PMCourt 6 Hennessy/Hennessy 0   Kaus/Switzer 2  
 Thu 2/20/258:00 PMCourt 3 Sigman/Luke 0   Davis/Gillen 2  
 Thu 2/20/258:40 PMCourt 1 Baker/Olsen 2   O'Keefe/Stone 0  
 Thu 2/20/259:20 PMCourt 1 Baker/Olsen 2   Sigman/Luke 0  
Week 2Thu 2/27/255:20 PMCourt 4 Davis/Gillen 2   Kalish/Starzyk 0  
 Thu 2/27/255:20 PMCourt 6 Baker/Olsen 2   Corrigan/Higgins 0  
 Thu 2/27/256:00 PMCourt 2 Kaus/Switzer 0   Davis/Gillen 2  
 Thu 2/27/256:00 PMCourt 4 Kalish/Starzyk 1   Corrigan/Higgins 2  
 Thu 2/27/256:00 PMCourt 6 Hennessy/Hennessy 0   Baker/Olsen 2  
 Thu 2/27/256:40 PMCourt 2 Sigman/Luke 0   Kaus/Switzer 2  
 Thu 2/27/256:40 PMCourt 4 Miles/Miles 2   Girdwood/Morgan 0  
 Thu 2/27/256:40 PMCourt 6 O'Keefe/Stone 0   Hennessy/Hennessy 2  
 Thu 2/27/257:20 PMCourt 2 O'Keefe/Stone 0   Miles/Miles 2  
 Thu 2/27/257:20 PMCourt 4 Thomson/Barth 2   Girdwood/Morgan 0  
 Thu 2/27/257:20 PMCourt 6 Williams/Steidemann 1   Sigman/Luke 2  
 Thu 2/27/258:00 PMCourt 3 Bodmer/Bischof 0   Williams/Steidemann 2  
 Thu 2/27/258:40 PMCourt 1 Sims/Newman 1   Thomson/Barth 2  
 Thu 2/27/259:20 PMCourt 1 Bodmer/Bischof 0   Sims/Newman 2  
Week 3Thu 3/6/255:20 PMCourt 4 Davis/Gillen 2   Corrigan/Higgins 0  
 Thu 3/6/255:20 PMCourt 6 Miles/Miles 2   Bodmer/Bischof 1  
 Thu 3/6/256:00 PMCourt 2 Sigman/Luke 0   Sims/Newman 2  
 Thu 3/6/256:00 PMCourt 4 Bodmer/Bischof 0   Corrigan/Higgins 2  
 Thu 3/6/256:00 PMCourt 6 Miles/Miles 0   Davis/Gillen 2  
 Thu 3/6/256:40 PMCourt 2 Sigman/Luke 0   Hennessy/Hennessy 2  
 Thu 3/6/256:40 PMCourt 4 Baker/Olsen 0   Girdwood/Morgan 2  
 Thu 3/6/256:40 PMCourt 6 Sims/Newman 2   Kaus/Switzer 1  
 Thu 3/6/257:20 PMCourt 2 Kalish/Starzyk 0   Thomson/Barth 2  
 Thu 3/6/257:20 PMCourt 4 Girdwood/Morgan 0   Hennessy/Hennessy 2  
 Thu 3/6/257:20 PMCourt 6 Kaus/Switzer 0   Baker/Olsen 2  
 Thu 3/6/258:00 PMCourt 3 Thomson/Barth 2   O'Keefe/Stone 0  
 Thu 3/6/258:40 PMCourt 1 Kalish/Starzyk 1   Williams/Steidemann 2  
 Thu 3/6/259:20 PMCourt 1 Williams/Steidemann 2   O'Keefe/Stone 0  
Week 4Thu 3/13/255:20 PMCourt 4 Sigman/Luke 0   Davis/Gillen 2  
 Thu 3/13/255:20 PMCourt 6 Williams/Steidemann 2   Miles/Miles 0  
 Thu 3/13/256:00 PMCourt 2 Bodmer/Bischof 2   Sigman/Luke 1  
 Thu 3/13/256:00 PMCourt 4 Kaus/Switzer 0   Williams/Steidemann 2  
 Thu 3/13/256:00 PMCourt 6 Miles/Miles 2   O'Keefe/Stone 0  
 Thu 3/13/256:40 PMCourt 2 Davis/Gillen 1   Hennessy/Hennessy 2  
 Thu 3/13/256:40 PMCourt 4 Bodmer/Bischof 0   Thomson/Barth 2  
 Thu 3/13/256:40 PMCourt 6 Kaus/Switzer 2   O'Keefe/Stone 0  
 Thu 3/13/257:20 PMCourt 2 Hennessy/Hennessy 2   Corrigan/Higgins 0  
 Thu 3/13/257:20 PMCourt 4 Baker/Olsen 2   Thomson/Barth 1  
 Thu 3/13/258:00 PMCourt 3 Sims/Newman 1   Corrigan/Higgins 2  
 Thu 3/13/258:40 PMCourt 1 Baker/Olsen 2   Kalish/Starzyk 0  
 Thu 3/13/259:20 PMCourt 1 Kalish/Starzyk 2   Sims/Newman 1  
Week 5Thu 3/20/255:20 PMCourt 4 Thomson/Barth 2   Kalish/Starzyk 0  
 Thu 3/20/255:20 PMCourt 6 Davis/Gillen 2   Miles/Miles 0  
 Thu 3/20/256:00 PMCourt 2 Sigman/Luke 1   Kalish/Starzyk 2  
 Thu 3/20/256:00 PMCourt 4 Davis/Gillen 2   Thomson/Barth 0  
 Thu 3/20/256:00 PMCourt 6 Kaus/Switzer 2   Miles/Miles 0  
 Thu 3/20/256:40 PMCourt 2 Sigman/Luke 0   O'Keefe/Stone 2  
 Thu 3/20/256:40 PMCourt 4 Baker/Olsen 0   Hennessy/Hennessy 2  
 Thu 3/20/256:40 PMCourt 6 Sims/Newman 0   Kaus/Switzer 2  
 Thu 3/20/257:20 PMCourt 2 O'Keefe/Stone 2   Bodmer/Bischof 0  
 Thu 3/20/257:20 PMCourt 4 Williams/Steidemann 2   Hennessy/Hennessy 0  
 Thu 3/20/257:20 PMCourt 6 Baker/Olsen 2   Sims/Newman 0  
 Thu 3/20/258:00 PMCourt 3 Bodmer/Bischof 0   Corrigan/Higgins 2  
 Thu 3/20/258:40 PMCourt 1 Williams/Steidemann 2   Girdwood/Morgan 0  
 Thu 3/20/259:20 PMCourt 1 Girdwood/Morgan 2   Corrigan/Higgins 0  
 
Playoff Bracket
    
            
 
     
[1] Davis/Gillen
       
 

Game 6

Thu 3/27/25

6:30 PM

       
 
     
 
[8] Miles/Miles

Game 10

Thu 3/27/25

7:00 PM

     
 

Game 1

Thu 3/27/25

5:30 PM

     
 
     
 
[9] Kalish/Starzyk
   
 
   
 
[4] Hennessy/Hennessy
 

Game 12

Thu 3/27/25

8:00 PM

   
 

Game 2

Thu 3/27/25

5:30 PM

   
 

Game 9

Thu 3/27/25

6:30 PM

   
 
[13] Sigman/Luke
   
 
[5] Girdwood/Morgan
   
 

Game 3

Thu 3/27/25

6:00 PM

     
 
     
 
[12] Bodmer/Bischof
       
   
 
 
       
 
     
[2] Williams/Steidemann
     
 

Game 7

Thu 3/27/25

7:00 PM

     
 
   
 
[7] Kaus/Switzer

Game 11

Thu 3/27/25

7:30 PM

   
 

Game 4

Thu 3/27/25

6:00 PM

   
 
   
 
[10] Sims/Newman
     
 
 
   
 
     
[3] Baker/Olsen
     
 

Game 8

Thu 3/27/25

6:30 PM

     
 
     
 
[6] Corrigan/Higgins
     
 

Game 5

Thu 3/27/25

6:00 PM

       
 
       
 
[11] O'Keefe/Stone