Lou Fusz Winter Classic Singles 1/31 6:30pm 1/31 Printable Schedule

Lou Fusz Winter Classic Singles 1/31 6:30pm 1/31

Completed Tournaments 2024-25  -  Pickleball

Pool Play Standings
Pool Play Standings
TeamW-LPCTHTHSOS1HTHPF
Pool A
Andrew Chekadanov 6-01.0000.41768
Chase Blickhan 5-1.8330.44466
Kom Divanbeigi 3-3.5000.50052
Colby Rinehart 2-4.33310.528146
Fernando Molina 2-4.33310.528135
Cameron Weiner 2-4.33310.528129
Jason Hervoyavich 1-5.1670.55644
Pool B
Garrett Hallemeier 6-01.0000.36166
Nick Borger 5-1.8330.36163
Jeffrey Long 4-2.6670.44453
Elizabeth Dahle 2-4.3330.55647
Chris Miles 1-5.1670.63944
Russel Weston 0-6.0000.63925
Pool CA
David Lundy 5-1.8330.44464
Phillip Vincent 4-2.66710.47256
Donnie Strong 4-2.66720.47253
Michael Koby 4-2.66730.47261
Muki Schlomka 2-4.3330.52840
Logan Havens 1-5.16710.55621
Joe Rubio 1-5.16720.55622
Pool CB
Matthew Suddarth 6-01.0000.41766
Drake Vincent 5-1.8330.44459
Wes Klaus 4-2.6670.47252
Hanna Oeschner 2-4.33310.528150
Casey Rudloff 2-4.33310.528147
Harry Smith 2-4.33310.528140
Guy Zitting 0-6.0000.58315
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Fri 1/31/256:30 PMCourt 1 [CA] David Lundy 11   [CA] Donnie Strong 5  
Fri 1/31/256:30 PMCourt 2 [A] Cameron Weiner 2   [A] Andrew Chekadanov 11  
Fri 1/31/256:30 PMCourt 3 [CB] Wes Klaus 11   [CB] Harry Smith 7  
Fri 1/31/256:30 PMCourt 4 [B] Jeffrey Long 11   [B] Chris Miles 8  
Fri 1/31/256:30 PMCourt 5 [B] Russel Weston 3   [B] Elizabeth Dahle 11  
Fri 1/31/256:30 PMCourt 6 [CA] Joe Rubio 3   [CA] Logan Havens 11  
Fri 1/31/256:30 PMCourt 7 [CB] Guy Zitting 1   [CB] Drake Vincent 11  
Fri 1/31/256:30 PMCourt 8 [B] Nick Borger 8   [B] Garrett Hallemeier 11  
Fri 1/31/256:30 PMCourt 9 [A] Kom Divanbeigi 7   [A] Chase Blickhan 11  
Fri 1/31/256:50 PMCourt 1 [B] Chris Miles 8   [B] Garrett Hallemeier 11  
Fri 1/31/256:50 PMCourt 2 [A] Colby Rinehart 11   [A] Jason Hervoyavich 10  
Fri 1/31/256:50 PMCourt 3 [CA] Logan Havens 2   [CA] Michael Koby 11  
Fri 1/31/256:50 PMCourt 4 [CA] David Lundy 11   [CA] Phillip Vincent 4  
Fri 1/31/256:50 PMCourt 5 [CB] Guy Zitting 0   [CB] Hanna Oeschner 11  
Fri 1/31/256:50 PMCourt 6 [CB] Matthew Suddarth 11   [CB] Casey Rudloff 3  
Fri 1/31/256:50 PMCourt 7 [CA] Donnie Strong 11   [CA] Muki Schlomka 6  
Fri 1/31/256:50 PMCourt 8 [A] Fernando Molina 2   [A] Chase Blickhan 11  
Fri 1/31/256:50 PMCourt 9 [B] Nick Borger 11   [B] Russel Weston 1  
Fri 1/31/257:10 PMCourt 1 [CA] Donnie Strong 11   [CA] Joe Rubio 1  
Fri 1/31/257:10 PMCourt 2 [A] Jason Hervoyavich 8   [A] Andrew Chekadanov 11  
Fri 1/31/257:10 PMCourt 3 [CB] Harry Smith 11   [CB] Casey Rudloff 7  
Fri 1/31/257:10 PMCourt 4 [CB] Hanna Oeschner 8   [CB] Wes Klaus 11  
Fri 1/31/257:10 PMCourt 5 [CA] Muki Schlomka 4   [CA] David Lundy 11  
Fri 1/31/257:10 PMCourt 6 [A] Kom Divanbeigi 11   [A] Colby Rinehart 4  
Fri 1/31/257:10 PMCourt 7 [CB] Drake Vincent 4   [CB] Matthew Suddarth 11  
Fri 1/31/257:10 PMCourt 8 [A] Cameron Weiner 3   [A] Fernando Molina 11  
Fri 1/31/257:10 PMCourt 9 [B] Jeffrey Long 11   [B] Elizabeth Dahle 5  
Fri 1/31/257:30 PMCourt 1 [B] Chris Miles 4   [B] Elizabeth Dahle 11  
Fri 1/31/257:30 PMCourt 2 [B] Nick Borger 11   [B] Jeffrey Long 6  
Fri 1/31/257:30 PMCourt 3 [CA] Logan Havens 1   [CA] Phillip Vincent 11  
Fri 1/31/257:30 PMCourt 4 [B] Garrett Hallemeier 11   [B] Russel Weston 5  
Fri 1/31/257:30 PMCourt 5 [A] Cameron Weiner 11   [A] Jason Hervoyavich 8  
Fri 1/31/257:30 PMCourt 6 [CA] Muki Schlomka 4   [CA] Michael Koby 11  
Fri 1/31/257:30 PMCourt 7 [CB] Guy Zitting 0   [CB] Matthew Suddarth 11  
Fri 1/31/257:30 PMCourt 8 [A] Fernando Molina 11   [A] Kom Divanbeigi 5  
Fri 1/31/257:30 PMCourt 9 [A] Chase Blickhan 11   [A] Colby Rinehart 7  
Fri 1/31/257:50 PMCourt 1 [CB] Drake Vincent 11   [CB] Wes Klaus 8  
Fri 1/31/257:50 PMCourt 2 [A] Jason Hervoyavich 11   [A] Fernando Molina 5  
Fri 1/31/257:50 PMCourt 3 [CA] David Lundy 11   [CA] Joe Rubio 4  
Fri 1/31/257:50 PMCourt 4 [B] Elizabeth Dahle 1   [B] Nick Borger 11  
Fri 1/31/257:50 PMCourt 5 [A] Colby Rinehart 12   [A] Cameron Weiner 13  
Fri 1/31/257:50 PMCourt 6 [CA] Michael Koby 10   [CA] Donnie Strong 11  
Fri 1/31/257:50 PMCourt 7 [CB] Harry Smith 3   [CB] Hanna Oeschner 11  
Fri 1/31/257:50 PMCourt 8 [A] Andrew Chekadanov 11   [A] Kom Divanbeigi 7  
Fri 1/31/257:50 PMCourt 9 [CB] Casey Rudloff 11   [CB] Guy Zitting 0  
Fri 1/31/258:10 PMCourt 1 [CB] Casey Rudloff 8   [CB] Drake Vincent 11  
Fri 1/31/258:10 PMCourt 2 [A] Andrew Chekadanov 13   [A] Chase Blickhan 11  
Fri 1/31/258:10 PMCourt 3 [CB] Matthew Suddarth 11   [CB] Wes Klaus 0  
Fri 1/31/258:10 PMCourt 4 [B] Chris Miles 3   [B] Nick Borger 11  
Fri 1/31/258:10 PMCourt 5 [CA] Michael Koby 7   [CA] Phillip Vincent 11  
Fri 1/31/258:10 PMCourt 6 [B] Jeffrey Long 11   [B] Russel Weston 0  
Fri 1/31/258:10 PMCourt 7 [B] Elizabeth Dahle 10   [B] Garrett Hallemeier 11  
Fri 1/31/258:10 PMCourt 8 [CA] Joe Rubio 11   [CA] Muki Schlomka 4  
Fri 1/31/258:10 PMCourt 9 [CA] Logan Havens 0   [CA] David Lundy 11  
Fri 1/31/258:30 PMCourt 1 [CA] Joe Rubio 3   [CA] Michael Koby 11  
Fri 1/31/258:30 PMCourt 2 [B] Garrett Hallemeier 11   [B] Jeffrey Long 3  
Fri 1/31/258:30 PMCourt 3 [CB] Harry Smith 11   [CB] Guy Zitting 7  
Fri 1/31/258:30 PMCourt 4 [CB] Hanna Oeschner 8   [CB] Drake Vincent 11  
Fri 1/31/258:30 PMCourt 5 [A] Chase Blickhan 11   [A] Jason Hervoyavich 7  
Fri 1/31/258:30 PMCourt 6 [CA] Phillip Vincent 8   [CA] Muki Schlomka 11  
Fri 1/31/258:30 PMCourt 7 [CA] Donnie Strong 11   [CA] Logan Havens 3  
Fri 1/31/258:30 PMCourt 8 [A] Fernando Molina 4   [A] Colby Rinehart 11  
Fri 1/31/258:30 PMCourt 9 [A] Kom Divanbeigi 11   [A] Cameron Weiner Forfeit  
Fri 1/31/258:50 PMCourt 1 [CB] Matthew Suddarth 11   [CB] Harry Smith 2  
Fri 1/31/258:50 PMCourt 2 [B] Russel Weston 8   [B] Nick Borger 11  
Fri 1/31/258:50 PMCourt 3 [CA] Phillip Vincent 11   [CA] Joe Rubio 0  
Fri 1/31/258:50 PMCourt 4 [A] Andrew Chekadanov 11   [A] Fernando Molina 2  
Fri 1/31/258:50 PMCourt 5 [B] Elizabeth Dahle 9   [B] Jeffrey Long 11  
Fri 1/31/258:50 PMCourt 6 [B] Garrett Hallemeier 11   [B] Chris Miles 10  
Fri 1/31/258:50 PMCourt 7 [CB] Wes Klaus 11   [CB] Guy Zitting 7  
Fri 1/31/258:50 PMCourt 8 [CA] Michael Koby 11   [CA] David Lundy 9  
Fri 1/31/258:50 PMCourt 9 [CB] Casey Rudloff 11   [CB] Hanna Oeschner 7  
Fri 1/31/259:10 PMCourt 1 [CA] Muki Schlomka 11   [CA] Logan Havens 4  
Fri 1/31/259:10 PMCourt 2 [A] Jason Hervoyavich Forfeit   [A] Kom Divanbeigi 11  
Fri 1/31/259:10 PMCourt 3 [B] Russel Weston 8   [B] Chris Miles 11  
Fri 1/31/259:10 PMCourt 4 [CB] Drake Vincent 11   [CB] Harry Smith 6  
Fri 1/31/259:10 PMCourt 5 [A] Chase Blickhan 11   [A] Cameron Weiner Forfeit  
Fri 1/31/259:10 PMCourt 6 [CB] Wes Klaus 11   [CB] Casey Rudloff 7  
Fri 1/31/259:10 PMCourt 7 [CB] Hanna Oeschner 5   [CB] Matthew Suddarth 11  
Fri 1/31/259:10 PMCourt 8 [A] Colby Rinehart 1   [A] Andrew Chekadanov 11  
Fri 1/31/259:10 PMCourt 9 [CA] Phillip Vincent 11   [CA] Donnie Strong 4