Men 60 AAA Printable Schedule
Men 60 AAA
2025 ISSA/WBSC World Tournament of Champions - Softball
Tennessee Select
Hendersonville, TN (M 60 AAA)
Coach: Rick Garner
Coach: John Jordan
JANUARY 28 - FEBRUARY 2
FRIDAY POOL PLAY SCHEDULE
NEW TAMPA COMMUNITY PARK(NTP)
17302 COMMERCE PARK BLVD., TAMPA, FL 33647
HOME RUN RULE: 3 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
THE 60 AAA DIVISION WILL BEGIN DOUBLE ELIMINATION ON FRIDAY
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| PeacemakersLakeland, TN (M 60 AAA) | 2-0 | 1.000 | 33 | 45 | |
| Turn 2 ElectricRaleigh, NC (M 60 AAA) | 1-1 | .500 | 35 | 36 | |
| TPSOcala, FL (M 60 AAA) | 1-1 | .500 | 36 | 28 | |
| Southern BoyzGeorgia (M 60 AAA) | 0-2 | .000 | 38 | 33 | |
| Pool B | |||||
| Claremont Property Co.Beavercreek, OH (M 60 AAA) | 2-0 | 1.000 | 30 | 43 | |
| 60 CaliberThe Villages, FL (M 60 AAA) | 1-1 | .500 | 45 | 41 | |
| Giant Steel / Swift TechLong Island, NY (M 60 AAA) | 1-1 | .500 | 51 | 50 | |
| PatriotsCharlotte, NC (M 60 AAA) | 0-2 | .000 | 48 | 40 | |
| Pool C | |||||
| Brick City Venom 60sOcala, FL (M 60 AAA) | 2-0 | 1.000 | 20 | 38 | |
| Phoenix TubeSeaside Park, NJ (M 60 AAA) | 1-1 | .500 | 38 | 29 | |
| Bill's BanditsHilton Head, SC (M 60 AAA) | 0-2 | .000 | 34 | 25 | |
| Pool D | |||||
| Holy City HitmenCharleston, SC (M 60 AAA) | 2-0 | 1.000 | 19 | 38 | |
| Tennessee SelectHendersonville, TN (M 60 AAA) | 1-1 | .500 | 22 | 30 | |
| Team Roper BanditsVernon Hills, IL (M 60 AAA) | 0-2 | .000 | 53 | 26 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 1/31/25 | 9:00 AM | NTP 4 | [D] Holy City Hitmen | 8 | [D] Tennessee Select | 7 |
| Fri 1/31/25 | 12:00 PM | NTP 4 | [D] Tennessee Select | 23 | [D] Team Roper Bandits | 14 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Connley, Tom |
| Edwards, John |
| Gardner, Brett |
| Gomez, Joe |
| Guy, Jimmy |
| Holland, Phillip |
| Jordan, John |
| McClendon, Roger |
| Meredith, Brian |
| Paschket, Ray |
| Perkins, Bill |
| Rodriguez, PJ |
| Sosa, Benny |
| Thomas, Todd |
| Vandiver, Lee |
| Young, James |