PUPC Sunday High Intermediate League - Winter25

Completed Leagues 2025  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Rizzo/Schwent 9-1.9000.483
Rees/Meyer 6-2.7500.457
Thomson/Barth 6-3.6670.439
Flinn/Turner 4-4.50010.594
Gibson/Gibson 4-4.50010.500
Presley/Presley 4-6.4000.477
Breunig/Elguezabal 2-6.2500.514
Hiatt/Burkart 0-0.0000.000
Leppert/Leppert 0-9.0000.588
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sun 1/12/256:00 PMCourt 2 Presley/Presley 2   Leppert/Leppert 0  
 Sun 1/12/256:00 PMCourt 3 Rizzo/Schwent 2   Rees/Meyer 1  
 Sun 1/12/256:40 PMCourt 2 Rizzo/Schwent 2   Leppert/Leppert 0  
 Sun 1/12/257:20 PMCourt 2 Presley/Presley 0   Thomson/Barth 2  
 Sun 1/12/257:20 PMCourt 3 Gibson/Gibson 0   Rees/Meyer 2  
 Sun 1/12/258:00 PMCourt 2 Gibson/Gibson 2   Breunig/Elguezabal 1  
 Sun 1/12/258:00 PMCourt 4 Thomson/Barth 2   Flinn/Turner 0  
 Sun 1/12/258:40 PMCourt 2 Flinn/Turner 2   Breunig/Elguezabal 0  
Week 2Sun 1/19/256:00 PMCourt 2 Flinn/Turner 2   Gibson/Gibson 0  
 Sun 1/19/256:00 PMCourt 3 Breunig/Elguezabal 0   Presley/Presley 2  
 Sun 1/19/256:40 PMCourt 2 Gibson/Gibson 1   Presley/Presley 2  
 Sun 1/19/257:20 PMCourt 2 Rizzo/Schwent 2   Flinn/Turner 1  
 Sun 1/19/257:20 PMCourt 3 Breunig/Elguezabal 0   Rees/Meyer 2  
 Sun 1/19/258:00 PMCourt 2 Rizzo/Schwent 2   Thomson/Barth 0  
 Sun 1/19/258:00 PMCourt 4 Rees/Meyer 2   Leppert/Leppert 0  
 Sun 1/19/258:40 PMCourt 2 Leppert/Leppert 0   Thomson/Barth 2  
Week 3Sun 1/26/256:00 PMCourt 2 Gibson/Gibson 2   Thomson/Barth 0  
 Sun 1/26/256:40 PMCourt 2 Flinn/Turner 0   Gibson/Gibson 2  
 Sun 1/26/257:20 PMCourt 2 Rees/Meyer 1   Flinn/Turner 2  
 Sun 1/26/257:20 PMCourt 3 Leppert/Leppert 0   Thomson/Barth 2  
 Sun 1/26/258:00 PMCourt 2 Rizzo/Schwent 0   Rees/Meyer 2  
 Sun 1/26/258:00 PMCourt 4 Leppert/Leppert 0   Presley/Presley 2  
 Sun 1/26/258:40 PMCourt 2 Rizzo/Schwent 2   Presley/Presley 0  
Week 4Sun 2/2/256:40 PMCourt 6 Presley/Presley 0   Rizzo/Schwent 2  
 Sun 2/2/257:20 PMCourt 1 Thomson/Barth 2   Presley/Presley 0  
 Sun 2/2/257:20 PMCourt 6 Breunig/Elguezabal 0   Rizzo/Schwent 2  
 Sun 2/2/258:00 PMCourt 6 Leppert/Leppert 0   Breunig/Elguezabal 2  
 Sun 2/2/258:40 PMCourt 6 Thomson/Barth     Flinn/Turner    
 Sun 2/2/259:20 PMCourt 6 Leppert/Leppert     Flinn/Turner    
Week 6Sun 2/16/256:00 PMCourt 1 Thomson/Barth 1   Rizzo/Schwent 2  
 Sun 2/16/256:00 PMCourt 2 Breunig/Elguezabal 2   Presley/Presley 1  
 Sun 2/16/256:40 PMCourt 1 Breunig/Elguezabal 0   Thomson/Barth 2  
 Sun 2/16/257:20 PMCourt 1 Rizzo/Schwent 2   Gibson/Gibson 0  
 Sun 2/16/257:20 PMCourt 2 Presley/Presley 0   Flinn/Turner 2  
 Sun 2/16/258:00 PMCourt 1 Rees/Meyer 2   Leppert/Leppert 0  
 Sun 2/16/258:40 PMCourt 1 Leppert/Leppert 1   Gibson/Gibson 2  
 Sun 2/16/258:40 PMCourt 2 Rees/Meyer 2   Flinn/Turner 1  
 
Playoff Bracket
    
Rizzo/Schwent 
          
 

Game 1

Sun 2/23/25

7:00 PM

 
     
 

Game 5

Sun 2/23/25

8:00 PM

     
 
Leppert/Leppert 
 
   
 
Flinn/Turner 

Game 7

Sun 2/23/25

8:30 PM

   
 

Game 2

Sun 2/23/25

7:30 PM

   
 
 
   
 
Gibson/Gibson 
   
 
 
 
 
Rees/Meyer 
     
 

Game 3

Sun 2/23/25

7:00 PM

 
   
 

Game 6

Sun 2/23/25

8:00 PM

   
 
Breunig/Elguezabal 
   
 
Thomson/Barth 
 
   
 

Game 4

Sun 2/23/25

7:30 PM

     
 
 
     
 
Presley/Presley