Santa Smash Mens Doubles (4.0+) 5:30pm 12/21

Completed Tournaments 2023/24  -  Pickleball

Pool Play Standings
PoolTeamOverallHTHSOS1
ADVA JohnHarte/BlakeHuskey 6-1.85710.449
ADVA MarcusDinora/JadonWing 6-1.85720.449
ADVA ChaseBlickhan/CarterSmith 5-2.7140.469
ADVA JonRichert/BryceGamache 4-3.5710.490
ADVA LotfiEl-Haw/RamyShoela 3-4.4290.510
ADVA ChuckKuehl/RyanNiedermayer 2-5.2860.531
ADVA NickBorger/GarrettHallemeier 1-6.14310.551
ADVA KyleLaramie/ChrisCarpenter 1-6.14320.551
ADVB ShivaGarimella/ChrisBullock 6-1.8570.449
ADVB MatthewHultman/JohnO'Keefe 5-2.71410.469
ADVB TimGoble/JasonRule 5-2.71420.469
ADVB PrestonBehlmann/MikeBerry 4-3.5710.490
ADVB DerekDallas/NathanDallas 3-4.4290.510
ADVB KenTrokey/MattTrokey 2-5.28610.531
ADVB DanSerbin/JonPisoni 2-5.28620.531
ADVB JustinXu/EthanXu 1-6.1430.551
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sat 12/28/245:40 PMCourt 3 [ADVB] DanSerbin/JonPisoni 11   [ADVB] PrestonBehlmann/MikeBerry 5  
Sat 12/28/245:40 PMCourt 5 [ADVB] JustinXu/EthanXu 4   [ADVB] ShivaGarimella/ChrisBullock 11  
Sat 12/28/245:40 PMCourt 7 [ADVA] NickBorger/GarrettHallemeier 0   [ADVA] JohnHarte/BlakeHuskey 11  
Sat 12/28/245:40 PMCourt 8 [ADVB] DerekDallas/NathanDallas 11   [ADVB] MatthewHultman/JohnO'Keefe 10  
Sat 12/28/245:40 PMCourt 9 [ADVA] KyleLaramie/ChrisCarpenter 3   [ADVA] MarcusDinora/JadonWing 11  
Sat 12/28/246:00 PMCourt 3 [ADVB] TimGoble/JasonRule 11   [ADVB] ShivaGarimella/ChrisBullock 8  
Sat 12/28/246:00 PMCourt 5 [ADVA] ChuckKuehl/RyanNiedermayer 3   [ADVA] ChaseBlickhan/CarterSmith 11  
Sat 12/28/246:00 PMCourt 7 [ADVB] DanSerbin/JonPisoni 10   [ADVB] KenTrokey/MattTrokey 11  
Sat 12/28/246:00 PMCourt 8 [ADVA] KyleLaramie/ChrisCarpenter 11   [ADVA] JonRichert/BryceGamache 6  
Sat 12/28/246:00 PMCourt 9 [ADVA] JohnHarte/BlakeHuskey 11   [ADVA] LotfiEl-Haw/RamyShoela 5  
Sat 12/28/246:20 PMCourt 4 [ADVA] JonRichert/BryceGamache 11   [ADVA] LotfiEl-Haw/RamyShoela 8  
Sat 12/28/246:20 PMCourt 5 [ADVB] KenTrokey/MattTrokey 10   [ADVB] DerekDallas/NathanDallas 11  
Sat 12/28/246:20 PMCourt 6 [ADVA] ChuckKuehl/RyanNiedermayer 1   [ADVA] MarcusDinora/JadonWing 11  
Sat 12/28/246:20 PMCourt 7 [ADVB] TimGoble/JasonRule 7   [ADVB] MatthewHultman/JohnO'Keefe 11  
Sat 12/28/246:20 PMCourt 8 [ADVB] JustinXu/EthanXu 1   [ADVB] PrestonBehlmann/MikeBerry 11  
Sat 12/28/246:20 PMCourt 9 [ADVA] ChaseBlickhan/CarterSmith 11   [ADVA] NickBorger/GarrettHallemeier 3  
Sat 12/28/246:40 PMCourt 1 [ADVB] PrestonBehlmann/MikeBerry 11   [ADVB] TimGoble/JasonRule 4  
Sat 12/28/246:40 PMCourt 2 [ADVB] MatthewHultman/JohnO'Keefe 11   [ADVB] KenTrokey/MattTrokey 7  
Sat 12/28/246:40 PMCourt 4 [ADVA] KyleLaramie/ChrisCarpenter 7   [ADVA] ChuckKuehl/RyanNiedermayer 11  
Sat 12/28/246:40 PMCourt 5 [ADVA] NickBorger/GarrettHallemeier 7   [ADVA] JonRichert/BryceGamache 11  
Sat 12/28/246:40 PMCourt 6 [ADVB] ShivaGarimella/ChrisBullock 11   [ADVB] DerekDallas/NathanDallas 2  
Sat 12/28/246:40 PMCourt 7 [ADVB] JustinXu/EthanXu 2   [ADVB] DanSerbin/JonPisoni 11  
Sat 12/28/246:40 PMCourt 8 [ADVA] MarcusDinora/JadonWing 11   [ADVA] LotfiEl-Haw/RamyShoela 6  
Sat 12/28/246:40 PMCourt 9 [ADVA] ChaseBlickhan/CarterSmith 7   [ADVA] JohnHarte/BlakeHuskey 11  
Sat 12/28/247:00 PMCourt 1 [ADVB] DerekDallas/NathanDallas 2   [ADVB] TimGoble/JasonRule 11  
Sat 12/28/247:00 PMCourt 2 [ADVA] JonRichert/BryceGamache 6   [ADVA] MarcusDinora/JadonWing 11  
Sat 12/28/247:00 PMCourt 4 [ADVB] MatthewHultman/JohnO'Keefe 11   [ADVB] JustinXu/EthanXu 0  
Sat 12/28/247:00 PMCourt 5 [ADVA] LotfiEl-Haw/RamyShoela 7   [ADVA] ChaseBlickhan/CarterSmith 11  
Sat 12/28/247:00 PMCourt 6 [ADVB] ShivaGarimella/ChrisBullock 11   [ADVB] DanSerbin/JonPisoni 6  
Sat 12/28/247:00 PMCourt 7 [ADVA] JohnHarte/BlakeHuskey 11   [ADVA] KyleLaramie/ChrisCarpenter Forfeit  
Sat 12/28/247:00 PMCourt 8 [ADVA] NickBorger/GarrettHallemeier 9   [ADVA] ChuckKuehl/RyanNiedermayer 11  
Sat 12/28/247:00 PMCourt 9 [ADVB] KenTrokey/MattTrokey 8   [ADVB] PrestonBehlmann/MikeBerry 11  
Sat 12/28/247:20 PMCourt 1 [ADVB] JustinXu/EthanXu 6   [ADVB] KenTrokey/MattTrokey 11  
Sat 12/28/247:20 PMCourt 2 [ADVA] ChaseBlickhan/CarterSmith 11   [ADVA] JonRichert/BryceGamache 8  
Sat 12/28/247:20 PMCourt 4 [ADVB] PrestonBehlmann/MikeBerry 11   [ADVB] DerekDallas/NathanDallas 8  
Sat 12/28/247:20 PMCourt 5 [ADVB] ShivaGarimella/ChrisBullock 11   [ADVB] MatthewHultman/JohnO'Keefe 1  
Sat 12/28/247:20 PMCourt 6 [ADVA] JohnHarte/BlakeHuskey 11   [ADVA] ChuckKuehl/RyanNiedermayer 3  
Sat 12/28/247:20 PMCourt 7 [ADVA] MarcusDinora/JadonWing 11   [ADVA] NickBorger/GarrettHallemeier 6  
Sat 12/28/247:20 PMCourt 8 [ADVB] TimGoble/JasonRule 11   [ADVB] DanSerbin/JonPisoni 4  
Sat 12/28/247:20 PMCourt 9 [ADVA] LotfiEl-Haw/RamyShoela 11   [ADVA] KyleLaramie/ChrisCarpenter Forfeit  
Sat 12/28/247:40 PMCourt 1 [ADVA] JonRichert/BryceGamache 11   [ADVA] ChuckKuehl/RyanNiedermayer 10  
Sat 12/28/247:40 PMCourt 2 [ADVB] PrestonBehlmann/MikeBerry 4   [ADVB] ShivaGarimella/ChrisBullock 11  
Sat 12/28/247:40 PMCourt 4 [ADVA] MarcusDinora/JadonWing 10   [ADVA] JohnHarte/BlakeHuskey 11  
Sat 12/28/247:40 PMCourt 5 [ADVB] DerekDallas/NathanDallas 5   [ADVB] JustinXu/EthanXu 11  
Sat 12/28/247:40 PMCourt 6 [ADVA] ChaseBlickhan/CarterSmith 11   [ADVA] KyleLaramie/ChrisCarpenter Forfeit  
Sat 12/28/247:40 PMCourt 7 [ADVB] KenTrokey/MattTrokey 9   [ADVB] TimGoble/JasonRule 11  
Sat 12/28/247:40 PMCourt 8 [ADVB] DanSerbin/JonPisoni 0   [ADVB] MatthewHultman/JohnO'Keefe 11  
Sat 12/28/247:40 PMCourt 9 [ADVA] LotfiEl-Haw/RamyShoela 11   [ADVA] NickBorger/GarrettHallemeier 7  
Sat 12/28/248:00 PMCourt 1 [ADVB] KenTrokey/MattTrokey 2   [ADVB] ShivaGarimella/ChrisBullock 11  
Sat 12/28/248:00 PMCourt 2 [ADVA] JohnHarte/BlakeHuskey 5   [ADVA] JonRichert/BryceGamache 11  
Sat 12/28/248:00 PMCourt 4 [ADVB] TimGoble/JasonRule 11   [ADVB] JustinXu/EthanXu 1  
Sat 12/28/248:00 PMCourt 5 [ADVB] MatthewHultman/JohnO'Keefe 11   [ADVB] PrestonBehlmann/MikeBerry 5  
Sat 12/28/248:00 PMCourt 6 [ADVA] NickBorger/GarrettHallemeier 11   [ADVA] KyleLaramie/ChrisCarpenter Forfeit  
Sat 12/28/248:00 PMCourt 7 [ADVA] ChuckKuehl/RyanNiedermayer 7   [ADVA] LotfiEl-Haw/RamyShoela 11  
Sat 12/28/248:00 PMCourt 8 [ADVA] MarcusDinora/JadonWing 11   [ADVA] ChaseBlickhan/CarterSmith 6  
Sat 12/28/248:00 PMCourt 9 [ADVB] DerekDallas/NathanDallas 11   [ADVB] DanSerbin/JonPisoni 10