Pickleball For the Cure! - Mixed - 10/13 9:00am (As of 10/8)

Completed Tournaments 2023/24  -  Pickleball

Pool Play Standings
PoolTeamOverallHTHSOS1HTH
B LoriGibson/GregBenenati 5-1.8330.441
B JasonKaus/JaymieReinstein 3-2.60010.483
B AmySmith/NathanSmith 3-2.60020.483
B RichPerkins/SamRay 3-3.5000.559
B MichaelBeavers/JodiKruse 2-4.3330.471
B MichaelTaylor/MichelleTaylor 1-5.1670.529
CA RickBlalock/MaddieStokes 5-1.83310.444
CA LisaJett/JoeySchneider 5-1.83320.500
CA MaggieBohannan/NolanBohannan 4-2.66710.528
CA BeckyBee/RyanEckman 4-2.66720.528
CA NicholasClyde/KallieClyde 3-3.5000.444
CA JorgeGarcia/KimGarcia 1-5.16710.5281
CA NicoleLepping/BlakeStricker 1-5.16710.5282
CA PaulKirksey/AnneDennison 1-5.16710.500
CB KristinaLaswell/ShaneLaswell 5-1.8330.389
CB CherylHall/BruceHall 4-2.667--0.500
CB TroyHamilton/BonnieStroder 4-2.667--0.444
CB MarieJenkins/BrianJenkins 4-2.667--0.417
CB NoalPresley/GinaPresley 4-2.667--0.389
CB WhitneyDurham/ScottDurham 3-3.5000.611
CB DeniseWunderlich/MikeWunderlich 2-4.3330.500
CB SteveDuBois/CherylDubois 1-5.1670.611
CB KiraMulvany/KirkMulvany 0-0.0000.000
CB JaneBlake/TerryBlake 0-6.0000.639
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/Group

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sun 10/13/249:00 AMCourt 1 [CB] WhitneyDurham/ScottDurham 11   [CB] MarieJenkins/BrianJenkins 9  
Sun 10/13/249:00 AMCourt 3 [CA] BeckyBee/RyanEckman 11   [CA] PaulKirksey/AnneDennison 5  
Sun 10/13/249:00 AMCourt 4 [CB] DeniseWunderlich/MikeWunderlich 7   [CB] KristinaLaswell/ShaneLaswell 11  
Sun 10/13/249:00 AMCourt 5 [B] MichaelTaylor/MichelleTaylor 9   [B] MichaelBeavers/JodiKruse 11  
Sun 10/13/249:00 AMCourt 6 [B] LoriGibson/GregBenenati 11   [B] RichPerkins/SamRay 6  
Sun 10/13/249:00 AMCourt 7 [CA] NicholasClyde/KallieClyde 11   [CA] NicoleLepping/BlakeStricker 6  
Sun 10/13/249:00 AMCourt 8 [CA] RickBlalock/MaddieStokes 11   [CA] MaggieBohannan/NolanBohannan 9  
Sun 10/13/249:00 AMCourt 9 [CB] JaneBlake/TerryBlake 1   [CB] TroyHamilton/BonnieStroder 11  
Sun 10/13/249:20 AMCourt 1 [B] JasonKaus/JaymieReinstein 2   [B] MichaelBeavers/JodiKruse 11  
Sun 10/13/249:20 AMCourt 2 [CB] SteveDuBois/CherylDubois 6   [CB] NoalPresley/GinaPresley 11  
Sun 10/13/249:20 AMCourt 3 [CB] DeniseWunderlich/MikeWunderlich 11   [CB] JaneBlake/TerryBlake 7  
Sun 10/13/249:20 AMCourt 4 [CA] NicoleLepping/BlakeStricker 8   [CA] JorgeGarcia/KimGarcia 11  
Sun 10/13/249:20 AMCourt 5 [B] LoriGibson/GregBenenati 11   [B] MichaelTaylor/MichelleTaylor 9  
Sun 10/13/249:20 AMCourt 6 [CA] MaggieBohannan/NolanBohannan 11   [CA] NicholasClyde/KallieClyde 3  
Sun 10/13/249:20 AMCourt 7 [CA] LisaJett/JoeySchneider 5   [CA] RickBlalock/MaddieStokes 11  
Sun 10/13/249:20 AMCourt 8 [CB] TroyHamilton/BonnieStroder 11   [CB] CherylHall/BruceHall 2  
Sun 10/13/249:20 AMCourt 9 [B] RichPerkins/SamRay 7   [B] AmySmith/NathanSmith 11  
Sun 10/13/249:40 AMCourt 1 [B] MichaelTaylor/MichelleTaylor 8   [B] RichPerkins/SamRay 11  
Sun 10/13/249:40 AMCourt 2 [CA] JorgeGarcia/KimGarcia 9   [CA] PaulKirksey/AnneDennison 11  
Sun 10/13/249:40 AMCourt 3 [CB] NoalPresley/GinaPresley 11   [CB] WhitneyDurham/ScottDurham 7  
Sun 10/13/249:40 AMCourt 4 [CB] TroyHamilton/BonnieStroder 11   [CB] SteveDuBois/CherylDubois 7  
Sun 10/13/249:40 AMCourt 5 [B] MichaelBeavers/JodiKruse 8   [B] AmySmith/NathanSmith 11  
Sun 10/13/249:40 AMCourt 6 [CB] KristinaLaswell/ShaneLaswell 11   [CB] MarieJenkins/BrianJenkins 9  
Sun 10/13/249:40 AMCourt 7 [B] JasonKaus/JaymieReinstein 9   [B] LoriGibson/GregBenenati 11  
Sun 10/13/249:40 AMCourt 8 [CA] BeckyBee/RyanEckman 8   [CA] MaggieBohannan/NolanBohannan 11  
Sun 10/13/249:40 AMCourt 9 [CB] CherylHall/BruceHall 11   [CB] JaneBlake/TerryBlake 7  
Sun 10/13/2410:00 AMCourt 1 [B] AmySmith/NathanSmith 11   [B] MichaelTaylor/MichelleTaylor 6  
Sun 10/13/2410:00 AMCourt 2 [CA] NicoleLepping/BlakeStricker 3   [CA] BeckyBee/RyanEckman 11  
Sun 10/13/2410:00 AMCourt 3 [CB] CherylHall/BruceHall 11   [CB] KristinaLaswell/ShaneLaswell 8  
Sun 10/13/2410:00 AMCourt 4 [B] LoriGibson/GregBenenati 11   [B] MichaelBeavers/JodiKruse Forfeit  
Sun 10/13/2410:00 AMCourt 5 [CA] PaulKirksey/AnneDennison 5   [CA] MaggieBohannan/NolanBohannan 11  
Sun 10/13/2410:00 AMCourt 6 [CB] SteveDuBois/CherylDubois 9   [CB] DeniseWunderlich/MikeWunderlich 11  
Sun 10/13/2410:00 AMCourt 7 [CB] TroyHamilton/BonnieStroder 3   [CB] WhitneyDurham/ScottDurham 11  
Sun 10/13/2410:00 AMCourt 8 [CA] RickBlalock/MaddieStokes 11   [CA] JorgeGarcia/KimGarcia 5  
Sun 10/13/2410:00 AMCourt 9 [CA] LisaJett/JoeySchneider 11   [CA] NicholasClyde/KallieClyde 7  
Sun 10/13/2410:20 AMCourt 1 [CA] BeckyBee/RyanEckman 11   [CA] RickBlalock/MaddieStokes 6  
Sun 10/13/2410:20 AMCourt 2 [CB] NoalPresley/GinaPresley 11   [CB] DeniseWunderlich/MikeWunderlich 2  
Sun 10/13/2410:20 AMCourt 3 [B] AmySmith/NathanSmith 9   [B] LoriGibson/GregBenenati 11  
Sun 10/13/2410:20 AMCourt 4 [CA] NicoleLepping/BlakeStricker 7   [CA] LisaJett/JoeySchneider 11  
Sun 10/13/2410:20 AMCourt 5 [CB] SteveDuBois/CherylDubois 11   [CB] WhitneyDurham/ScottDurham 4  
Sun 10/13/2410:20 AMCourt 6 [CB] MarieJenkins/BrianJenkins 11   [CB] JaneBlake/TerryBlake 1  
Sun 10/13/2410:20 AMCourt 7 [CA] NicholasClyde/KallieClyde 11   [CA] PaulKirksey/AnneDennison 4  
Sun 10/13/2410:20 AMCourt 9 [B] RichPerkins/SamRay 7   [B] JasonKaus/JaymieReinstein 11  
Sun 10/13/2410:40 AMCourt 1 [B] MichaelTaylor/MichelleTaylor 9   [B] JasonKaus/JaymieReinstein 11  
Sun 10/13/2410:40 AMCourt 2 [CA] MaggieBohannan/NolanBohannan 11   [CA] JorgeGarcia/KimGarcia 10  
Sun 10/13/2410:40 AMCourt 3 [CB] KristinaLaswell/ShaneLaswell 11   [CB] SteveDuBois/CherylDubois 7  
Sun 10/13/2410:40 AMCourt 4 [CB] NoalPresley/GinaPresley 8   [CB] TroyHamilton/BonnieStroder 11  
Sun 10/13/2410:40 AMCourt 5 [CA] LisaJett/JoeySchneider 11   [CA] BeckyBee/RyanEckman 10  
Sun 10/13/2410:40 AMCourt 6 [CB] WhitneyDurham/ScottDurham 11   [CB] CherylHall/BruceHall 2  
Sun 10/13/2410:40 AMCourt 7 [CA] PaulKirksey/AnneDennison 1   [CA] RickBlalock/MaddieStokes 11  
Sun 10/13/2410:40 AMCourt 8 [CB] DeniseWunderlich/MikeWunderlich 9   [CB] MarieJenkins/BrianJenkins 11  
Sun 10/13/2410:40 AMCourt 9 [B] MichaelBeavers/JodiKruse 3   [B] RichPerkins/SamRay 11  
Sun 10/13/2411:00 AMCourt 1 [CB] NoalPresley/GinaPresley 7   [CB] CherylHall/BruceHall 11  
Sun 10/13/2411:00 AMCourt 2 [CA] PaulKirksey/AnneDennison 9   [CA] NicoleLepping/BlakeStricker 11  
Sun 10/13/2411:00 AMCourt 3 [B] AmySmith/NathanSmith 3   [B] JasonKaus/JaymieReinstein 11  
Sun 10/13/2411:00 AMCourt 4 [CB] KristinaLaswell/ShaneLaswell 11   [CB] JaneBlake/TerryBlake 3  
Sun 10/13/2411:00 AMCourt 5 [B] RichPerkins/SamRay 11   [B] LoriGibson/GregBenenati 7  
Sun 10/13/2411:00 AMCourt 6 [CB] SteveDuBois/CherylDubois 1   [CB] MarieJenkins/BrianJenkins 11  
Sun 10/13/2411:00 AMCourt 7 [CA] MaggieBohannan/NolanBohannan 0   [CA] LisaJett/JoeySchneider 11  
Sun 10/13/2411:00 AMCourt 8 [CA] JorgeGarcia/KimGarcia 7   [CA] NicholasClyde/KallieClyde 11  
Sun 10/13/2411:20 AMCourt 1 [CB] WhitneyDurham/ScottDurham 8   [CB] KristinaLaswell/ShaneLaswell 11  
Sun 10/13/2411:20 AMCourt 2 [CA] RickBlalock/MaddieStokes 11   [CA] NicoleLepping/BlakeStricker 2  
Sun 10/13/2411:20 AMCourt 3 [CA] NicholasClyde/KallieClyde 6   [CA] BeckyBee/RyanEckman 11  
Sun 10/13/2411:20 AMCourt 4 [CB] MarieJenkins/BrianJenkins 11   [CB] TroyHamilton/BonnieStroder 5  
Sun 10/13/2411:20 AMCourt 5 [CB] JaneBlake/TerryBlake 4   [CB] NoalPresley/GinaPresley 11  
Sun 10/13/2411:20 AMCourt 6 [CA] JorgeGarcia/KimGarcia 6   [CA] LisaJett/JoeySchneider 11  
Sun 10/13/2411:20 AMCourt 7 [CB] CherylHall/BruceHall 11   [CB] DeniseWunderlich/MikeWunderlich 3  
Sun 10/13/2411:20 AMCourt 8 [B] JasonKaus/JaymieReinstein     [B] AmySmith/NathanSmith    
Sun 10/13/2411:20 AMCourt 9 [B] MichaelBeavers/JodiKruse Forfeit   [B] MichaelTaylor/MichelleTaylor 11