Pickleball For the Cure! - Singles - 10/11 6:30pm (As of 10/8)

Completed Tournaments 2023/24  -  Pickleball

Pool Play Standings
PoolTeamOverallHTHSOS1HTHPF
A Pei-YuLai 6-01.0000.36166
A DerekDallas 5-1.8330.38958
A JasonJones 3-3.5000.47243
A StevenBenedict 2-4.3330.52822
A TaylorPrevette 1-5.16710.63925
A KomDivanbeigi 1-5.16720.61140
BA KevinReque 5-1.8330.41760
BA PaigeReque 4-2.66710.41749
BA AidanGuion 4-2.66720.47258
BA FernandoMolina 3-3.500--0.500--54
BA NathanDallas 3-3.500--0.500--52
BA RickBlalock 3-3.500--0.47255
BA HarryWallace 2-4.3330.61148
BA YuriyFrolov 0-6.0000.61116
BB JeffreyLong 6-01.0000.41766
BB ColeJohnson 5-1.8330.44464
BB MukiSchlomka 4-2.6670.47258
BB Josh Wilson 3-3.5000.50047
BB KourtneyWest 2-4.3330.52832
BB RebekahKelley 1-5.1670.55615
BB NolenCooper 0-6.0000.58317
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Fri 10/11/246:30 PMCourt 1 [A] KomDivanbeigi 6   [A] StevenBenedict 11  
Fri 10/11/246:30 PMCourt 2 [BA] KevinReque 11   [BA] RickBlalock 6  
Fri 10/11/246:30 PMCourt 3 [BB] JeffreyLong 11   [BB] NolenCooper 1  
Fri 10/11/246:30 PMCourt 4 [BA] FernandoMolina 11   [BA] YuriyFrolov 2  
Fri 10/11/246:30 PMCourt 5 [A] Pei-YuLai 11   [A] TaylorPrevette 2  
Fri 10/11/246:30 PMCourt 6 [BB] Josh Wilson 8   [BB] MukiSchlomka 11  
Fri 10/11/246:30 PMCourt 7 [BA] PaigeReque 11   [BA] AidanGuion 5  
Fri 10/11/246:30 PMCourt 8 [BB] ColeJohnson 11   [BB] KourtneyWest 0  
Fri 10/11/246:30 PMCourt 9 [BA] HarryWallace 11   [BA] NathanDallas 2  
Fri 10/11/246:50 PMCourt 1 [A] TaylorPrevette 3   [A] StevenBenedict 11  
Fri 10/11/246:50 PMCourt 2 [A] Pei-YuLai 11   [A] JasonJones 3  
Fri 10/11/246:50 PMCourt 3 [BB] MukiSchlomka 11   [BB] KourtneyWest 0  
Fri 10/11/246:50 PMCourt 4 [BA] FernandoMolina 7   [BA] AidanGuion 11  
Fri 10/11/246:50 PMCourt 5 [BB] Josh Wilson 11   [BB] NolenCooper 3  
Fri 10/11/246:50 PMCourt 6 [BA] YuriyFrolov 9   [BA] RickBlalock 11  
Fri 10/11/246:50 PMCourt 7 [BA] NathanDallas 11   [BA] PaigeReque 1  
Fri 10/11/246:50 PMCourt 8 [A] KomDivanbeigi 8   [A] DerekDallas 11  
Fri 10/11/246:50 PMCourt 9 [BB] ColeJohnson 11   [BB] RebekahKelley 1  
Fri 10/11/247:10 PMCourt 1 [BA] YuriyFrolov 2   [BA] PaigeReque 11  
Fri 10/11/247:10 PMCourt 2 [A] TaylorPrevette 11   [A] KomDivanbeigi 9  
Fri 10/11/247:10 PMCourt 3 [BB] ColeJohnson 11   [BB] Josh Wilson 6  
Fri 10/11/247:10 PMCourt 4 [BB] RebekahKelley 1   [BB] KourtneyWest 11  
Fri 10/11/247:10 PMCourt 5 [A] JasonJones 2   [A] DerekDallas 11  
Fri 10/11/247:10 PMCourt 6 [A] StevenBenedict Forfeit   [A] Pei-YuLai 11  
Fri 10/11/247:10 PMCourt 7 [BA] HarryWallace 6   [BA] KevinReque 11  
Fri 10/11/247:10 PMCourt 8 [BB] JeffreyLong 11   [BB] MukiSchlomka 6  
Fri 10/11/247:10 PMCourt 9 [BA] AidanGuion 9   [BA] NathanDallas 11  
Fri 10/11/247:30 PMCourt 1 [BB] Josh Wilson 0   [BB] JeffreyLong 11  
Fri 10/11/247:30 PMCourt 2 [A] TaylorPrevette 4   [A] Pei-YuLai 11  
Fri 10/11/247:30 PMCourt 3 [BA] KevinReque 11   [BA] FernandoMolina 7  
Fri 10/11/247:30 PMCourt 4 [A] StevenBenedict Forfeit   [A] DerekDallas 11  
Fri 10/11/247:30 PMCourt 5 [BA] NathanDallas 11   [BA] YuriyFrolov 1  
Fri 10/11/247:30 PMCourt 6 [BA] RickBlalock 8   [BA] HarryWallace 11  
Fri 10/11/247:30 PMCourt 7 [BB] KourtneyWest 11   [BB] NolenCooper 0  
Fri 10/11/247:30 PMCourt 8 [A] KomDivanbeigi 11   [A] JasonJones 5  
Fri 10/11/247:30 PMCourt 9 [BB] MukiSchlomka 11   [BB] RebekahKelley 1  
Fri 10/11/247:50 PMCourt 1 [A] DerekDallas 11   [A] KomDivanbeigi 6  
Fri 10/11/247:50 PMCourt 2 [BB] NolenCooper 3   [BB] MukiSchlomka 11  
Fri 10/11/247:50 PMCourt 3 [BB] RebekahKelley Forfeit   [BB] Josh Wilson 11  
Fri 10/11/247:50 PMCourt 4 [BB] JeffreyLong 11   [BB] ColeJohnson 9  
Fri 10/11/247:50 PMCourt 5 [BA] RickBlalock 11   [BA] NathanDallas 9  
Fri 10/11/247:50 PMCourt 6 [BA] PaigeReque 4   [BA] FernandoMolina 11  
Fri 10/11/247:50 PMCourt 7 [BA] AidanGuion 11   [BA] HarryWallace 5  
Fri 10/11/247:50 PMCourt 8 [BA] KevinReque 11   [BA] YuriyFrolov 1  
Fri 10/11/247:50 PMCourt 9 [A] JasonJones 11   [A] TaylorPrevette 2  
Fri 10/11/248:10 PMCourt 1 [BA] FernandoMolina 11   [BA] HarryWallace 8  
Fri 10/11/248:10 PMCourt 2 [BA] PaigeReque 11   [BA] RickBlalock 8  
Fri 10/11/248:10 PMCourt 3 [BB] MukiSchlomka 8   [BB] ColeJohnson 11  
Fri 10/11/248:10 PMCourt 4 [A] DerekDallas 3   [A] Pei-YuLai 11  
Fri 10/11/248:10 PMCourt 5 [BB] NolenCooper 9   [BB] RebekahKelley 11  
Fri 10/11/248:10 PMCourt 6 [BB] KourtneyWest 4   [BB] JeffreyLong 11  
Fri 10/11/248:10 PMCourt 7 [BA] YuriyFrolov 1   [BA] AidanGuion 11  
Fri 10/11/248:10 PMCourt 8 [BA] NathanDallas 8   [BA] KevinReque 11  
Fri 10/11/248:10 PMCourt 9 [A] StevenBenedict Forfeit   [A] JasonJones 11  
Fri 10/11/248:30 PMCourt 1 [A] JasonJones 11   [A] StevenBenedict Forfeit  
Fri 10/11/248:30 PMCourt 2 [BA] HarryWallace 7   [BA] PaigeReque 11  
Fri 10/11/248:30 PMCourt 3 [BB] RebekahKelley 1   [BB] JeffreyLong 11  
Fri 10/11/248:30 PMCourt 4 [BB] KourtneyWest 6   [BB] Josh Wilson 11  
Fri 10/11/248:30 PMCourt 5 [BA] RickBlalock 11   [BA] FernandoMolina 7  
Fri 10/11/248:30 PMCourt 6 [BA] AidanGuion 11   [BA] KevinReque 5  
Fri 10/11/248:30 PMCourt 7 [A] Pei-YuLai 11   [A] KomDivanbeigi 0  
Fri 10/11/248:30 PMCourt 8 [BB] NolenCooper 1   [BB] ColeJohnson 11  
Fri 10/11/248:30 PMCourt 9 [A] DerekDallas 11   [A] TaylorPrevette 3