PUPC Tuesday HighInt/Comp. Lg - Fall 24

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Serbin/Pisoni2 12-01.0000.410
Schneider/Schneider 11-3.7860.423
Merrifield/Slattery 10-4.7140.464
Kaus/Martens 9-5.6430.515
Menaugh/Wood 8-6.5710.526
Rosenberger/Durham 7-7.50010.474
Switzer/Jenny 7-7.50020.500
Albrecht/Kaminski 5-9.357--0.583
Presley/Presley 5-9.357--0.505
Donovan/Snell 5-9.357--0.495
Fears/Fears 4-8.3330.452
Robbins/Escalona 4-10.2860.536
DuBois/DuBois 2-12.1430.559
Hoffman/Brueckmann 0-0.0000.000
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 9/17/246:00 PMCourt 2 Albrecht/Kaminski 0   Menaugh/Wood 2  
Tue 9/17/246:00 PMCourt 5 DuBois/DuBois 1   Donovan/Snell 2  
Tue 9/17/246:40 PMCourt 2 Albrecht/Kaminski 2   Kaus/Martens 1  
Tue 9/17/246:40 PMCourt 4 Menaugh/Wood 1   DuBois/DuBois 2  
Tue 9/17/246:40 PMCourt 5 Merrifield/Slattery 2   Donovan/Snell 0  
Tue 9/17/247:20 PMCourt 5 Kaus/Martens 0   Merrifield/Slattery 2  
Tue 9/17/248:00 PMCourt 2 Fears/Fears 2   Schneider/Schneider 1  
Tue 9/17/248:00 PMCourt 4 Robbins/Escalona 0   Switzer/Jenny 2  
Tue 9/17/248:00 PMCourt 5 Presley/Presley 0   Rosenberger/Durham 2  
Tue 9/17/248:40 PMCourt 2 Robbins/Escalona 0   Schneider/Schneider 2  
Tue 9/17/248:40 PMCourt 4 Presley/Presley 0   Switzer/Jenny 2  
Tue 9/17/248:40 PMCourt 5 Rosenberger/Durham 2   Fears/Fears 0  
Week 2Tue 9/24/246:00 PMCourt 2 Serbin/Pisoni2 2   Switzer/Jenny 0  
Tue 9/24/246:00 PMCourt 4 Merrifield/Slattery 1   Rosenberger/Durham 2  
Tue 9/24/246:40 PMCourt 2 Serbin/Pisoni2 2   Kaus/Martens 0  
Tue 9/24/246:40 PMCourt 4 Switzer/Jenny 1   Rosenberger/Durham 2  
Tue 9/24/246:40 PMCourt 5 Merrifield/Slattery 2   Albrecht/Kaminski 1  
Tue 9/24/247:20 PMCourt 2 Albrecht/Kaminski 0   Schneider/Schneider 2  
Tue 9/24/247:20 PMCourt 5 Robbins/Escalona 0   Kaus/Martens 2  
Tue 9/24/248:00 PMCourt 2 Fears/Fears 0   Donovan/Snell 2  
Tue 9/24/248:00 PMCourt 4 DuBois/DuBois 0   Presley/Presley 2  
Tue 9/24/248:00 PMCourt 5 Menaugh/Wood 0   Schneider/Schneider 2  
Tue 9/24/248:40 PMCourt 2 DuBois/DuBois 2   Fears/Fears 0  
Tue 9/24/248:40 PMCourt 4 Menaugh/Wood 2   Donovan/Snell 0  
Tue 9/24/248:40 PMCourt 5 Robbins/Escalona 2   Presley/Presley 0  
Week Date TimeLocation Home  Away 
Week 3Tue 10/1/246:00 PMCourt 4 Menaugh/Wood 2   Switzer/Jenny 0  
Tue 10/1/246:00 PMCourt 5 DuBois/DuBois 0   Merrifield/Slattery 2  
Tue 10/1/246:40 PMCourt 4 Schneider/Schneider 2   Switzer/Jenny 1  
Tue 10/1/246:40 PMCourt 5 Merrifield/Slattery 2   Menaugh/Wood 0  
Tue 10/1/247:20 PMCourt 2 Kaus/Martens 0   Schneider/Schneider 2  
Tue 10/1/247:20 PMCourt 5 DuBois/DuBois 0   Serbin/Pisoni2 2  
Tue 10/1/248:00 PMCourt 2 Robbins/Escalona 2   Rosenberger/Durham 1  
Tue 10/1/248:00 PMCourt 4 Donovan/Snell 0   Kaus/Martens 2  
Tue 10/1/248:00 PMCourt 5 Presley/Presley 2   Albrecht/Kaminski 1  
Tue 10/1/248:40 PMCourt 2 Robbins/Escalona 0   Donovan/Snell 2  
Tue 10/1/248:40 PMCourt 4 Albrecht/Kaminski 2   Rosenberger/Durham 0  
Tue 10/1/248:40 PMCourt 5 Serbin/Pisoni2 2   Presley/Presley 0  
Week 4Tue 10/8/246:00 PMCourt 2 Switzer/Jenny 2   Albrecht/Kaminski 0  
Tue 10/8/246:00 PMCourt 4 Donovan/Snell 0   Rosenberger/Durham 2  
Tue 10/8/246:40 PMCourt 2 Albrecht/Kaminski 2   Fears/Fears 1  
Tue 10/8/246:40 PMCourt 4 Rosenberger/Durham 2   Switzer/Jenny 1  
Tue 10/8/246:40 PMCourt 5 Schneider/Schneider 2   Donovan/Snell 0  
Tue 10/8/247:20 PMCourt 2 Fears/Fears 0   Menaugh/Wood 2  
Tue 10/8/247:20 PMCourt 5 DuBois/DuBois 0   Schneider/Schneider 2  
Tue 10/8/248:00 PMCourt 2 Menaugh/Wood 2   Kaus/Martens 1  
Tue 10/8/248:00 PMCourt 4 Presley/Presley 0   Merrifield/Slattery 2  
Tue 10/8/248:00 PMCourt 5 Serbin/Pisoni2 2   Robbins/Escalona 0  
Tue 10/8/248:40 PMCourt 2 Presley/Presley 0   Kaus/Martens 2  
Tue 10/8/248:40 PMCourt 4 Merrifield/Slattery 0   Serbin/Pisoni2 2  
Tue 10/8/248:40 PMCourt 5 Robbins/Escalona 2   DuBois/DuBois 1  
Week Date TimeLocation Home  Away 
Week 5Tue 10/15/246:00 PMCourt 2 Robbins/Escalona 1   Fears/Fears 2  
Tue 10/15/246:00 PMCourt 4 Albrecht/Kaminski 0   Merrifield/Slattery 2  
Tue 10/15/246:00 PMCourt 5 Menaugh/Wood 0   Schneider/Schneider 2  
Tue 10/15/246:40 PMCourt 2 Serbin/Pisoni2 2   Fears/Fears 0  
Tue 10/15/246:40 PMCourt 4 Schneider/Schneider 2   Albrecht/Kaminski 0  
Tue 10/15/246:40 PMCourt 5 Merrifield/Slattery 2   Robbins/Escalona 0  
Tue 10/15/247:20 PMCourt 2 Rosenberger/Durham 0   Serbin/Pisoni2 2  
Tue 10/15/247:20 PMCourt 5 Presley/Presley 0   Menaugh/Wood 2  
Tue 10/15/248:00 PMCourt 4 Donovan/Snell 2   DuBois/DuBois 0  
Tue 10/15/248:00 PMCourt 5 Kaus/Martens 2   Switzer/Jenny 0  
Tue 10/15/248:40 PMCourt 2 Rosenberger/Durham 1   Presley/Presley 2  
Tue 10/15/248:40 PMCourt 4 Kaus/Martens 2   DuBois/DuBois 0  
Tue 10/15/248:40 PMCourt 5 Switzer/Jenny 2   Donovan/Snell 1  
Week 6Tue 10/22/246:00 PMCourt 2 Switzer/Jenny 2   Robbins/Escalona 0  
Tue 10/22/246:00 PMCourt 4 Fears/Fears 2   DuBois/DuBois 1  
Tue 10/22/246:00 PMCourt 5 Rosenberger/Durham 0   Albrecht/Kaminski 2  
Tue 10/22/246:40 PMCourt 4 Switzer/Jenny 1   Fears/Fears 2  
Tue 10/22/246:40 PMCourt 5 Albrecht/Kaminski 2   DuBois/DuBois 0  
Tue 10/22/247:20 PMCourt 2 Robbins/Escalona 0   Menaugh/Wood 2  
Tue 10/22/247:20 PMCourt 5 Rosenberger/Durham 0   Kaus/Martens 2  
Tue 10/22/248:00 PMCourt 2 Menaugh/Wood 0   Serbin/Pisoni2 2  
Tue 10/22/248:00 PMCourt 4 Donovan/Snell 0   Presley/Presley 2  
Tue 10/22/248:00 PMCourt 5 Merrifield/Slattery 2   Schneider/Schneider 1  
Tue 10/22/248:40 PMCourt 2 Donovan/Snell 0   Serbin/Pisoni2 2  
Tue 10/22/248:40 PMCourt 4 Presley/Presley 0   Merrifield/Slattery 2  
Tue 10/22/248:40 PMCourt 5 Schneider/Schneider 0   Kaus/Martens 2  
Week Date TimeLocation Home  Away 
Week 7Tue 10/29/246:00 PMCourt 2 Donovan/Snell 1   Robbins/Escalona 2  
Tue 10/29/246:00 PMCourt 4 Schneider/Schneider 2   DuBois/DuBois 0  
Tue 10/29/246:40 PMCourt 2 Donovan/Snell 2   Merrifield/Slattery 1  
Tue 10/29/246:40 PMCourt 4 Schneider/Schneider 2   Robbins/Escalona 0  
Tue 10/29/246:40 PMCourt 5 Serbin/Pisoni2 2   DuBois/DuBois 0  
Tue 10/29/247:20 PMCourt 2 Switzer/Jenny 2   Merrifield/Slattery 1  
Tue 10/29/247:20 PMCourt 5 Albrecht/Kaminski 0   Serbin/Pisoni2 2  
Tue 10/29/248:00 PMCourt 2 Switzer/Jenny 2   Presley/Presley 1  
Tue 10/29/248:00 PMCourt 4 Fears/Fears 0   Rosenberger/Durham 2  
Tue 10/29/248:00 PMCourt 5 Menaugh/Wood 0   Kaus/Martens 2  
Tue 10/29/248:40 PMCourt 2 Fears/Fears 0   Presley/Presley 2  
Tue 10/29/248:40 PMCourt 4 Rosenberger/Durham 0   Menaugh/Wood 2  
Tue 10/29/248:40 PMCourt 5 Albrecht/Kaminski 0   Kaus/Martens 2  
 
Playoff Bracket
    
            
 
     
[1] Serbin/Pisoni2
       
 

Game 6

Tue 11/12/24

7:00 PM

       
 
     
 
[8] Presley/Presley

Game 10

Tue 11/12/24

7:30 PM

     
 

Game 1

Tue 11/12/24

6:00 PM

     
 
     
 
[9] Albrecht/Kaminski
   
 
   
 
[4] Kaus/Martens
 

Game 12

Tue 11/12/24

8:00 PM

   
 

Game 2

Tue 11/12/24

6:30 PM

   
 

Game 9

Tue 11/12/24

7:00 PM

   
 
[13] DuBois/DuBois
   
 
[5] Menaugh/Wood
   
 

Game 3

Tue 11/12/24

6:30 PM

     
 
     
 
[12] Robbins/Escalona
       
   
 
 
       
 
     
[2] Schneider/Schneider
     
 

Game 7

Tue 11/12/24

7:00 PM

     
 
   
 
[7] Switzer/Jenny

Game 11

Tue 11/12/24

7:30 PM

   
 

Game 4

Tue 11/12/24

6:30 PM

   
 
   
 
[10] Donovan/Snell
     
 
 
   
 
     
[3] Merrifield/Slattery
     
 

Game 8

Tue 11/12/24

6:30 PM

     
 
     
 
[6] Rosenberger/Durham
     
 

Game 5

Tue 11/12/24

6:00 PM

       
 
       
 
[11] Fears/Fears