Men 60 Major/65 Major Printable Schedule
Men 60 Major/65 Major
2024 ISSA 17th Annual Winter Nationals - Softball
Maryland Cougars
New Windsor, MD (M 60 Major)
Coach: Glenn Monroe
VIRGINIA BEACH, VA
OCTOBER 1 - 6
FRIDAY POOL PLAY SCHEDULE
PRINCESS ANNE ATHLETIC COMPLEX (PAAC)
4001 DAM NECK RD, VIRGINIA BEACH, VA 23456
HOME RUN RULE: 4; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
TEAM TAKEOVER WILL PLAY WITH 11 DEFENSIVE PLAYERS AND NO EQUALIZER
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| GeneracButler, PA (M 60 Major) | 2-0 | 1.000 | 15 | 42 | |
| Grill 584Burlington, NC (M 60 Major) | 2-0 | 1.000 | 19 | 44 | |
| Dalton FarmsAylett, VA (M 60 Major) | 0-2 | .000 | 41 | 14 | |
| Team TakeoverBeltsville, MD (M 65 Major) | 0-2 | .000 | 45 | 20 | |
| Pool B | |||||
| Backside 60Virginia Beach, VA (M 60 AAA) | 2-0 | 1.000 | 27 | 36 | |
| Atlantic SprinklerSciota, PA (M 60 Major) | 1-1 | .500 | 29 | 38 | |
| Maryland CougarsNew Windsor, MD (M 60 Major) | 1-1 | .500 | 24 | 29 | |
| Futurity First/Masis StaffingNewtown Square, PA (M 60 Major) | 0-2 | .000 | 36 | 13 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 10/4/24 | 12:30 PM | R 2 | [B] Futurity First/Masis Staffing | 2 | [B] Maryland Cougars | 17 |
| Fri 10/4/24 | 2:00 PM | R 2 | [B] Maryland Cougars | 12 | [B] Atlantic Sprinkler | 22 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Abbott, Ivan |
| Blumenkrantz, Harry |
| Brumm, Bryan |
| chopas, nick |
| Coleman, Bobby |
| Dement, Major W. |
| Frastak, Mark |
| Green, Dave |
| Gregory, Danny |
| Gunther, Jeff |
| Hall, John |
| Jenkins, Jim |
| MCGINTY, PAUL |
| Monroe, glenn |
| Rodgers, Curt |
| Scriba, Roy |
| Supinski, John |
| Ward, Roger |
| White, Brian |
| Williams, Dan |