FMG Tuesday Rec. Lg. - Fall 2024 Printable Schedule

FMG Tuesday Rec. Lg. - Fall 2024

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
Regular Season Standings
TeamW-LPCTHTHSOS1HTHPF
Sabo/Harke 10-01.0000.44020
Jesse/Jesse 9-1.900--0.380--18
Stengel/Hummel 9-1.900--0.380--18
Krueger/Howard 8-2.8000.36016
Detjen/Detjen 7-3.7000.52016
Benskin/Benskin 6-4.6000.51013
Brown/Brown 5-5.500--0.62013
Socha/Merkel 5-5.500--0.55012
Rosner/Rosner 5-5.500--0.49010
Lueders/Lueders 4-6.40010.53010
Rock-Wiggins/Gomez 4-6.40020.4009
Tureen/Springer 3-7.3000.5406
Sullivan/Scheffing 2-8.20010.6004
O'Keefe/Luna 2-8.20020.6204
Kelting/Kelting 1-9.1000.5004
Brooks/Bateman 0-10.0000.5600
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 9/17/246:00 PMFMG 2 Benskin/Benskin 2   Brown/Brown 1  
Tue 9/17/246:00 PMFMG 3 Rosner/Rosner 0   O'Keefe/Luna 2  
Tue 9/17/246:00 PMFMG 5 Kelting/Kelting 0   Rock-Wiggins/Gomez 2  
Tue 9/17/246:00 PMFMG 6 Brooks/Bateman 0   Detjen/Detjen 2  
Tue 9/17/246:40 PMFMG 3 O'Keefe/Luna 2   Brown/Brown 1  
Tue 9/17/246:40 PMFMG 5 Kelting/Kelting 0   Rosner/Rosner 2  
Tue 9/17/246:40 PMFMG 6 Benskin/Benskin 0   Detjen/Detjen 2  
Tue 9/17/247:20 PMFMG 3 Socha/Merkel 2   Brooks/Bateman 0  
Tue 9/17/247:20 PMFMG 5 Lueders/Lueders 0   Jesse/Jesse 2  
Tue 9/17/247:20 PMFMG 6 Rock-Wiggins/Gomez 2   Sullivan/Scheffing 0  
Tue 9/17/248:00 PMFMG 3 Socha/Merkel 0   Stengel/Hummel 2  
Tue 9/17/248:00 PMFMG 5 Krueger/Howard 2   Tureen/Springer 0  
Tue 9/17/248:00 PMFMG 6 Sabo/Harke 2   Lueders/Lueders 1  
Tue 9/17/248:40 PMFMG 3 Krueger/Howard 0   Sabo/Harke 2  
Tue 9/17/248:40 PMFMG 5 Tureen/Springer 0   Jesse/Jesse 2  
Tue 9/17/248:40 PMFMG 6 Stengel/Hummel 2   Sullivan/Scheffing 0  
Week 2Tue 9/24/246:00 PMFMG 2 Rock-Wiggins/Gomez 0   Brown/Brown 2  
Tue 9/24/246:00 PMFMG 3 Lueders/Lueders 0   Krueger/Howard 2  
Tue 9/24/246:00 PMFMG 5 Detjen/Detjen 2   Kelting/Kelting 0  
Tue 9/24/246:00 PMFMG 6 Jesse/Jesse 2   Brooks/Bateman 0  
Tue 9/24/246:40 PMFMG 3 Brown/Brown 2   Krueger/Howard 0  
Tue 9/24/246:40 PMFMG 5 Detjen/Detjen 2   Lueders/Lueders 0  
Tue 9/24/246:40 PMFMG 6 Brooks/Bateman 0   Kelting/Kelting 2  
Tue 9/24/247:20 PMFMG 3 Rock-Wiggins/Gomez 0   Rosner/Rosner 2  
Tue 9/24/247:20 PMFMG 5 Socha/Merkel 1   Sabo/Harke 2  
Tue 9/24/247:20 PMFMG 6 Sullivan/Scheffing 0   Jesse/Jesse 2  
Tue 9/24/248:00 PMFMG 3 Benskin/Benskin 1   Rosner/Rosner 2  
Tue 9/24/248:00 PMFMG 5 Tureen/Springer 0   Stengel/Hummel 2  
Tue 9/24/248:00 PMFMG 6 Sullivan/Scheffing 2   O'Keefe/Luna 0  
Tue 9/24/248:40 PMFMG 3 Stengel/Hummel 2   Benskin/Benskin 0  
Tue 9/24/248:40 PMFMG 5 Tureen/Springer 0   Socha/Merkel 2  
Tue 9/24/248:40 PMFMG 6 O'Keefe/Luna 0   Sabo/Harke 2  
Week Date TimeLocation Home  Away 
Week 3Tue 10/1/246:00 PMFMG 2 Rock-Wiggins/Gomez 1   Tureen/Springer 2  
Tue 10/1/246:00 PMFMG 3 O'Keefe/Luna 0   Krueger/Howard 2  
Tue 10/1/246:00 PMFMG 5 Benskin/Benskin 2   Brooks/Bateman 0  
Tue 10/1/246:00 PMFMG 6 Brown/Brown 0   Jesse/Jesse 2  
Tue 10/1/246:40 PMFMG 3 Jesse/Jesse 2   Rock-Wiggins/Gomez 0  
Tue 10/1/246:40 PMFMG 5 Krueger/Howard 2   Brooks/Bateman 0  
Tue 10/1/246:40 PMFMG 6 Benskin/Benskin 2   O'Keefe/Luna 0  
Tue 10/1/247:20 PMFMG 3 Detjen/Detjen 2   Tureen/Springer 0  
Tue 10/1/247:20 PMFMG 5 Stengel/Hummel 2   Kelting/Kelting 0  
Tue 10/1/247:20 PMFMG 6 Sabo/Harke 2   Brown/Brown 0  
Tue 10/1/248:00 PMFMG 3 Detjen/Detjen 2   Rosner/Rosner 0  
Tue 10/1/248:00 PMFMG 5 Lueders/Lueders 0   Socha/Merkel 2  
Tue 10/1/248:00 PMFMG 6 Sullivan/Scheffing 0   Stengel/Hummel 2  
Tue 10/1/248:40 PMFMG 3 Rosner/Rosner 0   Socha/Merkel 2  
Tue 10/1/248:40 PMFMG 5 Kelting/Kelting 0   Lueders/Lueders 2  
Tue 10/1/248:40 PMFMG 6 Sabo/Harke 2   Sullivan/Scheffing 0  
Week 4Tue 10/8/246:00 PMFMG 2 Sullivan/Scheffing 2   Brooks/Bateman 0  
Tue 10/8/246:00 PMFMG 3 Sabo/Harke 2   Rosner/Rosner 0  
Tue 10/8/246:00 PMFMG 5 Stengel/Hummel 0   Detjen/Detjen 2  
Tue 10/8/246:00 PMFMG 6 Tureen/Springer 0   Brown/Brown 2  
Tue 10/8/246:40 PMFMG 3 Rosner/Rosner 2   Brooks/Bateman 0  
Tue 10/8/246:40 PMFMG 5 Detjen/Detjen 1   Sabo/Harke 2  
Tue 10/8/246:40 PMFMG 6 Stengel/Hummel 2   Brown/Brown 1  
Tue 10/8/247:20 PMFMG 3 Sullivan/Scheffing 0   Socha/Merkel 2  
Tue 10/8/247:20 PMFMG 5 Jesse/Jesse 2   O'Keefe/Luna 0  
Tue 10/8/247:20 PMFMG 6 Kelting/Kelting 1   Tureen/Springer 2  
Tue 10/8/248:00 PMFMG 3 Socha/Merkel 0   Krueger/Howard 2  
Tue 10/8/248:00 PMFMG 5 Lueders/Lueders 2   Rock-Wiggins/Gomez 0  
Tue 10/8/248:00 PMFMG 6 Benskin/Benskin 2   Kelting/Kelting 0  
Tue 10/8/248:40 PMFMG 3 Jesse/Jesse 0   Benskin/Benskin 2  
Tue 10/8/248:40 PMFMG 5 Lueders/Lueders 2   O'Keefe/Luna 0  
Tue 10/8/248:40 PMFMG 6 Krueger/Howard 2   Rock-Wiggins/Gomez 0  
Week Date TimeLocation Home  Away 
Week 5Tue 10/15/246:00 PMFMG 2 Lueders/Lueders 2   Sullivan/Scheffing 0  
Tue 10/15/246:00 PMFMG 3 Tureen/Springer 0   Benskin/Benskin 2  
Tue 10/15/246:00 PMFMG 5 Brooks/Bateman 0   Sabo/Harke 2  
Tue 10/15/246:00 PMFMG 6 Brown/Brown 2   Detjen/Detjen 1  
Tue 10/15/246:40 PMFMG 3 Sabo/Harke 2   Benskin/Benskin 0  
Tue 10/15/246:40 PMFMG 5 Tureen/Springer 2   Brooks/Bateman 0  
Tue 10/15/246:40 PMFMG 6 Brown/Brown 2   Lueders/Lueders 1  
Tue 10/15/247:20 PMFMG 3 Sullivan/Scheffing 0   Krueger/Howard 2  
Tue 10/15/247:20 PMFMG 5 Rosner/Rosner 0   Stengel/Hummel 2  
Tue 10/15/247:20 PMFMG 6 Jesse/Jesse 2   Detjen/Detjen 0  
Tue 10/15/248:00 PMFMG 3 Krueger/Howard 2   Kelting/Kelting 0  
Tue 10/15/248:00 PMFMG 5 O'Keefe/Luna 0   Rock-Wiggins/Gomez 2  
Tue 10/15/248:00 PMFMG 6 Jesse/Jesse 2   Socha/Merkel 0  
Tue 10/15/248:40 PMFMG 3 Kelting/Kelting 1   Rock-Wiggins/Gomez 2  
Tue 10/15/248:40 PMFMG 5 Stengel/Hummel 2   O'Keefe/Luna 0  
Tue 10/15/248:40 PMFMG 6 Socha/Merkel 1   Rosner/Rosner 2  
 
Playoff Bracket
    
[1] Sabo/Harke
            
 

Game 1

Tue 10/22/24

6:30 PM

       
 

Game 9

Tue 10/22/24

7:00 PM

       
 
[16] Brooks/Bateman
     
 
[8] Brown/Brown

Game 13

Tue 10/22/24

7:30 PM

     
 

Game 2

Tue 10/22/24

6:00 PM

     
 
     
 
[9] Rosner/Rosner
   
 
   
 
[4] Krueger/Howard
 

Game 15

Tue 10/22/24

8:00 PM

   
 

Game 3

Tue 10/22/24

6:30 PM

   
 

Game 10

Tue 10/22/24

7:00 PM

   
 
[13] Sullivan/Scheffing
   
 
[5] Detjen/Detjen
   
 

Game 4

Tue 10/22/24

6:00 PM

     
 
     
 
[12] Tureen/Springer
       
   
 
 
[2] Jesse/Jesse
       
 

Game 5

Tue 10/22/24

6:30 PM

     
 

Game 11

Tue 10/22/24

7:00 PM

     
 
[15] Kelting/Kelting
   
 
[7] Socha/Merkel

Game 14

Tue 10/22/24

7:30 PM

   
 

Game 6

Tue 10/22/24

6:00 PM

   
 
   
 
[10] Lueders/Lueders
     
 
[3] Stengel/Hummel
 
   
 

Game 7

Tue 10/22/24

6:30 PM

     
 

Game 12

Tue 10/22/24

7:00 PM

     
 
[14] O'Keefe/Luna
     
 
[6] Benskin/Benskin
     
 

Game 8

Tue 10/22/24

6:00 PM

       
 
       
 
[11] Rock-Wiggins/Gomez