Forest Park Sunday HighInt/Comp. Lg. - Fall 24

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Schmidt/Schmidt 10-01.0000.565
DeGraeve/Kang 8-1.8890.534
Coffelt/Jana 8-3.7270.510
Rosehill/Lang 7-3.7000.368
Klohmann/Klohmann 4-2.667--0.518
Noble/Zeman 4-2.667--0.473
Kirkpatrick/Kirkpatrick 5-3.6250.526
Hughes/Murdock 6-4.6000.360
Dickherber/Dickherber 6-5.5450.360
Ferrell/Ferrell 5-5.5000.500
Hill/Swanz 3-4.429--0.561
Flinn/Turner 3-4.429--0.548
Travers/Wells 4-6.4000.500
Twillmann/Doromal2 3-5.3750.486
Horlacher/Murray2 2-4.3330.576
Shayotovich/Hatzigeorgiou 3-7.3000.615
Peterman-Prather/Prather2 1-8.1110.536
White/Wilson 1-10.0910.553
Knuteson/Hall 0-7.0000.594
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sun 9/15/246:00 PMCourt 11S White/Wilson 1   [Forest Par] Brummell/Partner 2  
Sun 9/15/246:00 PMCourt 12N Rosehill/Lang 2   Peterman-Prather/Prather2 1  
Sun 9/15/246:00 PMCourt 12S White/Wilson 0   Coffelt/Jana 2  
Sun 9/15/246:00 PMCourt 19 Rosehill/Lang 1   Shayotovich/Hatzigeorgiou 2  
Sun 9/15/246:00 PMCourt 19 Knuteson/Hall 0   Coffelt/Jana 2  
Sun 9/15/246:00 PMCourt 20 Coffelt/Jana 2   Shayotovich/Hatzigeorgiou 0  
Sun 9/15/246:40 PMCourt 11S Travers/Wells 0   Kirkpatrick/Kirkpatrick 2  
Sun 9/15/246:40 PMCourt 12N [Forest Par] Laslo/Laslo 0   Kirkpatrick/Kirkpatrick 2  
Week 2Sun 9/22/246:00 PMCourt 12N White/Wilson 0   Shayotovich/Hatzigeorgiou 2  
Sun 9/22/246:00 PMCourt 12S DeGraeve/Kang 2   Kirkpatrick/Kirkpatrick 0  
Sun 9/22/246:00 PMCourt 13S Ferrell/Ferrell 2   Peterman-Prather/Prather2 1  
Sun 9/22/246:00 PMCourt 19 Travers/Wells 0   Dickherber/Dickherber 2  
Sun 9/22/246:00 PMCourt 20 Schmidt/Schmidt 2   Noble/Zeman 0  
Sun 9/22/246:00 PMCourt 22 Hughes/Murdock 2   Twillmann/Doromal2 0  
Sun 9/22/246:40 PMCourt 11S Rosehill/Lang 2   White/Wilson 0  
Sun 9/22/246:40 PMCourt 12N Knuteson/Hall 0   Noble/Zeman 2  
Sun 9/22/246:40 PMCourt 12S Coffelt/Jana 2   Flinn/Turner 0  
Sun 9/22/246:40 PMCourt 13S Schmidt/Schmidt 2   DeGraeve/Kang 0  
Sun 9/22/246:40 PMCourt 19 Travers/Wells 0   Hughes/Murdock 2  
Sun 9/22/246:40 PMCourt 20 Dickherber/Dickherber 2   Ferrell/Ferrell 0  
Sun 9/22/247:20 PMCourt 11S Peterman-Prather/Prather2 2   Travers/Wells 0  
Sun 9/22/247:20 PMCourt 12N Flinn/Turner 2   Knuteson/Hall 1  
Sun 9/22/247:20 PMCourt 12S Shayotovich/Hatzigeorgiou 0   DeGraeve/Kang 2  
Sun 9/22/247:20 PMCourt 13N Kirkpatrick/Kirkpatrick 1   Coffelt/Jana 2  
Sun 9/22/247:20 PMCourt 13S Twillmann/Doromal2 0   Dickherber/Dickherber 2  
Sun 9/22/247:20 PMCourt 19 Hughes/Murdock 0   Ferrell/Ferrell 2  
Sun 9/22/247:20 PMCourt 20 Schmidt/Schmidt 2   Rosehill/Lang 0  
Week Date TimeLocation Home  Away 
Week 4Sun 10/6/246:00 PMCourt 11N Twillmann/Doromal2 0   Schmidt/Schmidt 2  
Sun 10/6/246:00 PMCourt 12N Noble/Zeman 0   Travers/Wells 2  
Sun 10/6/246:00 PMCourt 12S Peterman-Prather/Prather2 0   Coffelt/Jana 2  
Sun 10/6/246:00 PMCourt 13S Klohmann/Klohmann 2   Hughes/Murdock 0  
Sun 10/6/246:00 PMCourt 19 Ferrell/Ferrell 0   DeGraeve/Kang 2  
Sun 10/6/246:00 PMCourt 20 Dickherber/Dickherber 0   White/Wilson 2  
Sun 10/6/246:40 PMCourt 11S Hughes/Murdock 2   White/Wilson 0  
Sun 10/6/246:40 PMCourt 12N Hill/Swanz 2   Dickherber/Dickherber 0  
Sun 10/6/246:40 PMCourt 12S Noble/Zeman 2   Flinn/Turner 0  
Sun 10/6/246:40 PMCourt 13N Shayotovich/Hatzigeorgiou 1   Schmidt/Schmidt 2  
Sun 10/6/246:40 PMCourt 13S Klohmann/Klohmann 2   Horlacher/Murray2 0  
Sun 10/6/246:40 PMCourt 19 Ferrell/Ferrell 2   Knuteson/Hall 0  
Sun 10/6/246:40 PMCourt 20 Rosehill/Lang 0   Travers/Wells 2  
Sun 10/6/247:20 PMCourt 11S Hill/Swanz 2   Peterman-Prather/Prather2 1  
Sun 10/6/247:20 PMCourt 12N Flinn/Turner 2   Hughes/Murdock 0  
Sun 10/6/247:20 PMCourt 12S DeGraeve/Kang 2   Coffelt/Jana 1  
Sun 10/6/247:20 PMCourt 13N Dickherber/Dickherber 0   Horlacher/Murray2 2  
Sun 10/6/247:20 PMCourt 13S Twillmann/Doromal2 0   Ferrell/Ferrell 2  
Sun 10/6/247:20 PMCourt 19 Knuteson/Hall 0   Rosehill/Lang 2  
Sun 10/6/247:20 PMCourt 20 Shayotovich/Hatzigeorgiou 1   Travers/Wells 2  
Week 5Sun 10/13/246:00 PMCourt 11N Twillmann/Doromal2 2   Peterman-Prather/Prather2 0  
Sun 10/13/246:00 PMCourt 12N DeGraeve/Kang 2   Travers/Wells 0  
Sun 10/13/246:00 PMCourt 12S Kirkpatrick/Kirkpatrick 0   Schmidt/Schmidt 2  
Sun 10/13/246:00 PMCourt 13S Hughes/Murdock 0   Coffelt/Jana 2  
Sun 10/13/246:00 PMCourt 19 Ferrell/Ferrell 0   Hill/Swanz 2  
Sun 10/13/246:00 PMCourt 20 Dickherber/Dickherber 0   Noble/Zeman 2  
Sun 10/13/246:40 PMCourt 11S White/Wilson 0   Travers/Wells 2  
Sun 10/13/246:40 PMCourt 12N DeGraeve/Kang 2   Flinn/Turner 0  
Sun 10/13/246:40 PMCourt 12S Hill/Swanz 1   Kirkpatrick/Kirkpatrick 2  
Sun 10/13/246:40 PMCourt 13N Shayotovich/Hatzigeorgiou 0   Noble/Zeman 2  
Sun 10/13/246:40 PMCourt 13S Horlacher/Murray2 0   Schmidt/Schmidt 2  
Sun 10/13/246:40 PMCourt 19 Ferrell/Ferrell 0   Rosehill/Lang 2  
Sun 10/13/246:40 PMCourt 20 Klohmann/Klohmann 2   Twillmann/Doromal2 0  
Sun 10/13/247:20 PMCourt 11S Hughes/Murdock 2   Peterman-Prather/Prather2 0  
Sun 10/13/247:20 PMCourt 12N Klohmann/Klohmann 1   Coffelt/Jana 2  
Sun 10/13/247:20 PMCourt 13S Horlacher/Murray2 2   White/Wilson 1  
Sun 10/13/247:20 PMCourt 19 Rosehill/Lang 2   Flinn/Turner 1  
Sun 10/13/247:20 PMCourt 20 Shayotovich/Hatzigeorgiou 2   Dickherber/Dickherber 0  
Week Date TimeLocation Home  Away 
Week 6Sun 10/20/246:00 PMCourt 11N Twillmann/Doromal2 2   White/Wilson 0  
Sun 10/20/246:00 PMCourt 12N Shayotovich/Hatzigeorgiou 0   Hughes/Murdock 2  
Sun 10/20/246:00 PMCourt 12S Dickherber/Dickherber 2   Peterman-Prather/Prather2 0  
Sun 10/20/246:00 PMCourt 13S Klohmann/Klohmann 2   Travers/Wells -1  
Sun 10/20/246:00 PMCourt 19 Ferrell/Ferrell 0   Schmidt/Schmidt 2  
Sun 10/20/246:00 PMCourt 20 Hill/Swanz 1   Rosehill/Lang 2  
Sun 10/20/246:40 PMCourt 11S White/Wilson 0   DeGraeve/Kang 2  
Sun 10/20/246:40 PMCourt 12N Hughes/Murdock 2   Knuteson/Hall 0  
Sun 10/20/246:40 PMCourt 12S Klohmann/Klohmann 0   Dickherber/Dickherber 2  
Sun 10/20/246:40 PMCourt 13N Shayotovich/Hatzigeorgiou 0   Kirkpatrick/Kirkpatrick 2  
Sun 10/20/246:40 PMCourt 13S Horlacher/Murray2 0   Rosehill/Lang 2  
Sun 10/20/246:40 PMCourt 19 Schmidt/Schmidt 2   Coffelt/Jana 0  
Sun 10/20/246:40 PMCourt 20 Flinn/Turner 2   Peterman-Prather/Prather2 0  
Sun 10/20/246:40 PMCourt 21 Twillmann/Doromal2 2   Hill/Swanz 1  
Sun 10/20/247:20 PMCourt 12N Coffelt/Jana 0   DeGraeve/Kang 2  
Sun 10/20/247:20 PMCourt 12S Kirkpatrick/Kirkpatrick 2   White/Wilson 0  
Sun 10/20/247:20 PMCourt 13N Knuteson/Hall 0   Ferrell/Ferrell 2  
Sun 10/20/247:20 PMCourt 13S Hill/Swanz 0   Schmidt/Schmidt 2  
Sun 10/20/247:20 PMCourt 19 Klohmann/Klohmann     Flinn/Turner    
Sun 10/20/247:20 PMCourt 20 Horlacher/Murray2 0   Dickherber/Dickherber 2  
 
Playoff Bracket
    
              
 
     
Schmidt/Schmidt
         
 

Game 9

Sun 10/27/24

6:30 PM

         
 
       
 
Shayotovich/Hatzigeorgiou

Game 12

Sun 10/27/24

7:00 PM

       
 

Game 1

Sun 10/27/24

6:00 PM

       
 
       
 
Prather/Peterman-Prather
 
     
 
 

Game 16

Sun 10/27/24

7:30 PM

     
 
     
Hughes/Murdock
     
 

Game 4

Sun 10/27/24

6:00 PM

     
 
     
 
     
 
     
       
 
Hill/Swanz
       
 
     
 
   
 
   

Game 18

Sun 10/27/24

8:00 PM

   
 
     
Rosehill/Lang
     
 

Game 5

Sun 10/27/24

6:00 PM

     
 
   
 

Game 13

Sun 10/27/24

6:30 PM

   
 
     
   
 
Travers/Wells
   
 
     
 
 
   
 
     
Klohmann/Klohmann
     
 

Game 6

Sun 10/27/24

6:00 PM

     
 
     
 
     
 
     
       
 
Flinn/Turner
       
 
       
 
 
 
         
 
     
DeGraeve/Kang
       
 

Game 10

Sun 10/27/24

6:30 PM

       
 
     
 
Horlacher/Murray

Game 14

Sun 10/27/24

7:00 PM

     
 

Game 2

Sun 10/27/24

6:00 PM

     
 
     
 
White/Wilson
 
   
 
 

Game 17

Sun 10/27/24

7:30 PM

   
 
     
Kirkpatrick/Kirkpatrick
   
 

Game 7

Sun 10/27/24

6:00 PM

   
 
   
 
   
 
     
     
 
Dickherber/Dickherber
     
 
       
 
   
   
 
     
Coffelt/Jana
       
 

Game 11

Sun 10/27/24

6:30 PM

       
 
     
 
Twillmann/Doromal

Game 15

Sun 10/27/24

7:00 PM

     
 

Game 3

Sun 10/27/24

6:00 PM

     
 
     
 
Knuteson/Hall
       
 
 
     
 
     
Noble/Zeman
       
 

Game 8

Sun 10/27/24

6:00 PM

       
 
       
 
       
 
     
         
 
Ferrell/Ferrell