Forest Park Monday Rec. Lg. - Late Summer 24 Printable Schedule

Forest Park Monday Rec. Lg. - Late Summer 24

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
Regular Season Standings
TeamW-LPCTHTHSOS1
Kaiser/Kaiser 10-01.0000.413
Sausen/Ramrup 8-2.8000.444
Shirley/Shirley 5-5.5000.489
Charlu/Charlu 3-5.37510.486
Clang/Porporato 3-5.37520.526
Perseghin/Cook 2-6.2500.632
Yarkoni/Johnston 1-9.1000.620
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Mon 7/29/246:00 PMCourt 22 Kaiser/Kaiser 2   Shirley/Shirley 0  
Mon 7/29/246:40 PMCourt 22 Charlu/Charlu 0   Shirley/Shirley 2  
Mon 7/29/247:20 PMCourt 12S Kaiser/Kaiser 2   Yarkoni/Johnston 0  
Mon 7/29/247:20 PMCourt 22 Charlu/Charlu 0   Sausen/Ramrup 2  
Mon 7/29/248:00 PMCourt 22 Sausen/Ramrup 2   Clang/Porporato 0  
Mon 7/29/248:40 PMCourt 22 Yarkoni/Johnston 0   Clang/Porporato 2  
Week 2Mon 8/5/246:00 PMCourt 22 Charlu/Charlu 2   Clang/Porporato 0  
Mon 8/5/246:40 PMCourt 22 Charlu/Charlu 0   Kaiser/Kaiser 2  
Mon 8/5/247:20 PMCourt 12S Clang/Porporato 1   Shirley/Shirley 2  
Mon 8/5/247:20 PMCourt 22 Perseghin/Cook 0   Kaiser/Kaiser 2  
Mon 8/5/248:00 PMCourt 22 Yarkoni/Johnston 0   Sausen/Ramrup 2  
Mon 8/5/248:40 PMCourt 19 Sausen/Ramrup 2   Perseghin/Cook 0  
Mon 8/5/248:40 PMCourt 22 Shirley/Shirley 2   Yarkoni/Johnston 0  
Week 4Mon 8/19/246:00 PMCourt 14N Perseghin/Cook 0   Kaiser/Kaiser 2  
Mon 8/19/246:00 PMCourt 22 Yarkoni/Johnston 0   Shirley/Shirley 2  
Mon 8/19/246:40 PMCourt 22 Shirley/Shirley 0   Kaiser/Kaiser 2  
Mon 8/19/247:20 PMCourt 12S Clang/Porporato 2   Yarkoni/Johnston 0  
Mon 8/19/247:20 PMCourt 22 Perseghin/Cook 0   Sausen/Ramrup 2  
Mon 8/19/248:00 PMCourt 22 Sausen/Ramrup 2   Clang/Porporato 0  
Week 5Mon 8/26/246:00 PMCourt 22 Yarkoni/Johnston 0   Charlu/Charlu 2  
Mon 8/26/246:40 PMCourt 14S Perseghin/Cook 1   Charlu/Charlu 2  
Mon 8/26/246:40 PMCourt 22 Sausen/Ramrup 2   Yarkoni/Johnston 0  
Mon 8/26/247:20 PMCourt 12S Kaiser/Kaiser 2   Sausen/Ramrup -3  
Mon 8/26/247:20 PMCourt 22 Perseghin/Cook 2   Shirley/Shirley 0  
Mon 8/26/248:00 PMCourt 22 Shirley/Shirley 0   Clang/Porporato 2  
Mon 8/26/248:40 PMCourt 22 Kaiser/Kaiser 2   Clang/Porporato 0  
Week Date TimeLocation Home  Away 
Week 7Mon 9/9/246:40 PMCourt 22 Sausen/Ramrup 0   Kaiser/Kaiser 2  
Mon 9/9/247:20 PMCourt 12S Shirley/Shirley 0   Sausen/Ramrup 2  
Mon 9/9/247:20 PMCourt 22 Yarkoni/Johnston 0   Kaiser/Kaiser 2  
Mon 9/9/248:00 PMCourt 22 Charlu/Charlu 1   Perseghin/Cook 2  
Mon 9/9/248:40 PMCourt 13N Yarkoni/Johnston 2   Perseghin/Cook 1  
Mon 9/9/248:40 PMCourt 22 Shirley/Shirley 2   Charlu/Charlu 1  
 
Playoff Bracket
    
          
 
     
[1] Kaiser/Kaiser
     
 

Game 3

Mon 9/16/24

8:00 PM

     
 
   
 
[4] Charlu/Charlu

Game 5

Mon 9/16/24

8:30 PM

   
 

Game 1

Mon 9/16/24

7:30 PM

   
 
   
 
[5] Clang/Porporato
   
 
 
 
     
 
     
[2] Sausen/Ramrup
   
 

Game 4

Mon 9/16/24

7:30 PM

   
 
   
 
[3] Shirley/Shirley
   
 

Game 2

Mon 9/16/24

7:00 PM

     
 
     
 
[6] Perseghin/Cook