Forest Park Sunday Spring Inter. Lg.

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
Goodwin/Goodwin 10-01.0000.479
Collazo/Perez 9-1.9000.396
Canfield/Golden 7-1.8750.550
Fauser/Fauser 7-3.7000.448
Hutchens/Rainford 6-4.60010.459
Macias/Platschek 6-4.60020.520
Dickherber/O'Connell 5-5.5000.449
Buelter/Buelter 4-6.400--0.571
Thomas/Scott 4-6.400--0.500
Klosterman/Spencer 2-8.20010.531
Guelker/Kurkowski 2-8.20020.560
Morrissey/Shroba 1-7.1250.513
Mitchell/Younger 0-10.0000.531
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sun 4/7/246:00 PMCourt 11N Mitchell/Younger 0   Hutchens/Rainford 2  
Sun 4/7/246:00 PMCourt 11S Dickherber/O'Connell 0   Collazo/Perez 2  
Sun 4/7/246:00 PMCourt 19 Thomas/Scott 1   Macias/Platschek 2  
Sun 4/7/246:40 PMCourt 11N Buelter/Buelter 0   Goodwin/Goodwin 2  
Sun 4/7/246:40 PMCourt 11S Klosterman/Spencer 0   Canfield/Golden 2  
Sun 4/7/246:40 PMCourt 19 Thomas/Scott 1   Collazo/Perez 2  
Sun 4/7/246:40 PMCourt 20 Fauser/Fauser 2   Guelker/Kurkowski 0  
Sun 4/7/247:20 PMCourt 11N Goodwin/Goodwin 2   Canfield/Golden 0  
Sun 4/7/247:20 PMCourt 11S Klosterman/Spencer 0   Dickherber/O'Connell 2  
Sun 4/7/247:20 PMCourt 19 Macias/Platschek 2   Guelker/Kurkowski 0  
Sun 4/7/247:20 PMCourt 20 Hutchens/Rainford 1   Fauser/Fauser 2  
Sun 4/7/247:20 PMCourt 22 Mitchell/Younger 0   Buelter/Buelter 2  
Week 2Sun 4/14/246:00 PMCourt 11N Morrissey/Shroba 0   Fauser/Fauser 2  
Sun 4/14/246:00 PMCourt 11S Guelker/Kurkowski 0   Thomas/Scott 2  
Sun 4/14/246:00 PMCourt 19 Klosterman/Spencer 1   Buelter/Buelter 2  
Sun 4/14/246:00 PMCourt 20 Goodwin/Goodwin 2   Dickherber/O'Connell 0  
Sun 4/14/246:40 PMCourt 11N Mitchell/Younger 0   Fauser/Fauser 2  
Sun 4/14/246:40 PMCourt 11S Collazo/Perez 0   Canfield/Golden 2  
Sun 4/14/246:40 PMCourt 19 Klosterman/Spencer 0   Thomas/Scott 2  
Sun 4/14/246:40 PMCourt 20 Hutchens/Rainford 2   Macias/Platschek 0  
Sun 4/14/247:20 PMCourt 11N Canfield/Golden 2   Mitchell/Younger 0  
Sun 4/14/247:20 PMCourt 11S Guelker/Kurkowski 0   Collazo/Perez 2  
Sun 4/14/247:20 PMCourt 19 Buelter/Buelter 1   Hutchens/Rainford 2  
Sun 4/14/247:20 PMCourt 20 Macias/Platschek 2   Dickherber/O'Connell 0  
Sun 4/14/247:20 PMCourt 22 Morrissey/Shroba 0   Goodwin/Goodwin 2  
Week Date TimeLocation Home  Away 
Week 3Sun 4/21/246:00 PMCourt 11N Canfield/Golden 2   Hutchens/Rainford 0  
Sun 4/21/246:00 PMCourt 11S Morrissey/Shroba 0   Klosterman/Spencer 2  
Sun 4/21/246:00 PMCourt 19 Goodwin/Goodwin 2   Thomas/Scott 0  
Sun 4/21/246:00 PMCourt 20 Collazo/Perez 2   Macias/Platschek 1  
Sun 4/21/246:40 PMCourt 11N Mitchell/Younger 0   Hutchens/Rainford 2  
Sun 4/21/246:40 PMCourt 11S Dickherber/O'Connell 1   Guelker/Kurkowski 2  
Sun 4/21/246:40 PMCourt 19 Morrissey/Shroba 0   Thomas/Scott 2  
Sun 4/21/246:40 PMCourt 20 Buelter/Buelter 1   Fauser/Fauser 2  
Sun 4/21/247:20 PMCourt 11N Dickherber/O'Connell 2   Mitchell/Younger 0  
Sun 4/21/247:20 PMCourt 11S Klosterman/Spencer 2   Guelker/Kurkowski 1  
Sun 4/21/247:20 PMCourt 19 Fauser/Fauser 1   Goodwin/Goodwin 2  
Sun 4/21/247:20 PMCourt 20 Buelter/Buelter 0   Collazo/Perez 2  
Sun 4/21/247:20 PMCourt 22 Canfield/Golden 2   Macias/Platschek 0  
Week 4Sun 4/28/246:00 PMCourt 11N Macias/Platschek 2   Klosterman/Spencer 1  
Sun 4/28/246:00 PMCourt 11S Thomas/Scott 2   Mitchell/Younger 0  
Sun 4/28/246:00 PMCourt 19 Dickherber/O'Connell 2   Hutchens/Rainford 0  
Sun 4/28/246:00 PMCourt 20 Guelker/Kurkowski 1   Fauser/Fauser 2  
Sun 4/28/246:40 PMCourt 11N Macias/Platschek 2   Buelter/Buelter 1  
Sun 4/28/246:40 PMCourt 11S Collazo/Perez 2   Morrissey/Shroba 0  
Sun 4/28/246:40 PMCourt 19 Thomas/Scott 0   Dickherber/O'Connell 2  
Sun 4/28/246:40 PMCourt 20 Goodwin/Goodwin 2   Guelker/Kurkowski 0  
Sun 4/28/247:20 PMCourt 11N Buelter/Buelter 2   Morrissey/Shroba 0  
Sun 4/28/247:20 PMCourt 11S Collazo/Perez 2   Mitchell/Younger 0  
Sun 4/28/247:20 PMCourt 19 Hutchens/Rainford 0   Goodwin/Goodwin 2  
Sun 4/28/247:20 PMCourt 22 Fauser/Fauser 2   Klosterman/Spencer 0  
Week Date TimeLocation Home  Away 
Week 5Sun 5/5/246:00 PMCourt 11N Mitchell/Younger 0   Guelker/Kurkowski 2  
Sun 5/5/246:00 PMCourt 11S Hutchens/Rainford 2   Thomas/Scott 0  
Sun 5/5/246:00 PMCourt 19 Collazo/Perez 2   Klosterman/Spencer 0  
Sun 5/5/246:00 PMCourt 20 Goodwin/Goodwin 2   Buelter/Buelter 0  
Sun 5/5/246:40 PMCourt 11N Goodwin/Goodwin 2   Macias/Platschek 0  
Sun 5/5/246:40 PMCourt 11S Dickherber/O'Connell 2   Morrissey/Shroba 1  
Sun 5/5/246:40 PMCourt 19 Hutchens/Rainford 2   Klosterman/Spencer 0  
Sun 5/5/246:40 PMCourt 20 Fauser/Fauser 0   Canfield/Golden 2  
Sun 5/5/247:20 PMCourt 11N Mitchell/Younger 0   Morrissey/Shroba 2  
Sun 5/5/247:20 PMCourt 11S Thomas/Scott 0   Canfield/Golden 2  
Sun 5/5/247:20 PMCourt 19 Fauser/Fauser 0   Collazo/Perez 2  
Sun 5/5/247:20 PMCourt 20 Dickherber/O'Connell 0   Buelter/Buelter 2  
Sun 5/5/247:20 PMCourt 22 Guelker/Kurkowski 0   Macias/Platschek 2  
 
Playoff Bracket
    
            
 
     
[1] Collazo/Perez
       
 

Game 5

Sun 5/12/24

6:30 PM

       
 
     
 
[8] Thomas/Scott

Game 9

Sun 5/12/24

7:00 PM

     
 

Game 1

Sun 5/12/24

6:00 PM

     
 
     
 
[9] Klosterman/Spencer
   
 
   
 
 

Game 11

Sun 5/12/24

7:30 PM

   
 
     
[4] Hutchens/Rainford
   
 

Game 6

Sun 5/12/24

6:30 PM

   
 
   
 
[5] Macias/Platschek
   
 

Game 2

Sun 5/12/24

6:00 PM

     
 
     
 
[12] Mitchell/Younger
       
   
 
 
       
 
     
[2] Canfield/Golden
     
 

Game 7

Sun 5/12/24

6:30 PM

     
 
   
 
[7] Buelter/Buelter

Game 10

Sun 5/12/24

7:00 PM

   
 

Game 3

Sun 5/12/24

6:00 PM

   
 
   
 
[10] Guelker/Kurkowski
     
 
 
   
 
     
[3] Fauser/Fauser
     
 

Game 8

Sun 5/12/24

6:30 PM

     
 
     
 
[6] Dickherber/O'Connell
     
 

Game 4

Sun 5/12/24

6:00 PM

       
 
       
 
[11] Morrissey/Shroba