WYGTHS Mixed Tournament 1:30pm (HiInt/Comp)

Completed Tournaments 2023/24  -  Pickleball

Pool Play Standings
TeamOverallHTHSOS1HTHPF
BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 8-01.0000.51889
KyleWeaver(Whitfield)/DanielleRoberts(Westminster) 6-1.857--0.52068
AnnaSlinkard(Farmington)/LouisWallace(Ladue) 6-1.857--0.42069
KevinReque(Wentzville)/PaigeReque(Wentzville) 5-2.71410.56070
KimSparkman(Oakville)/KevinFolkl(SLUH) 5-2.71420.42967
ZacKosztowny(Rockford)/EmilyKosztowny(Fremont) 4-3.5710.34752
OrlandoPaez(Liberty)/MichelleBeattie(Holt) 3-4.429--0.560--51
JasonKaus(Wentzville)/MichelleSwitzer(Helias) 3-4.429--0.560--49
KeithFletcher(St. Dominic)/TiffanyPrinster(St. Dominic) 3-4.429--0.50044
KayleighTrokey(Liberty)/NickBreeding(Summit) 2-5.2860.56051
ErinSmith(FZW)/MattTrokey(Liberty) 1-6.1430.52038
DanConlisk(Pkwy North)/KathleenFagin(MICDS) 0-7.000--0.65319
GregLangston(Vandalia)/JessicaLangston(Horace Mann) 0-7.000--0.42923
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For

View Full Standings

 
Pool Play Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Sun 2/25/241:40 PMCourt 4 KevinReque(Wentzville)/PaigeReque(Wentzville) 11   OrlandoPaez(Liberty)/MichelleBeattie(Holt) 5  
Sun 2/25/241:40 PMCourt 5 JasonKaus(Wentzville)/MichelleSwitzer(Helias) 7   AnnaSlinkard(Farmington)/LouisWallace(Ladue) 11  
Sun 2/25/241:40 PMCourt 6 GregLangston(Vandalia)/JessicaLangston(Horace Mann) 9   ErinSmith(FZW)/MattTrokey(Liberty) 11  
Sun 2/25/241:40 PMCourt 7 KyleWeaver(Whitfield)/DanielleRoberts(Westminster) 2   BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 11  
Sun 2/25/241:40 PMCourt 8 KimSparkman(Oakville)/KevinFolkl(SLUH) 11   ZacKosztowny(Rockford)/EmilyKosztowny(Fremont) 1  
Sun 2/25/241:40 PMCourt 9 DanConlisk(Pkwy North)/KathleenFagin(MICDS) 8   KeithFletcher(St. Dominic)/TiffanyPrinster(St. Dominic) 11  
Sun 2/25/242:00 PMCourt 4 JasonKaus(Wentzville)/MichelleSwitzer(Helias) 11   ZacKosztowny(Rockford)/EmilyKosztowny(Fremont) 5  
Sun 2/25/242:00 PMCourt 5 KyleWeaver(Whitfield)/DanielleRoberts(Westminster) 11   DanConlisk(Pkwy North)/KathleenFagin(MICDS) 0  
Sun 2/25/242:00 PMCourt 6 KayleighTrokey(Liberty)/NickBreeding(Summit) 11   ErinSmith(FZW)/MattTrokey(Liberty) 5  
Sun 2/25/242:00 PMCourt 7 BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 11   KeithFletcher(St. Dominic)/TiffanyPrinster(St. Dominic) 5  
Sun 2/25/242:00 PMCourt 8 AnnaSlinkard(Farmington)/LouisWallace(Ladue) 11   OrlandoPaez(Liberty)/MichelleBeattie(Holt) 6  
Sun 2/25/242:00 PMCourt 9 KimSparkman(Oakville)/KevinFolkl(SLUH) 9   KevinReque(Wentzville)/PaigeReque(Wentzville) 11  
Sun 2/25/242:20 PMCourt 4 KayleighTrokey(Liberty)/NickBreeding(Summit) 7   ZacKosztowny(Rockford)/EmilyKosztowny(Fremont) 11  
Sun 2/25/242:20 PMCourt 5 KeithFletcher(St. Dominic)/TiffanyPrinster(St. Dominic) 0   KyleWeaver(Whitfield)/DanielleRoberts(Westminster) 11  
Sun 2/25/242:20 PMCourt 6 OrlandoPaez(Liberty)/MichelleBeattie(Holt) 11   GregLangston(Vandalia)/JessicaLangston(Horace Mann) 2  
Sun 2/25/242:20 PMCourt 7 DanConlisk(Pkwy North)/KathleenFagin(MICDS) 0   KevinReque(Wentzville)/PaigeReque(Wentzville) 11  
Sun 2/25/242:20 PMCourt 8 BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 11   ErinSmith(FZW)/MattTrokey(Liberty) 0  
Sun 2/25/242:20 PMCourt 9 JasonKaus(Wentzville)/MichelleSwitzer(Helias) 4   KimSparkman(Oakville)/KevinFolkl(SLUH) 11  
Sun 2/25/242:40 PMCourt 4 BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 11   JasonKaus(Wentzville)/MichelleSwitzer(Helias) 1  
Sun 2/25/242:40 PMCourt 5 ZacKosztowny(Rockford)/EmilyKosztowny(Fremont) 11   DanConlisk(Pkwy North)/KathleenFagin(MICDS) 2  
Sun 2/25/242:40 PMCourt 6 OrlandoPaez(Liberty)/MichelleBeattie(Holt) 6   KyleWeaver(Whitfield)/DanielleRoberts(Westminster) 11  
Sun 2/25/242:40 PMCourt 7 ErinSmith(FZW)/MattTrokey(Liberty) 4   AnnaSlinkard(Farmington)/LouisWallace(Ladue) 11  
Sun 2/25/242:40 PMCourt 8 GregLangston(Vandalia)/JessicaLangston(Horace Mann) 3   KayleighTrokey(Liberty)/NickBreeding(Summit) 11  
Sun 2/25/242:40 PMCourt 9 KeithFletcher(St. Dominic)/TiffanyPrinster(St. Dominic) 5   KevinReque(Wentzville)/PaigeReque(Wentzville) 11  
Sun 2/25/243:00 PMCourt 4 BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 11   KayleighTrokey(Liberty)/NickBreeding(Summit) 1  
Sun 2/25/243:00 PMCourt 5 ZacKosztowny(Rockford)/EmilyKosztowny(Fremont) 2   AnnaSlinkard(Farmington)/LouisWallace(Ladue) 11  
Sun 2/25/243:00 PMCourt 6 ErinSmith(FZW)/MattTrokey(Liberty) 1   OrlandoPaez(Liberty)/MichelleBeattie(Holt) 11  
Sun 2/25/243:00 PMCourt 7 KimSparkman(Oakville)/KevinFolkl(SLUH) 11   DanConlisk(Pkwy North)/KathleenFagin(MICDS) 0  
Sun 2/25/243:00 PMCourt 8 GregLangston(Vandalia)/JessicaLangston(Horace Mann) 3   KeithFletcher(St. Dominic)/TiffanyPrinster(St. Dominic) 11  
Sun 2/25/243:00 PMCourt 9 KevinReque(Wentzville)/PaigeReque(Wentzville) 11   JasonKaus(Wentzville)/MichelleSwitzer(Helias) 4  
Sun 2/25/243:20 PMCourt 4 AnnaSlinkard(Farmington)/LouisWallace(Ladue) 11   DanConlisk(Pkwy North)/KathleenFagin(MICDS) 5  
Sun 2/25/243:20 PMCourt 5 KevinReque(Wentzville)/PaigeReque(Wentzville) 10   BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 12  
Sun 2/25/243:20 PMCourt 7 ZacKosztowny(Rockford)/EmilyKosztowny(Fremont) 11   GregLangston(Vandalia)/JessicaLangston(Horace Mann) 6  
Sun 2/25/243:20 PMCourt 8 KayleighTrokey(Liberty)/NickBreeding(Summit) 7   KyleWeaver(Whitfield)/DanielleRoberts(Westminster) 11  
Sun 2/25/243:20 PMCourt 9 KeithFletcher(St. Dominic)/TiffanyPrinster(St. Dominic) 1   KimSparkman(Oakville)/KevinFolkl(SLUH) 11  
Sun 2/25/243:40 PMCourt 4 DanConlisk(Pkwy North)/KathleenFagin(MICDS) 4   JasonKaus(Wentzville)/MichelleSwitzer(Helias) 11  
Sun 2/25/243:40 PMCourt 5 KevinReque(Wentzville)/PaigeReque(Wentzville) 5   KyleWeaver(Whitfield)/DanielleRoberts(Westminster) 11  
Sun 2/25/243:40 PMCourt 6 OrlandoPaez(Liberty)/MichelleBeattie(Holt) 11   KayleighTrokey(Liberty)/NickBreeding(Summit) 6  
Sun 2/25/243:40 PMCourt 7 GregLangston(Vandalia)/JessicaLangston(Horace Mann) Forfeit   KimSparkman(Oakville)/KevinFolkl(SLUH) 11  
Sun 2/25/243:40 PMCourt 8 AnnaSlinkard(Farmington)/LouisWallace(Ladue) 3   BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 11  
Sun 2/25/243:40 PMCourt 9 ErinSmith(FZW)/MattTrokey(Liberty) 9   KeithFletcher(St. Dominic)/TiffanyPrinster(St. Dominic) 11  
Sun 2/25/244:00 PMCourt 4 JasonKaus(Wentzville)/MichelleSwitzer(Helias) 11   GregLangston(Vandalia)/JessicaLangston(Horace Mann) Forfeit  
Sun 2/25/244:00 PMCourt 5 AnnaSlinkard(Farmington)/LouisWallace(Ladue) 11   KayleighTrokey(Liberty)/NickBreeding(Summit) 8  
Sun 2/25/244:00 PMCourt 6 OrlandoPaez(Liberty)/MichelleBeattie(Holt) 1   BryanWilley(Westminster)/LaurenMangano(Villa Duchesne) 11  
Sun 2/25/244:00 PMCourt 7 KyleWeaver(Whitfield)/DanielleRoberts(Westminster) 11   KimSparkman(Oakville)/KevinFolkl(SLUH) 3  
Sun 2/25/244:00 PMCourt 8 ZacKosztowny(Rockford)/EmilyKosztowny(Fremont) 11   ErinSmith(FZW)/MattTrokey(Liberty) 8