Winter Wednesday Recreational League

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
DonWhite/JasonLyng 10-01.0000.550
BrianMcElfresh/SeanMcElfresh 7-3.700--0.500
ChrisSpurlock/JeremyShaw 7-3.700--0.490
KathyHenderson/DennisHenderson 7-3.700--0.480
CarrollSanders/LynnStark 6-4.60010.490
JohnDickey/TimCulwell 6-4.60020.449
ShellyShylanski/RobShylanski 5-5.500--0.590
AnnetteHerdt/LeonardHerdt 5-5.500--0.429
FaithRichert/TammyHermann 2-8.20010.620
MatthewEdwards/MatthewBauman 2-8.20020.365
GaryCurrant/LoriMaggio-Brickson 1-7.1250.525
AnneLeesmann/TracyBattle 1-9.1000.570
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Wed 1/3/246:00 PMCourt 2 BrianMcElfresh/SeanMcElfresh 0   DonWhite/JasonLyng 2  
Wed 1/3/246:00 PMCourt 6 JohnDickey/TimCulwell 2   AnneLeesmann/TracyBattle 1  
Wed 1/3/246:40 PMCourt 2 BrianMcElfresh/SeanMcElfresh 2   CarrollSanders/LynnStark 0  
Wed 1/3/246:40 PMCourt 6 AnneLeesmann/TracyBattle 0   DonWhite/JasonLyng 2  
Wed 1/3/247:20 PMCourt 3 ChrisSpurlock/JeremyShaw 0   CarrollSanders/LynnStark 2  
Wed 1/3/247:20 PMCourt 6 ShellyShylanski/RobShylanski 2   JohnDickey/TimCulwell 1  
Wed 1/3/248:00 PMCourt 3 AnnetteHerdt/LeonardHerdt 2   FaithRichert/TammyHermann 1  
Wed 1/3/248:00 PMCourt 6 ShellyShylanski/RobShylanski 0   KathyHenderson/DennisHenderson 2  
Wed 1/3/248:40 PMCourt 2 AnnetteHerdt/LeonardHerdt 1   ChrisSpurlock/JeremyShaw 2  
Wed 1/3/248:40 PMCourt 3 FaithRichert/TammyHermann 2   MatthewEdwards/MatthewBauman 0  
Wed 1/3/248:40 PMCourt 6 GaryCurrant/LoriMaggio-Brickson 0   KathyHenderson/DennisHenderson 2  
Wed 1/3/249:20 PMCourt 6 GaryCurrant/LoriMaggio-Brickson 2   MatthewEdwards/MatthewBauman 0  
Week 2Wed 1/10/246:00 PMCourt 2 KathyHenderson/DennisHenderson 2   MatthewEdwards/MatthewBauman 0  
Wed 1/10/246:00 PMCourt 6 ShellyShylanski/RobShylanski 2   CarrollSanders/LynnStark 0  
Wed 1/10/246:40 PMCourt 2 AnnetteHerdt/LeonardHerdt 2   KathyHenderson/DennisHenderson 0  
Wed 1/10/246:40 PMCourt 6 MatthewEdwards/MatthewBauman 0   ShellyShylanski/RobShylanski 2  
Wed 1/10/247:20 PMCourt 3 GaryCurrant/LoriMaggio-Brickson 0   AnnetteHerdt/LeonardHerdt 2  
Wed 1/10/247:20 PMCourt 6 AnneLeesmann/TracyBattle 0   CarrollSanders/LynnStark 2  
Wed 1/10/248:00 PMCourt 3 GaryCurrant/LoriMaggio-Brickson 0   JohnDickey/TimCulwell 2  
Wed 1/10/248:00 PMCourt 6 BrianMcElfresh/SeanMcElfresh 2   ChrisSpurlock/JeremyShaw 0  
Wed 1/10/248:40 PMCourt 2 AnneLeesmann/TracyBattle 0   ChrisSpurlock/JeremyShaw 2  
Wed 1/10/248:40 PMCourt 3 JohnDickey/TimCulwell 0   DonWhite/JasonLyng 2  
Wed 1/10/248:40 PMCourt 6 BrianMcElfresh/SeanMcElfresh 2   FaithRichert/TammyHermann 0  
Wed 1/10/249:20 PMCourt 6 FaithRichert/TammyHermann 0   DonWhite/JasonLyng 2  
Week Date TimeLocation Home  Away 
Week 3Wed 1/17/246:00 PMCourt 2 AnnetteHerdt/LeonardHerdt 2   AnneLeesmann/TracyBattle 0  
Wed 1/17/246:00 PMCourt 6 GaryCurrant/LoriMaggio-Brickson 0   MatthewEdwards/MatthewBauman 2  
Wed 1/17/246:40 PMCourt 2 AnneLeesmann/TracyBattle 1   MatthewEdwards/MatthewBauman 2  
Wed 1/17/246:40 PMCourt 6 FaithRichert/TammyHermann 2   AnnetteHerdt/LeonardHerdt 1  
Wed 1/17/247:20 PMCourt 3 FaithRichert/TammyHermann 0   ChrisSpurlock/JeremyShaw 2  
Wed 1/17/247:20 PMCourt 6 BrianMcElfresh/SeanMcElfresh 2   GaryCurrant/LoriMaggio-Brickson 0  
Wed 1/17/248:00 PMCourt 3 JohnDickey/TimCulwell 2   ShellyShylanski/RobShylanski 0  
Wed 1/17/248:00 PMCourt 6 DonWhite/JasonLyng 2   BrianMcElfresh/SeanMcElfresh 0  
Wed 1/17/248:40 PMCourt 2 JohnDickey/TimCulwell 0   ChrisSpurlock/JeremyShaw 2  
Wed 1/17/248:40 PMCourt 3 ShellyShylanski/RobShylanski 1   KathyHenderson/DennisHenderson 2  
Wed 1/17/248:40 PMCourt 6 CarrollSanders/LynnStark 0   DonWhite/JasonLyng 2  
Wed 1/17/249:20 PMCourt 6 KathyHenderson/DennisHenderson 2   CarrollSanders/LynnStark 1  
Week 4Wed 1/24/246:00 PMCourt 2 DonWhite/JasonLyng 2   ShellyShylanski/RobShylanski 0  
Wed 1/24/246:00 PMCourt 6 KathyHenderson/DennisHenderson 2   FaithRichert/TammyHermann 0  
Wed 1/24/246:40 PMCourt 2 ShellyShylanski/RobShylanski 1   ChrisSpurlock/JeremyShaw 2  
Wed 1/24/246:40 PMCourt 6 DonWhite/JasonLyng 2   KathyHenderson/DennisHenderson 0  
Wed 1/24/247:20 PMCourt 3 ChrisSpurlock/JeremyShaw 2   GaryCurrant/LoriMaggio-Brickson 0  
Wed 1/24/247:20 PMCourt 6 FaithRichert/TammyHermann 0   BrianMcElfresh/SeanMcElfresh 2  
Wed 1/24/248:00 PMCourt 3 CarrollSanders/LynnStark 2   GaryCurrant/LoriMaggio-Brickson 0  
Wed 1/24/248:00 PMCourt 6 MatthewEdwards/MatthewBauman 0   AnneLeesmann/TracyBattle 2  
Wed 1/24/248:40 PMCourt 2 BrianMcElfresh/SeanMcElfresh 2   AnneLeesmann/TracyBattle 0  
Wed 1/24/248:40 PMCourt 3 CarrollSanders/LynnStark 2   JohnDickey/TimCulwell 1  
Wed 1/24/248:40 PMCourt 6 AnnetteHerdt/LeonardHerdt 2   MatthewEdwards/MatthewBauman 0  
Wed 1/24/249:20 PMCourt 6 JohnDickey/TimCulwell 2   AnnetteHerdt/LeonardHerdt 1  
Week Date TimeLocation Home  Away 
Week 5Wed 1/31/246:00 PMCourt 2 CarrollSanders/LynnStark 2   FaithRichert/TammyHermann 0  
Wed 1/31/246:00 PMCourt 6 JohnDickey/TimCulwell 2   MatthewEdwards/MatthewBauman 0  
Wed 1/31/246:40 PMCourt 2 FaithRichert/TammyHermann 1   JohnDickey/TimCulwell 2  
Wed 1/31/246:40 PMCourt 6 CarrollSanders/LynnStark 2   MatthewEdwards/MatthewBauman 0  
Wed 1/31/247:20 PMCourt 6 DonWhite/JasonLyng 2   KathyHenderson/DennisHenderson 0  
Wed 1/31/248:00 PMCourt 3 KathyHenderson/DennisHenderson 2   AnneLeesmann/TracyBattle 0  
Wed 1/31/248:00 PMCourt 6 ChrisSpurlock/JeremyShaw 2   AnnetteHerdt/LeonardHerdt 0  
Wed 1/31/248:40 PMCourt 2 DonWhite/JasonLyng 2   ChrisSpurlock/JeremyShaw 0  
Wed 1/31/248:40 PMCourt 3 AnneLeesmann/TracyBattle 0   ShellyShylanski/RobShylanski 2  
Wed 1/31/248:40 PMCourt 6 BrianMcElfresh/SeanMcElfresh 2   AnnetteHerdt/LeonardHerdt 0  
Wed 1/31/249:20 PMCourt 6 ShellyShylanski/RobShylanski 2   BrianMcElfresh/SeanMcElfresh 1  
 
Playoff Bracket
    
            
 
     
[1] DonWhite/JasonLyng
       
 

Game 5

Wed 2/7/24

7:10 PM - 7:45 PM

       
 
     
 
[8] ShellyShylanski/RobShylanski

Game 9

Wed 2/7/24

8:20 PM - 8:55 PM

     
 

Game 1

Wed 2/7/24

6:00 PM - 6:35 PM

     
 
     
 
[9] FaithRichert/TammyHermann
   
 
   
 
 

Game 11

Wed 2/7/24

8:55 PM - 9:30 PM

   
 
     
[4] KathyHenderson/DennisHenderson
   
 

Game 6

Wed 2/7/24

7:45 PM - 8:20 PM

   
 
   
 
[5] CarrollSanders/LynnStark
   
 

Game 2

Wed 2/7/24

6:35 PM - 7:10 PM

     
 
     
 
[12] AnneLeesmann/TracyBattle
       
   
 
 
       
 
     
[2] BrianMcElfresh/SeanMcElfresh
     
 

Game 7

Wed 2/7/24

7:10 PM - 7:45 PM

     
 
   
 
[7] AnnetteHerdt/LeonardHerdt

Game 10

Wed 2/7/24

8:20 PM - 8:55 PM

   
 

Game 3

Wed 2/7/24

6:00 PM - 6:35 PM

   
 
   
 
[10] MatthewEdwards/MatthewBauman
     
 
 
   
 
     
[3] ChrisSpurlock/JeremyShaw
     
 

Game 8

Wed 2/7/24

7:45 PM - 8:20 PM

     
 
     
 
[6] JohnDickey/TimCulwell
     
 

Game 4

Wed 2/7/24

6:35 PM - 7:10 PM

       
 
       
 
[11] GaryCurrant/LoriMaggio-Brickson