Men 65 AAA Printable Schedule
Men 65 AAA
2024 ISSA/WBSC World Tournament of Champions - Softball
SFS
Brook Park, OH (M 65 AAA)
Coach: Thomas Coyne
Coach: Marty Rucker
JANUARY 30 - FEBRUARY 4
TUESDAY POOL PLAY SCHEDULE
GRECO SOFTBALL COMPLEX (GSC)
11000 N. 50TH ST. TAMPA, FL 33617
HOME RUN RULE: 3 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Myrtle Beach CoyotesMyrtle Beach, SC (M 65 AAA) | 1-1 | .500 | 30 | 26 | |
| SFSBrook Park, OH (M 65 AAA) | 1-1 | .500 | 31 | 31 | |
| Steel Town 65Pittsburgh, PA (M 65 AAA) | 1-1 | .500 | 34 | 39 | |
| GASRichland, GA (M 65 AAA) | 1-1 | .500 | 40 | 39 | |
| Pool B | |||||
| Northern Virginia Force 65sSpringfield, VA (M 65 AAA) | 2-0 | 1.000 | 21 | 37 | |
| The StarboardLewes, DE (M 65 AAA) | 2-0 | 1.000 | 26 | 38 | |
| Texas Legends 65North Richland Hills, TX (M 65 AAA) | 0-2 | .000 | 32 | 27 | |
| Great Lakes TornadoesToledo, OH (M 65 AAA) | 0-2 | .000 | 43 | 20 | |
| Pool C | |||||
| Louisville Softball ClubUnderwood CattleLouisville, KY (M 65 AAA) | 2-0 | 1.000 | 23 | 30 | |
| Springford 65sNorth Wales, PA (M 65 AAA) | 1-1 | .500 | 30 | 27 | |
| DT ExpressBlairsville, GA (M 65 AAA) | 0-2 | .000 | 29 | 25 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Tue 1/30/24 | 10:30 AM | GSC 2 | [A] SFS | 22 | [A] GAS | 18 |
| Tue 1/30/24 | 12:00 PM | GSC 2 | [A] Myrtle Beach Coyotes | 13 | [A] SFS | 9 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Cook, Ken |
| Courtney, Larry |
| Larkins, Steve |
| Laurenty, Steve |
| Maj, Rick |
| Roth, Larry |
| Rucker, Marty |
| SATINK, FRANK |
| Schepp, Edward |
| Seaman, John |
| Toreki, Chris |
| Valentine, Terry |
| Vaselaney, Mike |
| Yurkschatt, John |