Men 55 Major Printable Schedule
Men 55 Major
2024 ISSA/WBSC World Tournament of Champions - Softball
Ancell/MN Nice
Blaine, MN (M 55 Major)
Coach: Bob Carpenter
Coach: Lou Petersen
JANUARY 30 - FEBRUARY 4
FRIDAY POOL PLAY SCHEDULE
GRECO SOFTBALL COMPLEX (GSC)
11000 N. 50TH ST. TAMPA, FL 33617
HOME RUN RULE: 4 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Iowa Demons 55Des Moines, IA (M 55 Major) | 2-0 | 1.000 | 11 | 36 | |
| Tiffany'sBrighton, MI (M 55 Major) | 2-0 | 1.000 | 19 | 25 | |
| McPhail's Auto SalesSebring, FL (M 55 Major) | 0-2 | .000 | 24 | 20 | |
| HOTT SoftballJensen Beach, FL (M 55 Major) | 0-2 | .000 | 37 | 10 | |
| Pool B | |||||
| C3 Skids/DBO SportsNew Smyrna Beach, FL (M 55 Major) | 2-0 | 1.000 | 29 | 38 | |
| Ancell/MN NiceBlaine, MN (M 55 Major) | 2-0 | 1.000 | 39 | 49 | |
| Buell Fuel 55Syracuse, NY (M 55 Major) | 0-2 | .000 | 33 | 31 | |
| Ohio Hitmen 55Wadsworth, OH (M 55 Major) | 0-2 | .000 | 54 | 37 | |
| Pool C | |||||
| Duty Calls Senior 55 Miken/Worth/EastonLakeland, FL (M 55 Major) | 2-0 | 1.000 | 34 | 41 | |
| N E MerchantsSalisbury, MD (M 55 Major) | 1-1 | .500 | 32 | 37 | |
| Born FreeDurham, NC (M 55 Major) | 1-1 | .500 | 47 | 37 | |
| Team Illinois 55Kokomo, IN (M 55 Major) | 0-2 | .000 | 46 | 44 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 2/2/24 | 3:00 PM | GSC 4 | [B] Ancell/MN Nice | 20 | [B] Buell Fuel 55 | 19 |
| Fri 2/2/24 | 4:30 PM | GSC 4 | [B] Ohio Hitmen 55 | 20 | [B] Ancell/MN Nice | 29 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Bakkum, Scott |
| Benson, Gary John |
| Edwards, Mark |
| Gruel, Roy |
| Holman, Darin |
| Johnson, Norm |
| Lahr, Dan |
| Lange, Brent |
| McLeod, Brooks |
| Mechtel, Bob |
| Perlich, Kent |
| Petersen, Lou |
| Peterson, Chris |
| Schultz, Steve |
| Spangenberg, Pat |
| Tyler, Ron |
| Wold, Scott |