Winter Thursday Intermediate League

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
GregLangston/JasonOberdas 10-01.0000.450
BobFinkes/RickWeber 7-3.7000.450
AndrewDowns/KenHenson 6-4.600--0.510
BrandonStoker/MelissaCurley 6-4.600--0.430
KristenRoberts/KaceyWiest 5-5.50010.510
ElisaStiers/TimStiers 5-5.50010.460
MikeRivolta/BrennenNabholz 4-6.4000.570
KevinRudolph/AileenMartinez 1-9.10010.570
AllisonHuber/LisaHuber 1-9.10020.550
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Thu 1/4/246:00 PMCourt 5 GregLangston/JasonOberdas 2   MikeRivolta/BrennenNabholz 0  
Thu 1/4/246:00 PMCourt 6 AndrewDowns/KenHenson 2   ElisaStiers/TimStiers 0  
Thu 1/4/246:40 PMCourt 5 MikeRivolta/BrennenNabholz 0   AndrewDowns/KenHenson 2  
Thu 1/4/246:40 PMCourt 6 KristenRoberts/KaceyWiest 1   ElisaStiers/TimStiers 2  
Thu 1/4/247:20 PMCourt 5 GregLangston/JasonOberdas 2   AllisonHuber/LisaHuber 0  
Thu 1/4/247:20 PMCourt 6 KristenRoberts/KaceyWiest 0   BobFinkes/RickWeber 2  
Thu 1/4/248:00 PMCourt 6 KevinRudolph/AileenMartinez 0   BobFinkes/RickWeber 2  
Thu 1/4/248:40 PMCourt 6 BrandonStoker/MelissaCurley 2   AllisonHuber/LisaHuber 0  
Thu 1/4/249:20 PMCourt 6 KevinRudolph/AileenMartinez 0   BrandonStoker/MelissaCurley 2  
Week 2Thu 1/11/246:00 PMCourt 6 MikeRivolta/BrennenNabholz 0   BrandonStoker/MelissaCurley 2  
Thu 1/11/246:00 PMCourt 9 GregLangston/JasonOberdas 2   AndrewDowns/KenHenson 0  
Thu 1/11/246:40 PMCourt 5 KristenRoberts/KaceyWiest 0   MikeRivolta/BrennenNabholz 2  
Thu 1/11/246:40 PMCourt 6 BrandonStoker/MelissaCurley 0   GregLangston/JasonOberdas 2  
Thu 1/11/247:20 PMCourt 5 KristenRoberts/KaceyWiest 2   KevinRudolph/AileenMartinez 0  
Thu 1/11/247:20 PMCourt 6 BobFinkes/RickWeber 2   AndrewDowns/KenHenson 0  
Thu 1/11/248:00 PMCourt 6 BobFinkes/RickWeber 2   ElisaStiers/TimStiers 0  
Thu 1/11/248:40 PMCourt 6 KevinRudolph/AileenMartinez 2   AllisonHuber/LisaHuber 1  
Thu 1/11/249:20 PMCourt 6 ElisaStiers/TimStiers 2   AllisonHuber/LisaHuber 0  
Week 3Thu 1/18/246:00 PMCourt 6 KevinRudolph/AileenMartinez 0   MikeRivolta/BrennenNabholz 2  
Thu 1/18/246:40 PMCourt 5 KevinRudolph/AileenMartinez 0   GregLangston/JasonOberdas 2  
Thu 1/18/246:40 PMCourt 6 MikeRivolta/BrennenNabholz 2   BobFinkes/RickWeber 1  
Thu 1/18/247:20 PMCourt 5 BrandonStoker/MelissaCurley 0   ElisaStiers/TimStiers 2  
Thu 1/18/247:20 PMCourt 6 AllisonHuber/LisaHuber 0   BobFinkes/RickWeber 2  
Thu 1/18/248:00 PMCourt 6 AllisonHuber/LisaHuber 0   AndrewDowns/KenHenson 2  
Thu 1/18/248:00 PMCourt 7 ElisaStiers/TimStiers 0   GregLangston/JasonOberdas 2  
Thu 1/18/248:40 PMCourt 6 BrandonStoker/MelissaCurley 1   KristenRoberts/KaceyWiest 2  
Thu 1/18/249:20 PMCourt 6 AndrewDowns/KenHenson 1   KristenRoberts/KaceyWiest 2  
Week Date TimeLocation Home  Away 
Week 4Thu 1/25/246:00 PMCourt 6 BobFinkes/RickWeber 0   AndrewDowns/KenHenson 2  
Thu 1/25/246:00 PMCourt 9 KevinRudolph/AileenMartinez 0   ElisaStiers/TimStiers 2  
Thu 1/25/246:40 PMCourt 5 AndrewDowns/KenHenson 2   KevinRudolph/AileenMartinez 0  
Thu 1/25/246:40 PMCourt 6 BobFinkes/RickWeber 2   BrandonStoker/MelissaCurley 0  
Thu 1/25/247:20 PMCourt 5 ElisaStiers/TimStiers 0   MikeRivolta/BrennenNabholz 2  
Thu 1/25/247:20 PMCourt 6 AllisonHuber/LisaHuber 0   BrandonStoker/MelissaCurley 2  
Thu 1/25/248:00 PMCourt 6 KristenRoberts/KaceyWiest 2   AllisonHuber/LisaHuber 0  
Thu 1/25/248:40 PMCourt 6 GregLangston/JasonOberdas 2   MikeRivolta/BrennenNabholz 0  
Thu 1/25/249:20 PMCourt 6 GregLangston/JasonOberdas 2   KristenRoberts/KaceyWiest 0  
Week 5Thu 2/1/246:00 PMCourt 6 AllisonHuber/LisaHuber 2   MikeRivolta/BrennenNabholz 0  
Thu 2/1/246:00 PMCourt 9 KristenRoberts/KaceyWiest 0   BrandonStoker/MelissaCurley 2  
Thu 2/1/246:40 PMCourt 5 BrandonStoker/MelissaCurley 2   MikeRivolta/BrennenNabholz 0  
Thu 2/1/246:40 PMCourt 6 AllisonHuber/LisaHuber 1   ElisaStiers/TimStiers 2  
Thu 2/1/247:20 PMCourt 5 AndrewDowns/KenHenson 0   GregLangston/JasonOberdas 2  
Thu 2/1/247:20 PMCourt 6 KristenRoberts/KaceyWiest 2   ElisaStiers/TimStiers 0  
Thu 2/1/248:00 PMCourt 6 BobFinkes/RickWeber 0   GregLangston/JasonOberdas 2  
Thu 2/1/248:40 PMCourt 6 KevinRudolph/AileenMartinez 0   AndrewDowns/KenHenson 2  
Thu 2/1/249:20 PMCourt 6 KevinRudolph/AileenMartinez 0   BobFinkes/RickWeber 2  
 
Playoff Bracket

Champion [1] GregLangston/JasonOberdas
2nd [3] AndrewDowns/KenHenson
3rd [5] KristenRoberts/KaceyWiest
3rd [7] MikeRivolta/BrennenNabholz
5th [8] KevinRudolph/AileenMartinez
   
5th [4] BrandonStoker/MelissaCurley
5th [2] BobFinkes/RickWeber
5th [6] ElisaStiers/TimStiers
9th [9] AllisonHuber/LisaHuber
    
            
 
     
[1] GregLangston/JasonOberdas2
       
 

Game 5

Thu 2/8/24

7:10 PM - 7:45 PM

       
 
[1] GregLangston/JasonOberdas2
     
 
[8] KevinRudolph/AileenMartinez2

Game 6

Thu 2/8/24

7:45 PM - 8:20 PM

     
 

Game 1

Thu 2/8/24

6:00 PM - 6:35 PM

     
 
[8] KevinRudolph/AileenMartinez0
     
 
[9] AllisonHuber/LisaHuber0
   
[1] GregLangston/JasonOberdas2
 
   
 
 

Game 8

Thu 2/8/24

8:20 PM - 8:55 PM

   
 
     
[4] BrandonStoker/MelissaCurley0
   
 

Game 2

Thu 2/8/24

7:10 PM - 7:45 PM

   
 
   
 
[5] KristenRoberts/KaceyWiest0
   
 
     
     
 
[5] KristenRoberts/KaceyWiest2
     
 
       
[1] GregLangston/JasonOberdas1
   
 
 
       
 
     
[2] BobFinkes/RickWeber0
     
 

Game 3

Thu 2/8/24

6:35 PM - 7:10 PM

     
 
[7] MikeRivolta/BrennenNabholz0
   
 

Game 7

Thu 2/8/24

7:10 PM - 7:45 PM

   
 
     
   
 
[7] MikeRivolta/BrennenNabholz2
   
 
     
 
 
[3] AndrewDowns/KenHenson0
   
 
     
[3] AndrewDowns/KenHenson2
     
 

Game 4

Thu 2/8/24

6:35 PM - 7:10 PM

     
 
     
 
[3] AndrewDowns/KenHenson2
     
 
     
       
 
[6] ElisaStiers/TimStiers0