Winter Tuesday Recreational League

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
CarrieBlackburn/NicoleRosner 10-01.0000.319
MikeRiebel/TerryHerbert 8-2.8000.441
LoriSchneider/SusanSpence 7-3.7000.430
KellyDuBois/CaraShouse 4-4.50010.480
AngelaLamb/KathyAllen 5-5.50020.581
StacieThomas/KevinThomas 4-5.4440.506
LynneVogt/BoVogt 3-7.30010.609
ShannonAdams/ScottAdams 3-7.30020.649
KimBlumenberg/AngieSchreck 1-6.1430.569
MichelleFitzgerald/DanFitzgerald 1-7.1250.595
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 1/2/246:00 PMCourt 1 AngelaLamb/KathyAllen 0   CarrieBlackburn/NicoleRosner 2  
 Tue 1/2/246:40 PMCourt 1 KimBlumenberg/AngieSchreck 0   CarrieBlackburn/NicoleRosner 2  
 Tue 1/2/246:40 PMCourt 2 AngelaLamb/KathyAllen 0   LoriSchneider/SusanSpence 2  
 Tue 1/2/247:20 PMCourt 1 KimBlumenberg/AngieSchreck 2   LynneVogt/BoVogt 0  
 Tue 1/2/247:20 PMCourt 3 LoriSchneider/SusanSpence 2   MichelleFitzgerald/DanFitzgerald 0  
 Tue 1/2/248:00 PMCourt 1 LynneVogt/BoVogt 1   MikeRiebel/TerryHerbert 2  
 Tue 1/2/248:40 PMCourt 1 MikeRiebel/TerryHerbert 2   ShannonAdams/ScottAdams 0  
 Tue 1/2/248:40 PMCourt 2 StacieThomas/KevinThomas 2   MichelleFitzgerald/DanFitzgerald 0  
 Tue 1/2/249:20 PMCourt 1 StacieThomas/KevinThomas 2   ShannonAdams/ScottAdams 0  
Week 2Tue 1/9/246:00 PMCourt 1 LoriSchneider/SusanSpence 2   ShannonAdams/ScottAdams 0  
 Tue 1/9/246:40 PMCourt 2 MikeRiebel/TerryHerbert 2   LoriSchneider/SusanSpence 0  
 Tue 1/9/247:20 PMCourt 1 ShannonAdams/ScottAdams 0   CarrieBlackburn/NicoleRosner 2  
 Tue 1/9/248:00 PMCourt 1 StacieThomas/KevinThomas 0   MikeRiebel/TerryHerbert 2  
 Tue 1/9/248:00 PMCourt 2 AngelaLamb/KathyAllen 1   KellyDuBois/CaraShouse 2  
 Tue 1/9/248:40 PMCourt 1 StacieThomas/KevinThomas 1   AngelaLamb/KathyAllen 2  
 Tue 1/9/248:40 PMCourt 2 LynneVogt/BoVogt 1   CarrieBlackburn/NicoleRosner 2  
 Tue 1/9/249:20 PMCourt 1 KellyDuBois/CaraShouse 0   LynneVogt/BoVogt 2  
Week 3Tue 1/16/246:00 PMCourt 1 StacieThomas/KevinThomas 0   CarrieBlackburn/NicoleRosner 2  
 Tue 1/16/246:40 PMCourt 1 CarrieBlackburn/NicoleRosner 2   ShannonAdams/ScottAdams 0  
 Tue 1/16/246:40 PMCourt 2 KimBlumenberg/AngieSchreck     StacieThomas/KevinThomas    
 Tue 1/16/247:20 PMCourt 1 ShannonAdams/ScottAdams 2   MichelleFitzgerald/DanFitzgerald 1  
 Tue 1/16/247:20 PMCourt 3 AngelaLamb/KathyAllen 2   KimBlumenberg/AngieSchreck 0  
 Tue 1/16/248:00 PMCourt 1 KellyDuBois/CaraShouse 2   LynneVogt/BoVogt 0  
 Tue 1/16/248:40 PMCourt 1 LynneVogt/BoVogt 0   LoriSchneider/SusanSpence 2  
 Tue 1/16/248:40 PMCourt 2 MikeRiebel/TerryHerbert 0   AngelaLamb/KathyAllen 2  
 Tue 1/16/248:40 PMCourt 3 MichelleFitzgerald/DanFitzgerald 0   KellyDuBois/CaraShouse 2  
 Tue 1/16/249:20 PMCourt 1 LoriSchneider/SusanSpence 0   MikeRiebel/TerryHerbert 2  
Week 4Tue 1/23/246:00 PMCourt 1 MichelleFitzgerald/DanFitzgerald 0   LoriSchneider/SusanSpence 2  
 Tue 1/23/246:00 PMCourt 2 KellyDuBois/CaraShouse 0   MikeRiebel/TerryHerbert 2  
 Tue 1/23/246:40 PMCourt 1 LoriSchneider/SusanSpence 2   StacieThomas/KevinThomas 0  
 Tue 1/23/246:40 PMCourt 2 MichelleFitzgerald/DanFitzgerald 0   MikeRiebel/TerryHerbert 2  
 Tue 1/23/247:20 PMCourt 1 LynneVogt/BoVogt 0   StacieThomas/KevinThomas 2  
 Tue 1/23/247:20 PMCourt 3 KellyDuBois/CaraShouse 2   KimBlumenberg/AngieSchreck 0  
 Tue 1/23/248:00 PMCourt 1 ShannonAdams/ScottAdams 0   LynneVogt/BoVogt 2  
 Tue 1/23/248:40 PMCourt 1 ShannonAdams/ScottAdams 0   AngelaLamb/KathyAllen 2  
 Tue 1/23/248:40 PMCourt 2 CarrieBlackburn/NicoleRosner 2   KimBlumenberg/AngieSchreck 0  
 Tue 1/23/249:20 PMCourt 1 CarrieBlackburn/NicoleRosner 2   AngelaLamb/KathyAllen 0  
Week 5Tue 1/30/246:00 PMCourt 1 KellyDuBois/CaraShouse 0   MikeRiebel/TerryHerbert 2  
 Tue 1/30/246:00 PMCourt 2 LoriSchneider/SusanSpence 1   ShannonAdams/ScottAdams 2  
 Tue 1/30/246:40 PMCourt 1 MikeRiebel/TerryHerbert 0   ShannonAdams/ScottAdams 2  
 Tue 1/30/246:40 PMCourt 2 LynneVogt/BoVogt 2   AngelaLamb/KathyAllen 0  
 Tue 1/30/247:20 PMCourt 1 KellyDuBois/CaraShouse 1   LoriSchneider/SusanSpence 2  
 Tue 1/30/247:20 PMCourt 3 AngelaLamb/KathyAllen 2   StacieThomas/KevinThomas 0  
 Tue 1/30/248:00 PMCourt 1 CarrieBlackburn/NicoleRosner 2   LynneVogt/BoVogt 0  
 Tue 1/30/248:40 PMCourt 1 CarrieBlackburn/NicoleRosner 2   MichelleFitzgerald/DanFitzgerald 0  
 Tue 1/30/248:40 PMCourt 2 KimBlumenberg/AngieSchreck 0   StacieThomas/KevinThomas 2  
 Tue 1/30/249:20 PMCourt 1 MichelleFitzgerald/DanFitzgerald 2   KimBlumenberg/AngieSchreck 1  
 
Playoff Bracket
    
            
 
     
Blackburn/Rosner
       
 

Game 5

Tue 2/6/24

6:35 PM - 7:10 PM

       
 
     
 
Adams/Adams

Game 7

Tue 2/6/24

7:45 PM - 8:20 PM

     
 

Game 1

Tue 2/6/24

6:00 PM - 6:35 PM

     
 
     
 
Blumenberg/Schreck
   
 
   
 
 

Game 9

Tue 2/6/24

8:20 PM

   
 
     
Dubois/Shouse
   
 

Game 3

Tue 2/6/24

7:10 PM - 7:45 PM

   
 
   
 
   
 
     
     
 
Lamb/Allen
     
 
       
   
 
 
       
 
     
Riebel/Herbert
     
 

Game 6

Tue 2/6/24

6:35 PM - 7:10 PM

     
 
   
 
Vogt/Vogt

Game 8

Tue 2/6/24

7:10 PM - 7:45 PM

   
 

Game 2

Tue 2/6/24

6:00 PM - 6:35 PM

   
 
   
 
Fitzgerald/Fitzgerald
     
 
 
   
 
     
Schnieder/Spence
     
 

Game 4

Tue 2/6/24

6:00 PM - 6:35 PM

     
 
     
 
     
 
     
       
 
Thomas/Thomas