Early Winter Tuesday Recreational League

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
TeamOverallHTHSOS1
SamArcobasso/DerekBlackwell 6-01.0000.466
BarbaraImboden/SandraGauding 4-01.0000.500
DanBauman/ScottQuittschau 8-2.8000.455
LoriSchneider/SusanSpence 6-4.6000.457
HollySiron/BriggetKolb 5-5.50010.500
MelanieBrown/SteveBrown 5-5.50010.489
JustinGrey/LeslieGrey 4-6.4000.465
KevinThomas/StacieThomas 2-8.2000.520
MicheleFitzgerald/DanFitzgerald 0-2.0000.450
ElainePowers/KimShark 0-8.0000.571
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 11/7/236:00 PMCourt 1 ElainePowers/KimShark 0   SamArcobasso/DerekBlackwell 2  
Tue 11/7/236:00 PMCourt 3 MelanieBrown/SteveBrown 2   KevinThomas/StacieThomas 1  
Tue 11/7/236:40 PMCourt 1 KevinThomas/StacieThomas 2   ElainePowers/KimShark 0  
Tue 11/7/237:20 PMCourt 1 SamArcobasso/DerekBlackwell 2   HollySiron/BriggetKolb 0  
Tue 11/7/237:20 PMCourt 3 LoriSchneider/SusanSpence 2   MelanieBrown/SteveBrown 0  
Tue 11/7/238:00 PMCourt 1 BarbaraImboden/SandraGauding 2   HollySiron/BriggetKolb 0  
Tue 11/7/238:00 PMCourt 8 JustinGrey/LeslieGrey 0   DanBauman/ScottQuittschau 2  
Tue 11/7/238:40 PMCourt 1 DanBauman/ScottQuittschau 0   BarbaraImboden/SandraGauding 2  
Tue 11/7/238:40 PMCourt 3 JustinGrey/LeslieGrey 2   LoriSchneider/SusanSpence 1  
Week 2Tue 11/14/236:00 PMCourt 1 BarbaraImboden/SandraGauding 2   LoriSchneider/SusanSpence 0  
Tue 11/14/236:00 PMCourt 3 HollySiron/BriggetKolb 0   DanBauman/ScottQuittschau 2  
Tue 11/14/236:40 PMCourt 1 ElainePowers/KimShark 0   BarbaraImboden/SandraGauding 2  
Tue 11/14/237:20 PMCourt 1 LoriSchneider/SusanSpence 2   ElainePowers/KimShark 0  
Tue 11/14/237:20 PMCourt 3 DanBauman/ScottQuittschau 0   SamArcobasso/DerekBlackwell 2  
Tue 11/14/238:00 PMCourt 1 HollySiron/BriggetKolb 2   KevinThomas/StacieThomas 0  
Tue 11/14/238:00 PMCourt 8 JustinGrey/LeslieGrey 0   MelanieBrown/SteveBrown 2  
Tue 11/14/238:40 PMCourt 1 KevinThomas/StacieThomas 1   JustinGrey/LeslieGrey 2  
Tue 11/14/238:40 PMCourt 3 SamArcobasso/DerekBlackwell 2   MelanieBrown/SteveBrown 0  
Week 3Tue 11/21/236:00 PMCourt 3 ElainePowers/KimShark 0   JustinGrey/LeslieGrey 2  
Tue 11/21/236:40 PMCourt 1 SamArcobasso/DerekBlackwell 2   JustinGrey/LeslieGrey 0  
Tue 11/21/237:20 PMCourt 1 MelanieBrown/SteveBrown 0   SamArcobasso/DerekBlackwell 2  
Tue 11/21/237:20 PMCourt 3 ElainePowers/KimShark 0   DanBauman/ScottQuittschau 2  
Tue 11/21/238:00 PMCourt 1 HollySiron/BriggetKolb 2   MelanieBrown/SteveBrown 0  
Tue 11/21/238:00 PMCourt 8 KevinThomas/StacieThomas 0   LoriSchneider/SusanSpence 2  
Tue 11/21/238:40 PMCourt 1 LoriSchneider/SusanSpence 2   HollySiron/BriggetKolb 1  
Tue 11/21/238:40 PMCourt 3 KevinThomas/StacieThomas 0   DanBauman/ScottQuittschau 2  
Week Date TimeLocation Home  Away 
Week 4Tue 11/28/236:00 PMCourt 1 MelanieBrown/SteveBrown 2   ElainePowers/KimShark 0  
Tue 11/28/236:00 PMCourt 3 HollySiron/BriggetKolb 2   JustinGrey/LeslieGrey 0  
Tue 11/28/236:40 PMCourt 1 HollySiron/BriggetKolb 2   ElainePowers/KimShark 0  
Tue 11/28/237:20 PMCourt 1 DanBauman/ScottQuittschau 2   MelanieBrown/SteveBrown 0  
Tue 11/28/237:20 PMCourt 3 JustinGrey/LeslieGrey 1   KevinThomas/StacieThomas 2  
Tue 11/28/238:00 PMCourt 1 DanBauman/ScottQuittschau 2   LoriSchneider/SusanSpence 0  
Tue 11/28/238:40 PMCourt 1 LoriSchneider/SusanSpence 2   KevinThomas/StacieThomas 0  
Week 5Tue 12/5/236:00 PMCourt 1 LoriSchneider/SusanSpence 2   JustinGrey/LeslieGrey 0  
Tue 12/5/236:00 PMCourt 3 DanBauman/ScottQuittschau 2   KevinThomas/StacieThomas 0  
Tue 12/5/236:40 PMCourt 1 LoriSchneider/SusanSpence 0   DanBauman/ScottQuittschau 2  
Tue 12/5/237:20 PMCourt 3 KevinThomas/StacieThomas 0   MelanieBrown/SteveBrown 2  
Tue 12/5/237:20 PMCourt 5 MicheleFitzgerald/DanFitzgerald 0   JustinGrey/LeslieGrey 2  
Tue 12/5/238:00 PMCourt 1 MelanieBrown/SteveBrown 2   HollySiron/BriggetKolb 0  
Tue 12/5/238:40 PMCourt 3 MicheleFitzgerald/DanFitzgerald 0   HollySiron/BriggetKolb 2  
 
Playoff Bracket
    
[1] DanBauman/ScottQuittschau
          
 

Game 1

Tue 12/12/23

7:00 PM

     
 

Game 5

Tue 12/12/23

7:30 PM

     
 
[8] ElainePowers/KimShark
   
 
[4] MelanieBrown/SteveBrown

Game 7

Tue 12/12/23

8:00 PM

   
 

Game 2

Tue 12/12/23

6:30 PM

   
 
   
 
[5] JustinGrey/LeslieGrey
   
 
 
 
[2] LoriSchneider/SusanSpence
     
 

Game 3

Tue 12/12/23

7:00 PM

   
 

Game 6

Tue 12/12/23

7:30 PM

   
 
[7] MicheleFitzgerald/DanFitzgerald
   
 
[3] HollySiron/BriggetKolb
   
 

Game 4

Tue 12/12/23

6:30 PM

     
 
     
 
[6] KevinThomas/StacieThomas