Men 50 AA/AAA Printable Schedule
Men 50 AA/AAA
2023 ISSA 13th Annual US Open Nationals - Softball
Silver Rays 50’s
Palm Harbor , FL (M 50 AAA)
Coach: Terry Ellerd
MYRTLE BEACH, SC
OCT. 10 - 15
GRAND PARK - MARKET COMMONS(GP)
1011 CRABTREE LANE, MYRTLE BEACH,SC 29577
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
CHUCKTOWN WILL RECEIVE THE EQUALIZER IN POOL PLAY ONLY
EQUALIZER: 1 RUN PER INNING INNINGS 1-5
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Hex.com/MisfitsMayfield Hts, OH (M 50 AAA) | 1-1 | .500 | 23 | 24 | |
| Carolina LightningCharlotte NC (M 50 AAA) | 1-1 | .500 | 27 | 32 | |
| Silver Rays 50’sPalm Harbor , FL (M 50 AAA) | 1-1 | .500 | 28 | 26 | |
| Port City ClassicsWilmington, NC (M 50 AAA) | 1-1 | .500 | 35 | 31 | |
| Pool B | |||||
| Chucktown 50Charleston SC (M 50 AA) | 2-0 | 1.000 | 29 | 34 | |
| BacksideVirginia Beach, VA (M 50 AAA) | 1-1 | .500 | 20 | 24 | |
| Palmetto MutinyCharleston, SC (M 50 AAA) | 1-1 | .500 | 32 | 38 | |
| Naturals SoftballTampa, FL (M 50 AAA) | 0-2 | .000 | 33 | 18 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 10/13/23 | 3:00 PM | GP 2 | [A] Silver Rays 50’s | 12 | [A] Hex.com/Misfits | 8 |
| Fri 10/13/23 | 6:00 PM | GP 2 | [A] Port City Classics | 20 | [A] Silver Rays 50’s | 14 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Cooper, Benjamin |
| Donohoe, Todd |
| Ellerd, Terry |
| Gordon, Craig |
| Hage Jr, Robert |
| Hoffman, Michael |
| Hopkins, Paul |
| Jacoby, Jeffrey |
| Krutchen, Steve |
| Larsen Jr, LeRoy James |
| Lash, Larry |
| McLemore, Joseph |
| Parmentier, dean |
| Person, Robert |
| Rath, Mike |
| Scott, Ronald |
| Wagner, Chris |
| Wilson, David |