Fall Tuesday High Intermediate Printable Schedule

Fall Tuesday High Intermediate

Completed Leagues 2023/24  -  Pickleball

Regular Season Standings
Regular Season Standings
TeamW-LPCTHTHSOS1
DanMerrifield/JonTravetto 9-1.90010.460
JoAnneMarcinik/RichPerkins 9-1.90020.460
JoRushing/SonyaDiel 8-2.8000.470
MaggieCorrigan/JanelleHiggins 7-3.7000.480
BrianHennessy/KevinHennessy 6-4.6000.490
DaveKreklow/AmyKreklow 4-6.40010.510
LisaReding/JoycePratt 4-6.40020.510
MelissaArmbruster/BlaineArmbruster 3-7.3000.520
BrianJenkins/HeatherBorman 2-8.20010.530
SteveDuBois/CherylDuBois 2-8.20020.530
SonnyArnel/TrevorWolfe 1-9.1000.540
HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1

View Full Standings

 
Regular Season Schedule & Results
Week Date TimeLocation Home  Away 
Week 1Tue 9/12/236:00 PMCourt 2 LisaReding/JoycePratt 1   BrianHennessy/KevinHennessy 2  
Tue 9/12/236:00 PMCourt 4 MaggieCorrigan/JanelleHiggins 0   JoAnneMarcinik/RichPerkins 2  
Tue 9/12/236:00 PMCourt 6 BrianJenkins/HeatherBorman 0   DanMerrifield/JonTravetto 2  
Tue 9/12/236:40 PMCourt 2 SonnyArnel/TrevorWolfe 0   BrianHennessy/KevinHennessy 2  
Tue 9/12/236:40 PMCourt 4 JoAnneMarcinik/RichPerkins 2   LisaReding/JoycePratt 0  
Tue 9/12/236:40 PMCourt 6 MaggieCorrigan/JanelleHiggins 2   DanMerrifield/JonTravetto 0  
Tue 9/12/237:20 PMCourt 2 SonnyArnel/TrevorWolfe 2   SteveDuBois/CherylDuBois 1  
Tue 9/12/237:20 PMCourt 4 MelissaArmbruster/BlaineArmbruster 0   JoRushing/SonyaDiel 2  
Tue 9/12/237:20 PMCourt 6 BrianJenkins/HeatherBorman 0   DaveKreklow/AmyKreklow 2  
Tue 9/12/238:00 PMCourt 4 MelissaArmbruster/BlaineArmbruster 0   SteveDuBois/CherylDuBois 2  
Tue 9/12/238:00 PMCourt 6 JoRushing/SonyaDiel 2   DaveKreklow/AmyKreklow 0  
Week 2Tue 9/19/236:00 PMCourt 2 BrianJenkins/HeatherBorman 0   JoAnneMarcinik/RichPerkins 2  
Tue 9/19/236:00 PMCourt 4 MelissaArmbruster/BlaineArmbruster 0   BrianHennessy/KevinHennessy 2  
Tue 9/19/236:00 PMCourt 6 MaggieCorrigan/JanelleHiggins 2   DaveKreklow/AmyKreklow 0  
Tue 9/19/236:40 PMCourt 2 JoAnneMarcinik/RichPerkins 1   DanMerrifield/JonTravetto 2  
Tue 9/19/236:40 PMCourt 4 BrianJenkins/HeatherBorman 0   MelissaArmbruster/BlaineArmbruster 2  
Tue 9/19/236:40 PMCourt 6 BrianHennessy/KevinHennessy 0   MaggieCorrigan/JanelleHiggins 2  
Tue 9/19/237:20 PMCourt 2 JoRushing/SonyaDiel 1   DanMerrifield/JonTravetto 2  
Tue 9/19/237:20 PMCourt 4 SonnyArnel/TrevorWolfe 0   LisaReding/JoycePratt 2  
Tue 9/19/237:20 PMCourt 6 DaveKreklow/AmyKreklow 0   SteveDuBois/CherylDuBois 2  
Tue 9/19/238:00 PMCourt 4 SonnyArnel/TrevorWolfe 1   JoRushing/SonyaDiel 2  
Tue 9/19/238:00 PMCourt 6 LisaReding/JoycePratt 2   SteveDuBois/CherylDuBois 1  
Week Date TimeLocation Home  Away 
Week 3Tue 9/26/236:00 PMCourt 2 BrianJenkins/HeatherBorman 0   MaggieCorrigan/JanelleHiggins 2  
Tue 9/26/236:00 PMCourt 4 DanMerrifield/JonTravetto 2   SonnyArnel/TrevorWolfe 0  
Tue 9/26/236:00 PMCourt 6 BrianHennessy/KevinHennessy 2   SteveDuBois/CherylDuBois 0  
Tue 9/26/236:40 PMCourt 2 MaggieCorrigan/JanelleHiggins 2   MelissaArmbruster/BlaineArmbruster 0  
Tue 9/26/236:40 PMCourt 4 SonnyArnel/TrevorWolfe 1   BrianJenkins/HeatherBorman 2  
Tue 9/26/236:40 PMCourt 6 SteveDuBois/CherylDuBois 0   DanMerrifield/JonTravetto 2  
Tue 9/26/237:20 PMCourt 2 MelissaArmbruster/BlaineArmbruster 2   LisaReding/JoycePratt 0  
Tue 9/26/237:20 PMCourt 4 JoRushing/SonyaDiel 1   JoAnneMarcinik/RichPerkins 2  
Tue 9/26/237:20 PMCourt 6 DaveKreklow/AmyKreklow 0   BrianHennessy/KevinHennessy 2  
Tue 9/26/238:00 PMCourt 4 LisaReding/JoycePratt 0   JoRushing/SonyaDiel 2  
Tue 9/26/238:00 PMCourt 6 JoAnneMarcinik/RichPerkins 2   DaveKreklow/AmyKreklow 0  
Week 4Tue 10/3/236:00 PMCourt 2 DaveKreklow/AmyKreklow 2   LisaReding/JoycePratt 1  
Tue 10/3/236:00 PMCourt 4 DanMerrifield/JonTravetto 2   BrianHennessy/KevinHennessy 0  
Tue 10/3/236:00 PMCourt 6 JoRushing/SonyaDiel 2   MaggieCorrigan/JanelleHiggins 1  
Tue 10/3/236:40 PMCourt 2 LisaReding/JoycePratt 2   BrianJenkins/HeatherBorman 1  
Tue 10/3/236:40 PMCourt 4 DanMerrifield/JonTravetto 2   DaveKreklow/AmyKreklow 0  
Tue 10/3/236:40 PMCourt 6 BrianHennessy/KevinHennessy 0   JoRushing/SonyaDiel 2  
Tue 10/3/237:20 PMCourt 2 SteveDuBois/CherylDuBois 0   BrianJenkins/HeatherBorman 2  
Tue 10/3/237:20 PMCourt 4 JoAnneMarcinik/RichPerkins 2   MelissaArmbruster/BlaineArmbruster 0  
Tue 10/3/237:20 PMCourt 6 MaggieCorrigan/JanelleHiggins 2   SonnyArnel/TrevorWolfe 0  
Tue 10/3/238:00 PMCourt 4 SteveDuBois/CherylDuBois 0   JoAnneMarcinik/RichPerkins 2  
Tue 10/3/238:00 PMCourt 6 MelissaArmbruster/BlaineArmbruster 2   SonnyArnel/TrevorWolfe 0  
Week Date TimeLocation Home  Away 
Week 5Tue 10/10/236:00 PMCourt 2 SteveDuBois/CherylDuBois 0   JoRushing/SonyaDiel 2  
Tue 10/10/236:00 PMCourt 4 LisaReding/JoycePratt 2   MaggieCorrigan/JanelleHiggins 0  
Tue 10/10/236:00 PMCourt 6 DanMerrifield/JonTravetto 2   MelissaArmbruster/BlaineArmbruster 0  
Tue 10/10/236:40 PMCourt 2 JoRushing/SonyaDiel 2   BrianJenkins/HeatherBorman 0  
Tue 10/10/236:40 PMCourt 4 SteveDuBois/CherylDuBois 0   MaggieCorrigan/JanelleHiggins 2  
Tue 10/10/236:40 PMCourt 6 DanMerrifield/JonTravetto 2   LisaReding/JoycePratt 0  
Tue 10/10/237:20 PMCourt 2 BrianHennessy/KevinHennessy 2   BrianJenkins/HeatherBorman 0  
Tue 10/10/237:20 PMCourt 4 JoAnneMarcinik/RichPerkins 2   SonnyArnel/TrevorWolfe 0  
Tue 10/10/237:20 PMCourt 6 DaveKreklow/AmyKreklow 2   MelissaArmbruster/BlaineArmbruster 1  
Tue 10/10/238:00 PMCourt 4 BrianHennessy/KevinHennessy 1   JoAnneMarcinik/RichPerkins 2  
Tue 10/10/238:00 PMCourt 6 DaveKreklow/AmyKreklow 2   SonnyArnel/TrevorWolfe 0  
 
Playoff Bracket
    
            
 
     
[1] DanMerrifield/JonTravetto
       
 

Game 5

Tue 10/17/23

6:30 PM

       
 
     
 
[8] MelissaArmbruster/BlaineArmbruster

Game 8

Tue 10/17/23

7:30 PM

     
 

Game 1

Tue 10/17/23

6:00 PM

     
 
     
 
[9] BrianJenkins/HeatherBorman
   
 
   
 
 

Game 10

Tue 10/17/23

8:00 PM

   
 
     
[4] MaggieCorrigan/JanelleHiggins
   
 

Game 4

Tue 10/17/23

7:00 PM

   
 
   
 
   
 
     
     
 
[5] BrianHennessy/KevinHennessy
     
 
       
   
 
 
       
 
     
[2] JoAnneMarcinik/RichPerkins
     
 

Game 6

Tue 10/17/23

6:30 PM

     
 
   
 
[7] LisaReding/JoycePratt

Game 9

Tue 10/17/23

7:30 PM

   
 

Game 2

Tue 10/17/23

6:00 PM

   
 
   
 
[10] SteveDuBois/CherylDuBois
     
 
 
   
 
     
[3] JoRushing/SonyaDiel
     
 

Game 7

Tue 10/17/23

7:00 PM

     
 
     
 
[6] DaveKreklow/AmyKreklow
     
 

Game 3

Tue 10/17/23

6:00 PM

       
 
       
 
[11] SonnyArnel/TrevorWolfe