Men 55 Major/Major Gold/60 Major Gold
2023 USA Softball Senior Nationals - Softball
Richmond, VA (M 55 Major)
Coach: Chris M. Williams
| Pool Play Standings | ||||||
| Pool | Team | Overall | RA | RS | ||
| A | estes/rheem classicsChesterfield, VA (M 60 Major Gold) | 2-0 | 1.000 | 29 | 36 | |
| A | Carolina LegendsWake Forest, NC (M 55 Major) | 1-1 | .500 | 35 | 34 | |
| A | High Street 55'sBaltimore, MD (M 55 Major) | 0-2 | .000 | 36 | 30 | |
| B | carolina a'sConcord, NC (M 60 Major Gold) | 1-1 | .500 | 33 | 38 | |
| B | Extra Innings / OBFRichmond, VA (M 55 Major) | 1-1 | .500 | 35 | 38 | |
| B | Dan Smith/ Steve Smith 55 MajorCharlotte, NC (M 55 Major Gold) | 1-1 | .500 | 42 | 34 | |
| RA = Runs AllowedRS = Runs Scored | ||||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 7/14/23 | 1:00 PM | SW 2 | [B] Dan Smith/ Steve Smith 55 Major | 15 | [B] Extra Innings / OBF | 24 |
| Fri 7/14/23 | 5:30 PM | SW 1 | [B] Extra Innings / OBF | 14 | [B] carolina a's | 20 | |
| Player Name |
| Bryant, Sanford |
| Clare, Joe |
| Curry, Steve |
| Goodman, Donnie |
| Hamric, Mike |
| Hubbard, Chris |
| Long, Jeff |
| Maddern, John |
| Mays, Darcy |
| Mays, James |
| McGrath, Mark |
| Parynik, Thom |
| Shay, Brian |
| Truslow, Joe |
| Williams, Chris |
| Williams, Scott |