Men 60 Major Gold Printable Schedule
Men 60 Major Gold
2023 ISSA/WBSC World Tournament of Champions - Softball
Top Dawgs
The Villages (M 60 Major Gold)
Coach: Steve King
Coach: Bill Devine
JANUARY 31 - FEBRUARY 5
FRIDAY POOL PLAY SCHEDULE
GRECO SOFTBALL COMPLEX (GSC)
11000 N. 50TH ST. TAMPA, FL 33617
HOME RUN RULE: 6 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Isabel Heating and CoolingLouisville Kentucky (M 60 Major Gold) | 2-0 | 1.000 | 36 | 45 | |
| Next Level 60'sCovington GA (M 60 Major Gold) | 1-1 | .500 | 41 | 40 | |
| TEAM FLORIDA 60SSARASOTA FL (M 60 Major Gold) | 1-1 | .500 | 42 | 41 | |
| building innovation group/tj plumbingrochester new york (M 60 Major Gold) | 0-2 | .000 | 43 | 36 | |
| Pool B | |||||
| Larry's Tire MichiganGrandville MI (M 60 Major Gold) | 2-0 | 1.000 | 35 | 43 | |
| Top DawgsThe Villages (M 60 Major Gold) | 1-1 | .500 | 37 | 45 | |
| Futurity First/ Masis StaffingMalvern Pa (M 60 Major Gold) | 0-2 | .000 | 47 | 31 | |
| Pool C | |||||
| Hard Hat/Latell'sNorth Haven, Ct (M 60 Major Gold) | 2-0 | 1.000 | 29 | 43 | |
| Swingcoast RoofingFair Grove MO (M 60 Major Gold) | 1-1 | .500 | 33 | 45 | |
| KLUTCHEvans, GA. (M 60 Major Gold) | 0-2 | .000 | 51 | 25 | |
| Pool D | |||||
| RBC Wealth ManagementFort Lauderdale (M 60 Major Gold) | 2-0 | 1.000 | 34 | 47 | |
| Montgomery SwarmMontgomery, Alabama (M 60 Major Gold) | 1-1 | .500 | 35 | 40 | |
| Maryland Cougarsnew windsor md (M 60 Major Gold) | 0-2 | .000 | 54 | 36 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 2/3/23 | 3:00 PM | GSC 2 | [B] Top Dawgs | 25 | [B] Futurity First/ Masis Staffing | 16 |
| Fri 2/3/23 | 4:30 PM | GSC 2 | [B] Larry's Tire Michigan | 21 | [B] Top Dawgs | 20 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| ACOSTA, JUAN |
| Albritton, Howard |
| Atkins, Scott |
| Culley, Henry |
| Devine, Billy |
| Golden, Mark |
| Hancock, Jerry |
| King, Steve |
| Limerick, Scott |
| Mash, Mike |
| Meyer, Donny |
| Perrotte, Joe |
| Smith, Harold |
| Staub, Brian |
| Stotts, Jerry |
| Sunderman, Rick |