| Regular Season Standings | |||||
| Team | W-L-T | PCT | HTH | ARDiff | |
| Valor | 9-3-0 | .750 | 1 | 5.50 | |
| Bombers | 9-3-0 | .750 | 1 | 4.42 | |
| B&E | 8-4-0 | .667 | 0.92 | ||
| Titans | 7-4-1 | .625 | 2.92 | ||
| FOP Lodge 10 | 5-6-1 | .458 | -1.00 | ||
| Sweet Water | 2-10-0 | .167 | -7.08 | ||
| Southgate Grill | 1-11-0 | .083 | -5.67 | ||
| HTH = Head-To-HeadARDiff = Average Run Differential | |||||
| Regular Season Schedule & Results | |||||||||
| Week | Date | Time | Location | Home | Away | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Tue 8/23/22 | 6:00 PM | Manklin Meadows Park | FOP Lodge 10 | 7 | 8 | B&E | 8 | 13 |
| Wed 8/24/22 | 6:00 PM | Manklin Meadows Park | Sweet Water | 15 | 7 | Southgate Grill | 9 | 19 | |
| Wed 8/24/22 | 8:00 PM | Manklin Meadows Park | Valor | 19 | 7 | Bombers | 10 | 14 | |
| Titans | Bye | ||||||||
| Week 2 | Tue 8/30/22 | 6:00 PM | Manklin Meadows Park | B&E | 14 | 7 | Southgate Grill | 4 | 4 |
| Wed 8/31/22 | 6:00 PM | Manklin Meadows Park | Sweet Water | 0 | 5 | Titans | 14 | 15 | |
| Wed 8/31/22 | 8:00 PM | Manklin Meadows Park | FOP Lodge 10 | 2 | 13 | Bombers | 12 | 12 | |
| Valor | Bye | ||||||||
| Week 3 | Bombers | Bye | |||||||
| Week 4 | Wed 9/14/22 | 6:00 PM | Manklin Meadows Park | Southgate Grill | 7 | 9 | Bombers | 9 | 18 |
| Wed 9/14/22 | 8:00 PM | Manklin Meadows Park | B&E | 11 | 12 | Titans | 14 | 10 | |
| Mon 9/19/22 | 6:00 PM | Manklin Meadows Park | Sweet Water | 12 | 6 | FOP Lodge 10 | 9 | 17 | |
| Sweet Water | Bye | ||||||||
| Week 5 | Tue 9/20/22 | 6:00 PM | Manklin Meadows Park | Valor | 19 | 14 | Sweet Water | 4 | 3 |
| Wed 9/21/22 | 6:00 PM | Manklin Meadows Park | Bombers | 21 | 17 | B&E | 13 | 18 | |
| Wed 9/21/22 | 8:00 PM | Manklin Meadows Park | Titans | 8 | 13 | FOP Lodge 10 | 10 | 13 | |
| Mon 9/26/22 | 6:00 PM | Manklin Meadows Park | Valor | 12 | 26 | B&E | 2 | 15 | |
| Southgate Grill | Bye | ||||||||
| Week 6 | Tue 9/27/22 | 6:00 PM | Manklin Meadows Park | Bombers | 15 | 19 | Titans | 11 | 5 |
| Wed 9/28/22 | 6:00 PM | Manklin Meadows Park | B&E | 17 | 14 | Sweet Water | 6 | 4 | |
| Wed 9/28/22 | 8:00 PM | Manklin Meadows Park | Southgate Grill | 1 | 2 | Valor | 16 | 13 | |
| FOP Lodge 10 | Bye | ||||||||
| Week | Date | Time | Location | Home | Away | ||||
| Week 7 | Mon 10/10/22 | 6:00 PM | Manklin Meadows Park | FOP Lodge 10 | 8 | 8 | Valor | 18 | 19 |
| B&E | Bye | ||||||||
| Week 8 | Tue 10/11/22 | 6:00 PM | Manklin Meadows Park | Titans | 7 | 7 | Southgate Grill | 0 | 0 |
| Tue 10/11/22 | 8:00 PM | Manklin Meadows Park | Bombers | 12 | 22 | Sweet Water | 8 | 7 | |
| Wed 10/12/22 | 6:00 PM | Manklin Meadows Park | Southgate Grill | 0 | 0 | FOP Lodge 10 | 7 | 7 | |
| Wed 10/12/22 | 8:00 PM | Manklin Meadows Park | Titans | 20 | 15 | Valor | 14 | 5 | |
| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship
Consolation
|